| # | Statusid | Statusname |
|---|---|---|
| 1 | 50 | Dispose |
| 2 | 49 | Sold |
| 3 | 48 | Not Used |
| 4 | 47 | Used |
| 5 | 46 | Hold |
| 6 | 45 | Partially Returned |
| 7 | 43 | Confirmed |
| 8 | 42 | Change Book |
| 9 | 41 | Draft |
| 10 | 40 | Finish by Outlet |
| 11 | 39 | Full Returned |
| 12 | 38 | Waiting For Approval |
| 13 | 37 | Refunded |
| 14 | 36 | Process Refund |
| 15 | 35 | Processed |
| 16 | 34 | Prepared |
| 17 | 33 | Pending |
| 18 | 32 | Partially Released |
| 19 | 31 | Completed |
| 20 | 30 | Partially Completed |
Loading...
Saving...
Loading...
metrotanahabang
PRINT
PDF
WORD
CSV
EXCEL