| # | Id | Menucategoryid | Menucategorydetaildesc | Flagactive |
|---|---|---|---|---|
| 1 | 32 | 5 | Nasi Box | 1 |
| 2 | 31 | 5 | Hampers | 1 |
| 3 | 30 | 5 | Frozen Package | 1 |
| 4 | 29 | 5 | Family Box | 1 |
| 5 | 28 | 5 | Catering | 1 |
| 6 | 27 | 4 | Titipan | 1 |
| 7 | 26 | 1 | Nasi Box | 0 |
| 8 | 25 | 3 | Plastik | 1 |
| 9 | 24 | 1 | Frozen Package | 0 |
| 10 | 23 | 1 | Piutang Customer | 0 |
| 11 | 22 | 1 | Tumpeng | 0 |
| 12 | 21 | 1 | Hampers | 0 |
| 13 | 20 | 1 | Family Box | 0 |
| 14 | 19 | 2 | Lainnya | 1 |
| 15 | 18 | 1 | Makanan | 0 |
| 16 | 17 | 1 | Menu Go-Resto | 0 |
| 17 | 16 | 2 | Paket Catering | 0 |
| 18 | 15 | 2 | Ice Cream | 0 |
| 19 | 14 | 2 | Minuman | 0 |
| 20 | 13 | 2 | Buah | 1 |
Loading...
Saving...
Loading...
metrotanahabang
PRINT
PDF
WORD
CSV
EXCEL