| # | Menugroupid | Menuid | Menugroup | Minqty | Maxqty | Orderid | Flagactive |
|---|---|---|---|---|---|---|---|
| 1 | 87 | 1678 | Ayam | 2.0 | 2.0 | 0 | 0 |
| 2 | 86 | 1574 | AYAM | 1.0 | 1.0 | 0 | 1 |
| 3 | 85 | 1633 | Daging | 1.0 | 1.0 | 0 | 1 |
| 4 | 84 | 1506 | Ayam | 1.0 | 1.0 | 0 | 1 |
| 5 | 83 | 1473 | Daging | 1.0 | 1.0 | 1 | 1 |
| 6 | 82 | 1473 | Ayam | 3.0 | 3.0 | 0 | 1 |
| 7 | 81 | 1629 | Minuman | 1.0 | 1.0 | 2 | 1 |
| 8 | 80 | 1629 | Telor | 1.0 | 1.0 | 1 | 1 |
| 9 | 79 | 1629 | Nasi | 1.0 | 1.0 | 0 | 1 |
| 10 | 78 | 1628 | Minuman | 1.0 | 1.0 | 2 | 1 |
| 11 | 77 | 1628 | Daging | 1.0 | 1.0 | 1 | 1 |
| 12 | 76 | 1628 | Nasi | 1.0 | 1.0 | 0 | 1 |
| 13 | 75 | 1627 | Minuman | 1.0 | 1.0 | 2 | 1 |
| 14 | 74 | 1627 | Ayam | 1.0 | 1.0 | 1 | 1 |
| 15 | 73 | 1627 | Nasi | 1.0 | 1.0 | 0 | 1 |
| 16 | 72 | 1480 | SATE | 5.0 | 5.0 | 0 | 1 |
| 17 | 71 | 1479 | SATE | 10.0 | 10.0 | 0 | 1 |
| 18 | 70 | 1476 | TELUR | 6.0 | 6.0 | 3 | 1 |
| 19 | 69 | 1476 | PERKEDEL | 10.0 | 10.0 | 2 | 1 |
| 20 | 68 | 1476 | DAGING | 14.0 | 14.0 | 1 | 1 |
Loading...
Saving...
Loading...
metrotanahabang
PRINT
PDF
WORD
CSV
EXCEL