| # | Key1 | Key2 | Value1 | Value2 |
|---|---|---|---|---|
| 1 | External Branch | Password KFC | ||
| 2 | External Branch | Username Lippo | ||
| 3 | External Branch | Password Lippo | ||
| 4 | External Branch | StoreID AP 2 | ||
| 5 | External Branch | Client Secret | ||
| 6 | External | MID YUKK | ||
| 7 | External | Member ID Branch Code | ||
| 8 | External | MID QRIS CIMB | ||
| 9 | External | Terminal ID QRIS CIMB | ||
| 10 | External | Excl. Visit Purpose Swing | ||
| 11 | ESB Book | Active ESB Book | 0 | |
| 12 | ESB Book | Available for Cancel Before | ||
| 13 | ESB Book | Booking Interval Time After | ||
| 14 | ESB Book | Interval Reservation Time | 30 | |
| 15 | ESB Book | Starting Reservation Time | 60 | |
| 16 | ESB Book | Booking Interval Time Before | ||
| 17 | Accurate | COA 2 Description | ||
| 18 | Accurate | COA 2 Number | ||
| 19 | Accurate | COA 1 Description | ||
| 20 | Accurate | COA 1 Number |
Loading...
Saving...
Loading...
metrotanahabang
PRINT
PDF
WORD
CSV
EXCEL