| # | Id | Localid | Salesnum | Branchid | Menurefid | Menugroupid | Menuid | Menuextraid | Custommenuname | Qty | Originalprice | Price | Inclusiveprice | Createdby | Createddate | Syncdate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2158 | 2158 | 4 | 0 | 0 | 1760 | 0 | 1.0 | 27272.7273 | 27272.7273 | 30000.0 | KSOSPDIAN | 2024-02-22 13:28:14 | 2024-02-22 14:18:06 | ||
| 2 | 2157 | 2157 | 4 | 0 | 0 | 1348 | 0 | 1.0 | 6363.6364 | 6363.6364 | 7000.0 | KSOSPDIAN | 2024-02-22 12:43:30 | 2024-02-22 14:18:05 | ||
| 3 | 2156 | 2156 | 4 | 0 | 0 | 1746 | 0 | 1.0 | 8181.8182 | 8181.8182 | 9000.0 | KSOSPDIAN | 2024-02-22 11:30:57 | 2024-02-22 14:18:05 | ||
| 4 | 2155 | 2155 | 4 | 0 | 0 | 1746 | 0 | 1.0 | 8181.8182 | 8181.8182 | 9000.0 | KSOSPDIAN | 2024-02-22 10:51:13 | 2024-02-22 14:18:05 | ||
| 5 | 2154 | 2154 | 4 | 0 | 0 | 1236 | 0 | 1.0 | 27272.7273 | 27272.7273 | 30000.0 | KSOSPDIAN | 2024-02-22 10:51:13 | 2024-02-22 14:18:05 | ||
| 6 | 2153 | 2153 | 4 | 0 | 0 | 1746 | 0 | 1.0 | 8181.8182 | 8181.8182 | 9000.0 | KSOSPDIAN | 2024-02-22 08:55:53 | 2024-02-22 14:18:04 | ||
| 7 | 2152 | 2152 | 4 | 0 | 0 | 1257 | 0 | 1.0 | 22727.2727 | 22727.2727 | 25000.0 | KSOSPDIAN | 2024-02-22 08:55:52 | 2024-02-22 14:18:04 | ||
| 8 | 2151 | 2151 | 4 | 0 | 0 | 1746 | 0 | 1.0 | 8181.8182 | 8181.8182 | 9000.0 | KSOSPDIAN | 2024-02-21 13:57:52 | 2024-02-21 14:44:48 | ||
| 9 | 2150 | 2150 | 4 | 0 | 0 | 1244 | 0 | 1.0 | 23636.3636 | 23636.3636 | 26000.0 | KSOSPDIAN | 2024-02-21 13:57:50 | 2024-02-21 14:44:48 | ||
| 10 | 2149 | 2149 | 4 | 0 | 0 | 1381 | 0 | 1.0 | 20909.0909 | 20909.0909 | 23000.0 | KSOSPDIAN | 2024-02-21 13:03:15 | 2024-02-21 14:44:48 | ||
| 11 | 2148 | 2148 | 4 | 0 | 0 | 1258 | 0 | 1.0 | 18181.8182 | 18181.8182 | 20000.0 | KSOSPDIAN | 2024-02-21 12:10:00 | 2024-02-21 14:44:48 | ||
| 12 | 2147 | 2147 | 4 | 0 | 0 | 1409 | 0 | 1.0 | 20909.0909 | 20909.0909 | 23000.0 | KSOSPDIAN | 2024-02-21 12:09:58 | 2024-02-21 14:44:47 | ||
| 13 | 2146 | 2146 | 4 | 0 | 0 | 1750 | 0 | 1.0 | 27272.7273 | 27272.7273 | 30000.0 | KSOSPDIAN | 2024-02-21 11:32:50 | 2024-02-21 14:44:47 | ||
| 14 | 2145 | 2145 | 4 | 0 | 0 | 1183 | 0 | 1.0 | 20909.0909 | 20909.0909 | 23000.0 | KSOSPDIAN | 2024-02-21 11:22:55 | 2024-02-21 14:44:47 | ||
| 15 | 2144 | 2144 | 4 | 0 | 0 | 1746 | 0 | 1.0 | 8181.8182 | 8181.8182 | 9000.0 | KSOSPDIAN | 2024-02-21 11:22:55 | 2024-02-21 14:44:47 | ||
| 16 | 2143 | 2143 | 4 | 0 | 0 | 1751 | 0 | 2.0 | 27272.7273 | 27272.7273 | 30000.0 | KSOSPDIAN | 2024-02-21 11:12:15 | 2024-02-21 14:44:47 | ||
| 17 | 2142 | 2142 | 4 | 0 | 0 | 1258 | 0 | 1.0 | 18181.8182 | 18181.8182 | 20000.0 | KSOSPDIAN | 2024-02-21 09:41:25 | 2024-02-21 14:44:46 | ||
| 18 | 2141 | 2141 | 4 | 0 | 0 | 1751 | 0 | 1.0 | 27272.7273 | 27272.7273 | 30000.0 | KSOSPDIAN | 2024-02-21 09:25:58 | 2024-02-21 14:44:46 | ||
| 19 | 2140 | 2140 | 4 | 0 | 0 | 1236 | 0 | 1.0 | 27272.7273 | 27272.7273 | 30000.0 | KSOSPDIAN | 2024-02-21 09:25:44 | 2024-02-21 14:44:46 | ||
| 20 | 2139 | 2139 | 4 | 0 | 0 | 1757 | 0 | 1.0 | 15454.5455 | 15454.5455 | 17000.0 | KSOSPDIAN | 2024-02-21 09:25:40 | 2024-02-21 14:44:46 |
Loading...
Saving...
Loading...
metrotanahabang
PRINT
PDF
WORD
CSV
EXCEL