# Id Localid Salesnum Branchid Menurefid Menugroupid Menuid Menuextraid Custommenuname Qty Originalprice Price Inclusiveprice Createdby Createddate Syncdate
1 1458 1458 4 0 0 1751 0 1.0 27272.7273 27272.7273 30000.0 KSOSPDIAN 2023-11-30 10:45:06 2023-11-30 14:45:52
2 1457 1457 4 0 0 1757 0 1.0 15454.5455 15454.5455 17000.0 KSOSPDIAN 2023-11-30 10:18:56 2023-11-30 14:45:52
3 1456 1456 4 0 0 1759 0 1.0 15454.5455 15454.5455 17000.0 KSOSPDIAN 2023-11-30 10:18:47 2023-11-30 14:45:52
4 1455 1455 4 0 0 1244 0 1.0 23636.3636 23636.3636 26000.0 KSOSPDIAN 2023-11-30 10:11:48 2023-11-30 14:45:51
5 1454 1454 4 0 0 1406 0 1.0 49090.9091 49090.9091 54000.0 KSOSPDIAN 2023-11-30 10:11:45 2023-11-30 14:45:51
6 1453 1453 4 0 0 1753 0 1.0 27272.7273 27272.7273 30000.0 KSOSPDIAN 2023-11-30 10:10:35 2023-11-30 14:45:51
7 1452 1452 4 0 0 1404 0 1.0 10909.0909 10909.0909 12000.0 KSOSPDIAN 2023-11-30 09:24:35 2023-11-30 14:45:50
8 1451 1451 4 0 0 1200 0 1.0 25454.5455 25454.5455 28000.0 KSOSPDIAN 2023-11-29 13:42:17 2023-11-29 14:50:53
9 1450 1450 4 0 0 1753 0 1.0 27272.7273 27272.7273 30000.0 KSOSPDIAN 2023-11-29 13:36:26 2023-11-29 14:50:53
10 1449 1449 4 0 0 1754 0 1.0 24090.9091 24090.9091 26500.0 KSOSPDIAN 2023-11-29 13:36:23 2023-11-29 14:50:52
11 1448 1448 4 0 0 1749 0 1.0 27272.7273 27272.7273 30000.0 KSOSPDIAN 2023-11-29 13:31:43 2023-11-29 14:50:52
12 1447 1447 4 0 0 1758 0 1.0 15454.5455 15454.5455 17000.0 KSOSPDIAN 2023-11-29 13:27:35 2023-11-29 14:50:52
13 1446 1446 4 0 0 1759 0 1.0 15454.5455 15454.5455 17000.0 KSOSPDIAN 2023-11-29 13:27:32 2023-11-29 14:50:52
14 1445 1445 4 0 0 1749 0 1.0 27272.7273 27272.7273 30000.0 KSOSPDIAN 2023-11-29 11:51:02 2023-11-29 14:50:52
15 1444 1444 4 0 0 1753 0 1.0 27272.7273 27272.7273 30000.0 KSOSPDIAN 2023-11-29 11:40:05 2023-11-29 14:50:52
16 1443 1443 4 0 0 1358 0 1.0 10909.0909 10909.0909 12000.0 KSOSPDIAN 2023-11-29 11:39:11 2023-11-29 14:50:51
17 1442 1442 4 0 0 1747 0 1.0 27272.7273 27272.7273 30000.0 KSOSPDIAN 2023-11-29 11:39:04 2023-11-29 14:50:51
18 1441 1441 4 0 0 1760 0 1.0 27272.7273 27272.7273 30000.0 KSOSPDIAN 2023-11-29 11:28:09 2023-11-29 14:50:51
19 1440 1440 4 0 0 1200 0 1.0 25454.5455 25454.5455 28000.0 KSOSPDIAN 2023-11-29 11:28:04 2023-11-29 14:50:51
20 1439 1439 4 0 0 1756 0 1.0 24090.9091 24090.9091 26500.0 KSOSPDIAN 2023-11-29 11:03:39 2023-11-29 14:50:50
Records : 1180 of 2618 | Page : of 131 | Limit