| # | Id | Localid | Salesnum | Branchid | Menurefid | Menugroupid | Menuid | Menuextraid | Custommenuname | Qty | Originalprice | Price | Inclusiveprice | Createdby | Createddate | Syncdate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1118 | 1118 | 4 | 0 | 0 | 1392 | 0 | 1.0 | 10000.0000 | 10000.0000 | 11000.0 | KSOSPDIAN | 2023-10-30 15:45:45 | 2023-10-30 15:52:49 | ||
| 2 | 1117 | 1117 | 4 | 0 | 0 | 1346 | 0 | 1.0 | 11818.1818 | 11818.1818 | 13000.0 | KSOSPDIAN | 2023-10-30 15:45:41 | 2023-10-30 15:52:49 | ||
| 3 | 1116 | 1116 | 4 | 0 | 0 | 1348 | 0 | 2.0 | 6363.6364 | 6363.6364 | 7000.0 | KSOSPDIAN | 2023-10-30 15:45:38 | 2023-10-30 15:52:49 | ||
| 4 | 1115 | 1115 | 4 | 0 | 0 | 1182 | 0 | 2.0 | 20909.0909 | 20909.0909 | 23000.0 | KSOSPDIAN | 2023-10-30 15:36:35 | 2023-10-30 15:52:49 | ||
| 5 | 1114 | 1114 | 4 | 0 | 0 | 1387 | 0 | 1.0 | 21818.1818 | 21818.1818 | 24000.0 | KSOSPDIAN | 2023-10-30 12:51:21 | 2023-10-30 15:52:49 | ||
| 6 | 1113 | 1113 | 4 | 0 | 0 | 1595 | 0 | 1.0 | 32727.2727 | 32727.2727 | 36000.0 | KSOSPDIAN | 2023-10-30 12:26:48 | 2023-10-30 15:52:49 | ||
| 7 | 1112 | 1112 | 4 | 0 | 0 | 1339 | 0 | 1.0 | 32727.2727 | 32727.2727 | 36000.0 | KSOSPDIAN | 2023-10-30 11:34:47 | 2023-10-30 15:52:49 | ||
| 8 | 1111 | 1111 | 4 | 0 | 0 | 1200 | 0 | 2.0 | 25454.5455 | 25454.5455 | 28000.0 | KSOSPDIAN | 2023-10-30 11:00:55 | 2023-10-30 15:52:49 | ||
| 9 | 1110 | 1110 | 4 | 0 | 0 | 1358 | 0 | 1.0 | 10909.0909 | 10909.0909 | 12000.0 | KSOSPDIAN | 2023-10-30 11:00:54 | 2023-10-30 15:52:49 | ||
| 10 | 1109 | 1109 | 4 | 0 | 0 | 1383 | 0 | 1.0 | 20909.0909 | 20909.0909 | 23000.0 | KSOSPDIAN | 2023-10-30 11:00:54 | 2023-10-30 15:52:48 | ||
| 11 | 1108 | 1108 | 4 | 0 | 0 | 1599 | 0 | 1.0 | 33636.3636 | 33636.3636 | 37000.0 | KSOSPDIAN | 2023-10-30 10:28:57 | 2023-10-30 15:52:48 | ||
| 12 | 1107 | 1107 | 4 | 0 | 0 | 1597 | 0 | 1.0 | 34545.4545 | 34545.4545 | 38000.0 | KSOSPDIAN | 2023-10-30 10:28:56 | 2023-10-30 15:52:48 | ||
| 13 | 1106 | 1106 | 4 | 0 | 0 | 1307 | 0 | 1.0 | 6363.6364 | 6363.6364 | 7000.0 | KSOSPDIAN | 2023-10-30 10:28:55 | 2023-10-30 15:52:48 | ||
| 14 | 1105 | 1105 | SSMTA169838605489 | 4 | 0 | 0 | 1348 | 0 | 1.0 | 6363.6364 | 6363.6364 | 7000.0 | KSOSPDIAN | 2023-10-27 13:16:36 | 2023-10-27 15:41:57 | |
| 15 | 1104 | 1104 | 4 | 0 | 0 | 1346 | 0 | 1.0 | 11818.1818 | 11818.1818 | 13000.0 | KSOSPDIAN | 2023-10-27 13:06:44 | 2023-10-27 15:41:57 | ||
| 16 | 1103 | 1103 | 4 | 0 | 0 | 1392 | 0 | 1.0 | 10000.0000 | 10000.0000 | 11000.0 | KSOSPDIAN | 2023-10-27 12:40:26 | 2023-10-27 15:41:57 | ||
| 17 | 1102 | 1102 | 4 | 0 | 0 | 1181 | 0 | 1.0 | 20909.0909 | 20909.0909 | 23000.0 | KSOSPDIAN | 2023-10-26 10:00:44 | 2023-10-26 15:46:58 | ||
| 18 | 1101 | 1101 | 4 | 0 | 0 | 1400 | 0 | 2.0 | 32727.2727 | 32727.2727 | 36000.0 | KSOSPDIAN | 2023-10-25 13:11:59 | 2023-10-25 15:46:51 | ||
| 19 | 1100 | 1100 | 4 | 0 | 0 | 1341 | 0 | 2.0 | 32727.2727 | 32727.2727 | 36000.0 | KSOSPDIAN | 2023-10-25 13:11:57 | 2023-10-25 15:46:51 | ||
| 20 | 1099 | 1099 | 4 | 0 | 0 | 1182 | 0 | 1.0 | 20909.0909 | 20909.0909 | 23000.0 | KSOSPDIAN | 2023-10-25 13:11:47 | 2023-10-25 15:46:51 |
Loading...
Saving...
Loading...
metrotanahabang
PRINT
PDF
WORD
CSV
EXCEL