| # | Id | Localid | Salesnum | Batchid | Menurefid | Menugroupid | Menuid | Custommenuname | Qty | Originalprice | Price | Inclusiveprice | Discount | Discountvalue | Inclusivediscountvalue | Othertax | Othertaxvalue | Vat | Vatvalue | Othertaxonvat | Total | Notes | Statusid | Promotiondetailid | Menupromotionid | Cancelnotes | Salestype | Flagprinted | Createdby | Createddate | Editedby | Editeddate | Syncdate | Promotionvouchercode | Promotionbenefitcode |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14284 | 14284 | SSMTA170745268955 | 1 | 0 | 0 | 1746 | 1.0 | 8181.8182 | 8181.8182 | 9000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 818.1818 | 1 | 9000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2024-02-09 11:24:49.573210 | KSOSPDIAN | 2024-02-09 11:24:49.573210 | ||||||
| 2 | 14283 | 14283 | SSMTA170745233767 | 1 | 0 | 0 | 1760 | 2.0 | 27272.7273 | 27272.7273 | 30000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 5454.5455 | 1 | 60000.0001 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2024-02-09 11:18:57.673841 | KSOSPDIAN | 2024-02-09 11:18:57.673841 | ||||||
| 3 | 14282 | 14282 | SSMTA170745210046 | 1 | 0 | 0 | 1358 | 1.0 | 10909.0909 | 10909.0909 | 12000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 1090.9091 | 1 | 12000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2024-02-09 11:15:00.505738 | KSOSPDIAN | 2024-02-09 11:15:00.505738 | ||||||
| 4 | 14281 | 14281 | SSMTA170745210046 | 1 | 0 | 0 | 1749 | 1.0 | 27272.7273 | 27272.7273 | 30000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 2727.2727 | 1 | 30000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2024-02-09 11:15:00.479877 | KSOSPDIAN | 2024-02-09 11:15:00.479877 | ||||||
| 5 | 14280 | 14280 | SSMTA170745124864 | 1 | 0 | 0 | 1182 | 1.0 | 20909.0909 | 20909.0909 | 23000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 2090.9091 | 1 | 23000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2024-02-09 11:00:48.695086 | KSOSPDIAN | 2024-02-09 11:00:48.695086 | ||||||
| 6 | 14279 | 14279 | SSMTA170745124864 | 1 | 0 | 0 | 1746 | 1.0 | 8181.8182 | 8181.8182 | 9000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 818.1818 | 1 | 9000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2024-02-09 11:00:48.681120 | KSOSPDIAN | 2024-02-09 11:00:48.681120 | ||||||
| 7 | 14278 | 14278 | SSMTA170745043388 | 1 | 0 | 0 | 1415 | 1.0 | 10909.0909 | 10909.0909 | 12000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 1090.9091 | 1 | 12000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2024-02-09 10:47:13.943904 | KSOSPDIAN | 2024-02-09 10:47:13.943904 | ||||||
| 8 | 14277 | 14277 | SSMTA170745043388 | 1 | 0 | 0 | 1758 | 1.0 | 15454.5455 | 15454.5455 | 17000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 1545.4545 | 1 | 17000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2024-02-09 10:47:13.932393 | KSOSPDIAN | 2024-02-09 10:47:13.932393 | ||||||
| 9 | 14276 | 14276 | SSMTA170745043388 | 1 | 0 | 0 | 1760 | 2.0 | 27272.7273 | 27272.7273 | 30000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 5454.5455 | 1 | 60000.0001 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2024-02-09 10:47:13.898 | KSOSPDIAN | 2024-02-09 10:47:13.898 | ||||||
| 10 | 14275 | 14275 | SSMTA170745006353 | 1 | 0 | 0 | 1404 | 1.0 | 10909.0909 | 10909.0909 | 12000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 1090.9091 | 1 | 12000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2024-02-09 10:41:03.580467 | KSOSPDIAN | 2024-02-09 10:41:03.580467 | ||||||
| 11 | 14274 | 14274 | SSMTA170745006353 | 1 | 0 | 0 | 1383 | 1.0 | 20909.0909 | 20909.0909 | 23000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 2090.9091 | 1 | 23000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2024-02-09 10:41:03.574562 | KSOSPDIAN | 2024-02-09 10:41:03.574562 | ||||||
| 12 | 14273 | 14273 | SSMTA170745006353 | 1 | 0 | 0 | 1746 | 1.0 | 8181.8182 | 8181.8182 | 9000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 818.1818 | 1 | 9000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2024-02-09 10:41:03.555052 | KSOSPDIAN | 2024-02-09 10:41:03.555052 | ||||||
| 13 | 14272 | 14272 | SSMTA170744876110 | 1 | 0 | 0 | 1182 | 1.0 | 20909.0909 | 20909.0909 | 23000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 2090.9091 | 1 | 23000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2024-02-09 10:19:21.143180 | KSOSPDIAN | 2024-02-09 10:19:21.143180 | ||||||
| 14 | 14271 | 14271 | SSMTA170744876110 | 1 | 0 | 0 | 1746 | 1.0 | 8181.8182 | 8181.8182 | 9000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 818.1818 | 1 | 9000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2024-02-09 10:19:21.139381 | KSOSPDIAN | 2024-02-09 10:19:21.139381 | ||||||
| 15 | 14270 | 14270 | SSMTA170744659982 | 1 | 0 | 0 | 1358 | 1.0 | 10909.0909 | 10909.0909 | 12000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 1090.9091 | 1 | 12000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2024-02-09 09:43:19.866580 | KSOSPDIAN | 2024-02-09 09:43:19.866580 | ||||||
| 16 | 14269 | 14269 | SSMTA170744659982 | 1 | 0 | 0 | 1759 | 1.0 | 15454.5455 | 15454.5455 | 17000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 1545.4545 | 1 | 17000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2024-02-09 09:43:19.855700 | KSOSPDIAN | 2024-02-09 09:43:19.855700 | ||||||
| 17 | 14268 | 14268 | SSMTA170744614028 | 1 | 0 | 0 | 1383 | 2.0 | 20909.0909 | 20909.0909 | 23000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 4181.8182 | 1 | 46000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2024-02-09 09:35:40.329936 | KSOSPDIAN | 2024-02-09 09:35:40.329936 | ||||||
| 18 | 14267 | 14267 | SSMTA170744614028 | 1 | 0 | 0 | 1358 | 1.0 | 10909.0909 | 10909.0909 | 12000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 1090.9091 | 1 | 12000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2024-02-09 09:35:40.305214 | KSOSPDIAN | 2024-02-09 09:35:40.305214 | ||||||
| 19 | 14266 | 14266 | SSMTA170744557125 | 1 | 0 | 0 | 1183 | 1.0 | 20909.0909 | 20909.0909 | 23000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 2090.9091 | 1 | 23000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2024-02-09 09:26:11.256661 | KSOSPDIAN | 2024-02-09 09:26:11.256661 | ||||||
| 20 | 14265 | 14265 | SSMTA170744509535 | 1 | 0 | 0 | 1404 | 1.0 | 10909.0909 | 10909.0909 | 12000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 1090.9091 | 1 | 12000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2024-02-09 09:18:15.422832 | KSOSPDIAN | 2024-02-09 09:18:15.422832 |
Loading...
Saving...
Loading...
metrotanahabang
PRINT
PDF
WORD
CSV
EXCEL