| # | Id | Localid | Salesnum | Batchid | Menurefid | Menugroupid | Menuid | Custommenuname | Qty | Originalprice | Price | Inclusiveprice | Discount | Discountvalue | Inclusivediscountvalue | Othertax | Othertaxvalue | Vat | Vatvalue | Othertaxonvat | Total | Notes | Statusid | Promotiondetailid | Menupromotionid | Cancelnotes | Salestype | Flagprinted | Createdby | Createddate | Editedby | Editeddate | Syncdate | Promotionvouchercode | Promotionbenefitcode |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10884 | 10884 | SSMTA170062869993 | 1 | 0 | 0 | 1358 | 1.0 | 10909.0909 | 10909.0909 | 12000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 1090.9091 | 1 | 12000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-11-22 11:51:39.976493 | KSOSPDIAN | 2023-11-22 11:51:39.976493 | ||||||
| 2 | 10883 | 10883 | SSMTA170062869993 | 1 | 0 | 0 | 1608 | 1.0 | 22727.2727 | 22727.2727 | 25000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 2272.7273 | 1 | 25000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-11-22 11:51:39.944691 | KSOSPDIAN | 2023-11-22 11:51:39.944691 | ||||||
| 3 | 10882 | 10882 | SSMTA170062852477 | 1 | 0 | 0 | 1431 | 1.0 | 18181.8182 | 18181.8182 | 20000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 1818.1818 | 1 | 20000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-11-22 11:48:44.838123 | KSOSPDIAN | 2023-11-22 11:48:44.838123 | ||||||
| 4 | 10881 | 10881 | SSMTA170062852477 | 1 | 0 | 0 | 1348 | 1.0 | 6363.6364 | 6363.6364 | 7000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 636.3636 | 1 | 7000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-11-22 11:48:44.831772 | KSOSPDIAN | 2023-11-22 11:48:44.831772 | ||||||
| 5 | 10880 | 10880 | SSMTA170062852477 | 1 | 0 | 0 | 1605 | 1.0 | 29090.9091 | 29090.9091 | 32000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 2909.0909 | 1 | 32000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-11-22 11:48:44.799715 | KSOSPDIAN | 2023-11-22 11:48:44.799715 | ||||||
| 6 | 10879 | 10879 | SSMTA170062841197 | 1 | 0 | 0 | 1547 | 1.0 | 18181.8182 | 18181.8182 | 20000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 1818.1818 | 1 | 20000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-11-22 11:46:52.022406 | KSOSPDIAN | 2023-11-22 11:46:52.022406 | ||||||
| 7 | 10878 | 10878 | SSMTA170062841197 | 1 | 0 | 0 | 1609 | 1.0 | 22727.2727 | 22727.2727 | 25000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 2272.7273 | 1 | 25000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-11-22 11:46:51.994776 | KSOSPDIAN | 2023-11-22 11:46:51.994776 | ||||||
| 8 | 10877 | 10877 | SSMTA170062774728 | 1 | 0 | 0 | 1602 | 1.0 | 39090.9091 | 39090.9091 | 43000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 3909.0909 | 1 | 43000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-11-22 11:35:47.289100 | KSOSPDIAN | 2023-11-22 11:35:47.289100 | ||||||
| 9 | 10876 | 10876 | SSMTA170062753158 | 1 | 0 | 0 | 1398 | 1.0 | 32727.2727 | 32727.2727 | 36000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 3272.7273 | 1 | 36000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-11-22 11:32:11.602183 | KSOSPDIAN | 2023-11-22 11:32:11.602183 | ||||||
| 10 | 10875 | 10875 | SSMTA170062704842 | 1 | 0 | 0 | 1358 | 1.0 | 10909.0909 | 10909.0909 | 12000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 1090.9091 | 1 | 12000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-11-22 11:24:08.468268 | KSOSPDIAN | 2023-11-22 11:24:08.468268 | ||||||
| 11 | 10874 | 10874 | SSMTA170062704842 | 1 | 0 | 0 | 1400 | 3.0 | 32727.2727 | 32727.2727 | 36000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 9818.1818 | 1 | 107999.9999 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-11-22 11:24:08.439205 | KSOSPDIAN | 2023-11-22 11:24:08.439205 | ||||||
| 12 | 10873 | 10873 | SSMTA170062692763 | 1 | 0 | 0 | 1415 | 1.0 | 10909.0909 | 10909.0909 | 12000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 1090.9091 | 1 | 12000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-11-22 11:22:07.676938 | KSOSPDIAN | 2023-11-22 11:22:07.676938 | ||||||
| 13 | 10872 | 10872 | SSMTA170062692763 | 1 | 0 | 0 | 1393 | 1.0 | 34545.4545 | 34545.4545 | 38000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 3454.5455 | 1 | 38000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-11-22 11:22:07.641902 | KSOSPDIAN | 2023-11-22 11:22:07.641902 | ||||||
| 14 | 10871 | 10871 | SSMTA170062620147 | 1 | 0 | 0 | 1607 | 1.0 | 31818.1818 | 31818.1818 | 35000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 3181.8182 | 1 | 35000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-11-22 11:10:01.494651 | KSOSPDIAN | 2023-11-22 11:10:01.494651 | ||||||
| 15 | 10870 | 10870 | SSMTA170062597148 | 1 | 0 | 0 | 1608 | 1.0 | 22727.2727 | 22727.2727 | 25000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 2272.7273 | 1 | 25000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-11-22 11:06:11.505813 | KSOSPDIAN | 2023-11-22 11:06:11.505813 | ||||||
| 16 | 10869 | 10869 | SSMTA170062543714 | 1 | 0 | 0 | 1602 | 1.0 | 39090.9091 | 39090.9091 | 43000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 3909.0909 | 1 | 43000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-11-22 10:57:17.162428 | KSOSPDIAN | 2023-11-22 10:57:17.162428 | ||||||
| 17 | 10868 | 10868 | SSMTA170062429220 | 1 | 0 | 0 | 1363 | 1.0 | 22727.2727 | 22727.2727 | 25000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 2272.7273 | 1 | 25000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-11-22 10:38:12.265130 | KSOSPDIAN | 2023-11-22 10:38:12.265130 | ||||||
| 18 | 10867 | 10867 | SSMTA170062429220 | 1 | 0 | 0 | 1358 | 1.0 | 10909.0909 | 10909.0909 | 12000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 1090.9091 | 1 | 12000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-11-22 10:38:12.258150 | KSOSPDIAN | 2023-11-22 10:38:12.258150 | ||||||
| 19 | 10866 | 10866 | SSMTA170062429220 | 1 | 0 | 0 | 1597 | 1.0 | 34545.4545 | 34545.4545 | 38000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 3454.5455 | 1 | 38000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-11-22 10:38:12.225336 | KSOSPDIAN | 2023-11-22 10:38:12.225336 | ||||||
| 20 | 10865 | 10865 | SSMTA170062385012 | 1 | 0 | 0 | 1373 | 1.0 | 18181.8182 | 18181.8182 | 20000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 1818.1818 | 1 | 20000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-11-22 10:30:50.145586 | KSOSPDIAN | 2023-11-22 10:30:50.145586 |
Loading...
Saving...
Loading...
metrotanahabang
PRINT
PDF
WORD
CSV
EXCEL