| # | Id | Localid | Salesnum | Batchid | Menurefid | Menugroupid | Menuid | Custommenuname | Qty | Originalprice | Price | Inclusiveprice | Discount | Discountvalue | Inclusivediscountvalue | Othertax | Othertaxvalue | Vat | Vatvalue | Othertaxonvat | Total | Notes | Statusid | Promotiondetailid | Menupromotionid | Cancelnotes | Salestype | Flagprinted | Createdby | Createddate | Editedby | Editeddate | Syncdate | Promotionvouchercode | Promotionbenefitcode |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10684 | 10684 | SSMTA170020334334 | 1 | 0 | 0 | 1341 | 1.0 | 32727.2727 | 32727.2727 | 36000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 3272.7273 | 1 | 36000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-11-17 13:42:23.393344 | KSOSPDIAN | 2023-11-17 13:42:23.393344 | ||||||
| 2 | 10683 | 10683 | SSMTA170020334334 | 1 | 0 | 0 | 1602 | 1.0 | 39090.9091 | 39090.9091 | 43000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 3909.0909 | 1 | 43000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-11-17 13:42:23.360285 | KSOSPDIAN | 2023-11-17 13:42:23.360285 | ||||||
| 3 | 10682 | 10682 | SSMTA170020186637 | 1 | 0 | 0 | 1400 | 1.0 | 32727.2727 | 32727.2727 | 36000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 3272.7273 | 1 | 36000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-11-17 13:17:46.388353 | KSOSPDIAN | 2023-11-17 13:17:46.388353 | ||||||
| 4 | 10681 | 10681 | SSMTA170020023674 | 1 | 0 | 0 | 1599 | 1.0 | 33636.3636 | 33636.3636 | 37000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 3363.6364 | 1 | 37000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-11-17 12:50:36.761908 | KSOSPDIAN | 2023-11-17 12:50:36.761908 | ||||||
| 5 | 10680 | 10680 | SSMTA170019993078 | 1 | 0 | 0 | 1599 | 1.0 | 33636.3636 | 33636.3636 | 37000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 3363.6364 | 1 | 37000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-11-17 12:45:30.804611 | KSOSPDIAN | 2023-11-17 12:45:30.804611 | ||||||
| 6 | 10679 | 10679 | SSMTA170019975816 | 1 | 0 | 0 | 1547 | 1.0 | 18181.8182 | 18181.8182 | 20000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 1818.1818 | 1 | 20000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-11-17 12:42:38.209784 | KSOSPDIAN | 2023-11-17 12:42:38.209784 | ||||||
| 7 | 10678 | 10678 | SSMTA170019975816 | 1 | 0 | 0 | 1597 | 1.0 | 34545.4545 | 34545.4545 | 38000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 3454.5455 | 1 | 38000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-11-17 12:42:38.176617 | KSOSPDIAN | 2023-11-17 12:42:38.176617 | ||||||
| 8 | 10677 | 10677 | SSMTA170019961826 | 1 | 0 | 0 | 1341 | 2.0 | 32727.2727 | 32727.2727 | 36000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 6545.4545 | 1 | 71999.9999 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-11-17 12:40:18.286486 | KSOSPDIAN | 2023-11-17 12:40:18.286486 | ||||||
| 9 | 10676 | 10676 | SSMTA170019960995 | 1 | 0 | 0 | 1404 | 1.0 | 10909.0909 | 10909.0909 | 12000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 1090.9091 | 1 | 12000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-11-17 12:40:10.008071 | KSOSPDIAN | 2023-11-17 12:40:10.008071 | ||||||
| 10 | 10675 | 10675 | SSMTA170019960995 | 1 | 0 | 0 | 1244 | 1.0 | 23636.3636 | 23636.3636 | 26000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 2363.6364 | 1 | 26000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-11-17 12:40:09.973969 | KSOSPDIAN | 2023-11-17 12:40:09.973969 | ||||||
| 11 | 10674 | 10674 | SSMTA170019785279 | 1 | 0 | 0 | 1391 | 1.0 | 37272.7273 | 37272.7273 | 41000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 3727.2727 | 1 | 41000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-11-17 12:10:52.807722 | KSOSPDIAN | 2023-11-17 12:10:52.807722 | ||||||
| 12 | 10673 | 10673 | SSMTA170019736239 | 1 | 0 | 0 | 1599 | 1.0 | 33636.3636 | 33636.3636 | 37000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 3363.6364 | 1 | 37000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-11-17 12:02:42.403792 | KSOSPDIAN | 2023-11-17 12:10:46.321556 | ||||||
| 13 | 10672 | 10672 | SSMTA170019658797 | 1 | 0 | 0 | 1341 | 1.0 | 32727.2727 | 32727.2727 | 36000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 3272.7273 | 1 | 36000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-11-17 11:49:48.022336 | KSOSPDIAN | 2023-11-17 11:49:48.022336 | ||||||
| 14 | 10671 | 10671 | SSMTA170019658797 | 1 | 0 | 0 | 1398 | 4.0 | 32727.2727 | 32727.2727 | 36000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 13090.9091 | 1 | 143999.9999 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-11-17 11:49:47.993465 | KSOSPDIAN | 2023-11-17 11:49:47.993465 | ||||||
| 15 | 10670 | 10670 | SSMTA170019495889 | 1 | 0 | 0 | 1363 | 1.0 | 22727.2727 | 22727.2727 | 25000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 2272.7273 | 1 | 25000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-11-17 11:22:38.905423 | KSOSPDIAN | 2023-11-17 11:43:11.103997 | ||||||
| 16 | 10669 | 10669 | SSMTA170019495889 | 1 | 0 | 0 | 1341 | 1.0 | 32727.2727 | 32727.2727 | 36000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 3272.7273 | 1 | 36000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-11-17 11:22:38.900576 | KSOSPDIAN | 2023-11-17 11:43:11.097003 | ||||||
| 17 | 10668 | 10668 | SSMTA170019464771 | 1 | 0 | 0 | 1605 | 1.0 | 29090.9091 | 29090.9091 | 32000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 2909.0909 | 1 | 32000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-11-17 11:17:27.727958 | KSOSPDIAN | 2023-11-17 11:17:27.727958 | ||||||
| 18 | 10667 | 10667 | SSMTA170019364748 | 1 | 0 | 0 | 1409 | 1.0 | 20909.0909 | 20909.0909 | 23000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 2090.9091 | 1 | 23000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-11-17 11:00:47.530494 | KSOSPDIAN | 2023-11-17 11:00:47.530494 | ||||||
| 19 | 10666 | 10666 | SSMTA170019364748 | 1 | 0 | 0 | 1609 | 1.0 | 22727.2727 | 22727.2727 | 25000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 2272.7273 | 1 | 25000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-11-17 11:00:47.501464 | KSOSPDIAN | 2023-11-17 11:00:47.501464 | ||||||
| 20 | 10665 | 10665 | SSMTA170019341266 | 1 | 0 | 0 | 1363 | 1.0 | 22727.2727 | 22727.2727 | 25000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 2272.7273 | 1 | 25000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-11-17 10:56:52.678045 | KSOSPDIAN | 2023-11-17 10:58:46.241489 |
Loading...
Saving...
Loading...
metrotanahabang
PRINT
PDF
WORD
CSV
EXCEL