| # | Id | Localid | Salesnum | Batchid | Menurefid | Menugroupid | Menuid | Custommenuname | Qty | Originalprice | Price | Inclusiveprice | Discount | Discountvalue | Inclusivediscountvalue | Othertax | Othertaxvalue | Vat | Vatvalue | Othertaxonvat | Total | Notes | Statusid | Promotiondetailid | Menupromotionid | Cancelnotes | Salestype | Flagprinted | Createdby | Createddate | Editedby | Editeddate | Syncdate | Promotionvouchercode | Promotionbenefitcode |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10504 | 10504 | SSMTA169984775528 | 1 | 0 | 0 | 1373 | 1.0 | 18181.8182 | 18181.8182 | 20000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 1818.1818 | 1 | 20000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-11-13 10:55:55.310126 | KSOSPDIAN | 2023-11-13 11:01:20.580519 | ||||||
| 2 | 10503 | 10503 | SSMTA169984775528 | 1 | 0 | 0 | 1240 | 1.0 | 21818.1818 | 21818.1818 | 24000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 2181.8182 | 1 | 24000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-11-13 10:55:55.298511 | KSOSPDIAN | 2023-11-13 11:01:20.574632 | ||||||
| 3 | 10502 | 10502 | SSMTA169984775528 | 1 | 0 | 0 | 1341 | 2.0 | 32727.2727 | 32727.2727 | 36000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 6545.4545 | 1 | 71999.9999 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-11-13 10:55:55.290311 | KSOSPDIAN | 2023-11-13 11:01:20.550089 | ||||||
| 4 | 10501 | 10501 | SSMTA169984633541 | 1 | 0 | 0 | 1381 | 1.0 | 20909.0909 | 20909.0909 | 23000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 2090.9091 | 1 | 23000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-11-13 10:32:15.435442 | KSOSPDIAN | 2023-11-13 10:32:15.435442 | ||||||
| 5 | 10500 | 10500 | SSMTA169984633541 | 1 | 0 | 0 | 1597 | 1.0 | 34545.4545 | 34545.4545 | 38000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 3454.5455 | 1 | 38000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-11-13 10:32:15.427592 | KSOSPDIAN | 2023-11-13 10:32:15.427592 | ||||||
| 6 | 10499 | 10499 | SSMTA169984604879 | 1 | 0 | 0 | 1358 | 1.0 | 10909.0909 | 10909.0909 | 12000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 1090.9091 | 1 | 12000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-11-13 10:27:28.809863 | KSOSPDIAN | 2023-11-13 10:27:28.809863 | ||||||
| 7 | 10498 | 10498 | SSMTA169984599329 | 1 | 0 | 0 | 1373 | 1.0 | 18181.8182 | 18181.8182 | 20000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 1818.1818 | 1 | 20000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-11-13 10:26:33.322778 | KSOSPDIAN | 2023-11-13 10:26:33.322778 | ||||||
| 8 | 10497 | 10497 | SSMTA169984466252 | 1 | 0 | 0 | 1341 | 1.0 | 32727.2727 | 32727.2727 | 36000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 3272.7273 | 1 | 36000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-11-13 10:04:22.625295 | KSOSPDIAN | 2023-11-13 10:04:22.625295 | ||||||
| 9 | 10496 | 10496 | SSMTA169969269556 | 1 | 0 | 0 | 1363 | 1.0 | 22727.2727 | 22727.2727 | 25000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 2272.7273 | 1 | 25000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-11-11 15:51:35.581929 | KSOSPDIAN | 2023-11-11 15:51:35.581929 | ||||||
| 10 | 10495 | 10495 | SSMTA169969259348 | 1 | 0 | 0 | 1181 | 1.0 | 20909.0909 | 20909.0909 | 23000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 2090.9091 | 1 | 23000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-11-11 15:49:53.503534 | KSOSPDIAN | 2023-11-11 15:49:53.503534 | ||||||
| 11 | 10494 | 10494 | SSMTA169969250971 | 1 | 0 | 0 | 1383 | 1.0 | 20909.0909 | 20909.0909 | 23000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 2090.9091 | 1 | 23000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-11-11 15:48:29.733057 | KSOSPDIAN | 2023-11-11 15:48:29.733057 | ||||||
| 12 | 10493 | 10493 | SSMTA169969218883 | 1 | 0 | 0 | 1383 | 1.0 | 20909.0909 | 20909.0909 | 23000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 2090.9091 | 1 | 23000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-11-11 15:43:08.927918 | KSOSPDIAN | 2023-11-11 15:43:08.927918 | ||||||
| 13 | 10492 | 10492 | SSMTA169969218883 | 1 | 0 | 0 | 1183 | 2.0 | 20909.0909 | 20909.0909 | 23000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 4181.8182 | 1 | 46000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-11-11 15:43:08.922355 | KSOSPDIAN | 2023-11-11 15:43:08.922355 | ||||||
| 14 | 10491 | 10491 | SSMTA169969218883 | 1 | 0 | 0 | 1358 | 2.0 | 10909.0909 | 10909.0909 | 12000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 2181.8182 | 1 | 24000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-11-11 15:43:08.916262 | KSOSPDIAN | 2023-11-11 15:43:08.916262 | ||||||
| 15 | 10490 | 10490 | SSMTA169969218883 | 1 | 0 | 0 | 1404 | 2.0 | 10909.0909 | 10909.0909 | 12000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 2181.8182 | 1 | 24000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-11-11 15:43:08.908010 | KSOSPDIAN | 2023-11-11 15:43:08.908010 | ||||||
| 16 | 10489 | 10489 | SSMTA169969218883 | 1 | 0 | 0 | 1240 | 1.0 | 21818.1818 | 21818.1818 | 24000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 2181.8182 | 1 | 24000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-11-11 15:43:08.902237 | KSOSPDIAN | 2023-11-11 15:43:08.902237 | ||||||
| 17 | 10488 | 10488 | SSMTA169969218883 | 1 | 0 | 0 | 1236 | 1.0 | 27272.7273 | 27272.7273 | 30000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 2727.2727 | 1 | 30000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-11-11 15:43:08.894521 | KSOSPDIAN | 2023-11-11 15:43:08.894521 | ||||||
| 18 | 10487 | 10487 | SSMTA169969218883 | 1 | 0 | 0 | 1182 | 3.0 | 20909.0909 | 20909.0909 | 23000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 6272.7273 | 1 | 69000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-11-11 15:43:08.852344 | KSOSPDIAN | 2023-11-11 15:43:08.852344 | ||||||
| 19 | 10486 | 10486 | SSMTA169968487787 | 1 | 0 | 0 | 1398 | 1.0 | 32727.2727 | 32727.2727 | 36000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 3272.7273 | 1 | 36000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-11-11 13:41:17.877229 | KSOSPDIAN | 2023-11-11 13:41:17.877229 | ||||||
| 20 | 10485 | 10485 | SSMTA169968487272 | 1 | 0 | 0 | 1415 | 1.0 | 10909.0909 | 10909.0909 | 12000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 1090.9091 | 1 | 12000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-11-11 13:41:12.771308 | KSOSPDIAN | 2023-11-11 13:41:12.771308 |
Loading...
Saving...
Loading...
metrotanahabang
PRINT
PDF
WORD
CSV
EXCEL