| # | Id | Localid | Salesnum | Batchid | Menurefid | Menugroupid | Menuid | Custommenuname | Qty | Originalprice | Price | Inclusiveprice | Discount | Discountvalue | Inclusivediscountvalue | Othertax | Othertaxvalue | Vat | Vatvalue | Othertaxonvat | Total | Notes | Statusid | Promotiondetailid | Menupromotionid | Cancelnotes | Salestype | Flagprinted | Createdby | Createddate | Editedby | Editeddate | Syncdate | Promotionvouchercode | Promotionbenefitcode |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10444 | 10444 | SSMTA169959644707 | 1 | 0 | 0 | 1600 | 1.0 | 33636.3636 | 33636.3636 | 37000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 3363.6364 | 1 | 37000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-11-10 13:07:27.091211 | KSOSPDIAN | 2023-11-10 13:07:27.091211 | ||||||
| 2 | 10443 | 10443 | SSMTA169959558658 | 1 | 0 | 0 | 1381 | 1.0 | 20909.0909 | 20909.0909 | 23000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 2090.9091 | 1 | 23000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-11-10 12:53:06.654022 | KSOSPDIAN | 2023-11-10 12:53:06.654022 | ||||||
| 3 | 10442 | 10442 | SSMTA169959558658 | 1 | 0 | 0 | 1547 | 1.0 | 18181.8182 | 18181.8182 | 20000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 1818.1818 | 1 | 20000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-11-10 12:53:06.649649 | KSOSPDIAN | 2023-11-10 12:53:06.649649 | ||||||
| 4 | 10441 | 10441 | SSMTA169959558658 | 1 | 0 | 0 | 1447 | 1.0 | 18181.8182 | 18181.8182 | 20000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 1818.1818 | 1 | 20000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-11-10 12:53:06.642273 | KSOSPDIAN | 2023-11-10 12:53:06.642273 | ||||||
| 5 | 10440 | 10440 | SSMTA169959558658 | 1 | 0 | 0 | 1373 | 1.0 | 18181.8182 | 18181.8182 | 20000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 1818.1818 | 1 | 20000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-11-10 12:53:06.626209 | KSOSPDIAN | 2023-11-10 12:53:06.626209 | ||||||
| 6 | 10439 | 10439 | SSMTA169959558658 | 1 | 0 | 0 | 1398 | 2.0 | 32727.2727 | 32727.2727 | 36000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 6545.4545 | 1 | 71999.9999 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-11-10 12:53:06.596520 | KSOSPDIAN | 2023-11-10 12:53:06.596520 | ||||||
| 7 | 10438 | 10438 | SSMTA169959532133 | 1 | 0 | 0 | 1415 | 1.0 | 10909.0909 | 10909.0909 | 12000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 1090.9091 | 1 | 12000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-11-10 12:48:41.362684 | KSOSPDIAN | 2023-11-10 12:48:41.362684 | ||||||
| 8 | 10437 | 10437 | SSMTA169959422398 | 1 | 0 | 0 | 1608 | 2.0 | 22727.2727 | 22727.2727 | 25000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 4545.4545 | 1 | 49999.9999 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-11-10 12:30:23.998438 | KSOSPDIAN | 2023-11-10 12:30:23.998438 | ||||||
| 9 | 10436 | 10436 | SSMTA169959387590 | 1 | 0 | 0 | 1415 | 1.0 | 10909.0909 | 10909.0909 | 12000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 1090.9091 | 1 | 12000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-11-10 12:24:35.959155 | KSOSPDIAN | 2023-11-10 12:24:35.959155 | ||||||
| 10 | 10435 | 10435 | SSMTA169959387590 | 1 | 0 | 0 | 1240 | 1.0 | 21818.1818 | 21818.1818 | 24000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 2181.8182 | 1 | 24000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-11-10 12:24:35.949478 | KSOSPDIAN | 2023-11-10 12:24:35.949478 | ||||||
| 11 | 10434 | 10434 | SSMTA169959387590 | 1 | 0 | 0 | 1392 | 1.0 | 10000.0000 | 10000.0000 | 11000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 1000.0000 | 1 | 11000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-11-10 12:24:35.910290 | KSOSPDIAN | 2023-11-10 12:24:35.910290 | ||||||
| 12 | 10433 | 10433 | SSMTA169959235366 | 1 | 0 | 0 | 1341 | 1.0 | 32727.2727 | 32727.2727 | 36000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 3272.7273 | 1 | 36000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-11-10 11:59:13.680882 | KSOSPDIAN | 2023-11-10 11:59:13.680882 | ||||||
| 13 | 10432 | 10432 | SSMTA169959231158 | 1 | 0 | 0 | 1182 | 1.0 | 20909.0909 | 20909.0909 | 23000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 2090.9091 | 1 | 23000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-11-10 11:58:31.638103 | KSOSPDIAN | 2023-11-10 11:58:31.638103 | ||||||
| 14 | 10431 | 10431 | SSMTA169959231158 | 1 | 0 | 0 | 1399 | 1.0 | 33636.3636 | 33636.3636 | 37000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 3363.6364 | 1 | 37000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-11-10 11:58:31.606310 | KSOSPDIAN | 2023-11-10 11:58:31.606310 | ||||||
| 15 | 10430 | 10430 | SSMTA169959224666 | 1 | 0 | 0 | 1404 | 1.0 | 10909.0909 | 10909.0909 | 12000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 1090.9091 | 1 | 12000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-11-10 11:57:26.682770 | KSOSPDIAN | 2023-11-10 11:57:26.682770 | ||||||
| 16 | 10429 | 10429 | SSMTA169959213669 | 1 | 0 | 0 | 1617 | 1.0 | 35454.5455 | 35454.5455 | 39000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 3545.4545 | 1 | 39000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-11-10 11:55:36.714463 | KSOSPDIAN | 2023-11-10 11:55:36.714463 | ||||||
| 17 | 10428 | 10428 | SSMTA169959185320 | 1 | 0 | 0 | 1609 | 1.0 | 22727.2727 | 22727.2727 | 25000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 2272.7273 | 1 | 25000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-11-10 11:50:53.215471 | KSOSPDIAN | 2023-11-10 11:50:53.215471 | ||||||
| 18 | 10427 | 10427 | SSMTA169959052507 | 1 | 0 | 0 | 1182 | 1.0 | 20909.0909 | 20909.0909 | 23000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 2090.9091 | 1 | 23000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-11-10 11:28:45.122373 | KSOSPDIAN | 2023-11-10 11:28:45.122373 | ||||||
| 19 | 10426 | 10426 | SSMTA169959052507 | 1 | 0 | 0 | 1341 | 1.0 | 32727.2727 | 32727.2727 | 36000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 3272.7273 | 1 | 36000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-11-10 11:28:45.090549 | KSOSPDIAN | 2023-11-10 11:28:45.090549 | ||||||
| 20 | 10425 | 10425 | SSMTA169958971200 | 1 | 0 | 0 | 1240 | 1.0 | 21818.1818 | 21818.1818 | 24000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 2181.8182 | 1 | 24000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-11-10 11:15:12.053886 | KSOSPDIAN | 2023-11-10 11:15:12.053886 |
Loading...
Saving...
Loading...
metrotanahabang
PRINT
PDF
WORD
CSV
EXCEL