# Id Localid Salesnum Batchid Menurefid Menugroupid Menuid Custommenuname Qty Originalprice Price Inclusiveprice Discount Discountvalue Inclusivediscountvalue Othertax Othertaxvalue Vat Vatvalue Othertaxonvat Total Notes Statusid Promotiondetailid Menupromotionid Cancelnotes Salestype Flagprinted Createdby Createddate Editedby Editeddate Syncdate Promotionvouchercode Promotionbenefitcode
1 10084 10084 SSMTA169882737609 1 0 0 1348 1.0 6363.6364 6363.6364 7000.0 0.0 0.0 0.0 0.0 0.0 10.0 636.3636 1 7000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-11-01 15:29:36.156279 KSOSPDIAN 2023-11-01 15:29:36.156279
2 10083 10083 SSMTA169882737609 1 0 0 1307 3.0 6363.6364 6363.6364 7000.0 0.0 0.0 0.0 0.0 0.0 10.0 1909.0909 1 21000.0001 13 0 0 POS Lite 1 KSOSPDIAN 2023-11-01 15:29:36.149992 KSOSPDIAN 2023-11-01 15:29:36.149992
3 10082 10082 SSMTA169882737609 1 0 0 1255 1.0 18181.8182 18181.8182 20000.0 0.0 0.0 0.0 0.0 0.0 10.0 1818.1818 1 20000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-11-01 15:29:36.143405 KSOSPDIAN 2023-11-01 15:29:36.143405
4 10081 10081 SSMTA169882737609 1 0 0 1431 1.0 18181.8182 18181.8182 20000.0 0.0 0.0 0.0 0.0 0.0 10.0 1818.1818 1 20000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-11-01 15:29:36.111019 KSOSPDIAN 2023-11-01 15:29:36.111019
5 10080 10080 SSMTA169882718918 1 0 0 1358 1.0 10909.0909 10909.0909 12000.0 0.0 0.0 0.0 0.0 0.0 10.0 1090.9091 1 12000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-11-01 15:26:29.205888 KSOSPDIAN 2023-11-01 15:26:29.205888
6 10079 10079 SSMTA169882714442 1 0 0 1404 2.0 10909.0909 10909.0909 12000.0 0.0 0.0 0.0 0.0 0.0 10.0 2181.8182 1 24000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-11-01 15:25:44.437455 KSOSPDIAN 2023-11-01 15:25:44.437455
7 10078 10078 SSMTA169882116245 1 0 0 1391 1.0 37272.7273 37272.7273 41000.0 0.0 0.0 0.0 0.0 0.0 10.0 3727.2727 1 41000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-11-01 13:46:02.469577 KSOSPDIAN 2023-11-01 13:46:02.469577
8 10077 10077 SSMTA169882058325 1 0 0 1547 1.0 18181.8182 18181.8182 20000.0 0.0 0.0 0.0 0.0 0.0 10.0 1818.1818 1 20000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-11-01 13:36:23.309779 KSOSPDIAN 2023-11-01 13:36:23.309779
9 10076 10076 SSMTA169882058325 1 0 0 1358 1.0 10909.0909 10909.0909 12000.0 0.0 0.0 0.0 0.0 0.0 10.0 1090.9091 1 12000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-11-01 13:36:23.277339 KSOSPDIAN 2023-11-01 13:36:23.277339
10 10075 10075 SSMTA169882058325 1 0 0 1341 1.0 32727.2727 32727.2727 36000.0 0.0 0.0 0.0 0.0 0.0 10.0 3272.7273 1 36000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-11-01 13:36:23.270327 KSOSPDIAN 2023-11-01 13:36:23.270327
11 10074 10074 SSMTA169881946502 1 0 0 1399 1.0 33636.3636 33636.3636 37000.0 0.0 0.0 0.0 0.0 0.0 10.0 3363.6364 1 37000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-11-01 13:17:45.067944 KSOSPDIAN 2023-11-01 13:17:45.067944
12 10073 10073 SSMTA169881946502 1 0 0 1341 1.0 32727.2727 32727.2727 36000.0 0.0 0.0 0.0 0.0 0.0 10.0 3272.7273 1 36000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-11-01 13:17:45.048843 KSOSPDIAN 2023-11-01 13:17:45.048843
13 10072 10072 SSMTA169881916240 1 0 0 1358 1.0 10909.0909 10909.0909 12000.0 0.0 0.0 0.0 0.0 0.0 10.0 1090.9091 1 12000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-11-01 13:12:42.425990 KSOSPDIAN 2023-11-01 13:12:42.425990
14 10071 10071 SSMTA169881916240 1 0 0 1570 1.0 18181.8182 18181.8182 20000.0 0.0 0.0 0.0 0.0 0.0 10.0 1818.1818 1 20000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-11-01 13:12:42.419200 KSOSPDIAN 2023-11-01 13:12:42.419200
15 10070 10070 SSMTA169881870172 1 0 0 1244 1.0 23636.3636 23636.3636 26000.0 0.0 0.0 0.0 0.0 0.0 10.0 2363.6364 1 26000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-11-01 13:05:01.747177 KSOSPDIAN 2023-11-01 13:05:01.747177
16 10069 10069 SSMTA169881814446 1 0 0 1341 1.0 32727.2727 32727.2727 36000.0 0.0 0.0 0.0 0.0 0.0 10.0 3272.7273 1 36000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-11-01 12:55:44.516215 KSOSPDIAN 2023-11-01 12:55:44.516215
17 10068 10068 SSMTA169881814446 1 0 0 1599 1.0 33636.3636 33636.3636 37000.0 0.0 0.0 0.0 0.0 0.0 10.0 3363.6364 1 37000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-11-01 12:55:44.482562 KSOSPDIAN 2023-11-01 12:55:44.482562
18 10067 10067 SSMTA169881693375 1 0 0 1341 2.0 32727.2727 32727.2727 36000.0 0.0 0.0 0.0 0.0 0.0 10.0 6545.4545 1 71999.9999 13 0 0 POS Lite 1 KSOSPDIAN 2023-11-01 12:35:33.773501 KSOSPDIAN 2023-11-01 12:35:33.773501
19 10066 10066 SSMTA169881632865 1 0 0 1358 1.0 10909.0909 10909.0909 12000.0 0.0 0.0 0.0 0.0 0.0 10.0 1090.9091 1 12000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-11-01 12:25:28.704759 KSOSPDIAN 2023-11-01 12:25:28.704759
20 10065 10065 SSMTA169881632865 1 0 0 1381 1.0 20909.0909 20909.0909 23000.0 0.0 0.0 0.0 0.0 0.0 10.0 2090.9091 1 23000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-11-01 12:25:28.674615 KSOSPDIAN 2023-11-01 12:25:28.674615
Records : 7420 of 17484 | Page : of 875 | Limit