# Id Localid Salesnum Batchid Menurefid Menugroupid Menuid Custommenuname Qty Originalprice Price Inclusiveprice Discount Discountvalue Inclusivediscountvalue Othertax Othertaxvalue Vat Vatvalue Othertaxonvat Total Notes Statusid Promotiondetailid Menupromotionid Cancelnotes Salestype Flagprinted Createdby Createddate Editedby Editeddate Syncdate Promotionvouchercode Promotionbenefitcode
1 9904 9904 SSMTA169846775526 1 0 0 1400 1.0 32727.2727 32727.2727 36000.0 0.0 0.0 0.0 0.0 0.0 10.0 3272.7273 1 36000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-10-28 11:35:55.337273 KSOSPDIAN 2023-10-28 11:35:55.337273
2 9903 9903 SSMTA169846775526 1 0 0 1456 1.0 10909.0909 10909.0909 12000.0 0.0 0.0 0.0 0.0 0.0 10.0 1090.9091 1 12000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-10-28 11:35:55.324517 KSOSPDIAN 2023-10-28 11:35:55.324517
3 9902 9902 SSMTA169846775526 1 0 0 1341 1.0 32727.2727 32727.2727 36000.0 0.0 0.0 0.0 0.0 0.0 10.0 3272.7273 1 36000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-10-28 11:35:55.285028 KSOSPDIAN 2023-10-28 11:35:55.285028
4 9901 9901 SSMTA169846421682 1 0 0 1341 1.0 32727.2727 32727.2727 36000.0 0.0 0.0 0.0 0.0 0.0 10.0 3272.7273 1 36000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-10-28 10:36:56.850740 KSOSPDIAN 2023-10-28 10:36:56.850740
5 9900 9900 SSMTA169846328559 1 0 0 1183 1.0 20909.0909 20909.0909 23000.0 0.0 0.0 0.0 0.0 0.0 10.0 2090.9091 1 23000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-10-28 10:21:25.613995 KSOSPDIAN 2023-10-28 10:21:25.613995
6 9899 9899 SSMTA169846179548 1 0 0 1181 1.0 20909.0909 20909.0909 23000.0 0.0 0.0 0.0 0.0 0.0 10.0 2090.9091 1 23000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-10-28 09:56:35.539906 KSOSPDIAN 2023-10-28 09:56:35.539906
7 9898 9898 SSMTA169846179548 1 0 0 1341 1.0 32727.2727 32727.2727 36000.0 0.0 0.0 0.0 0.0 0.0 10.0 3272.7273 1 36000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-10-28 09:56:35.529393 KSOSPDIAN 2023-10-28 09:56:35.529393
8 9897 9897 SSMTA169839598381 1 0 0 1348 2.0 6363.6364 6363.6364 7000.0 0.0 0.0 0.0 0.0 0.0 10.0 1272.7273 1 14000.0001 13 0 0 POS Lite 1 KSOSPDIAN 2023-10-27 15:39:43.879896 KSOSPDIAN 2023-10-27 15:39:43.879896
9 9896 9896 SSMTA169839598381 1 0 0 1307 3.0 6363.6364 6363.6364 7000.0 0.0 0.0 0.0 0.0 0.0 10.0 1909.0909 1 21000.0001 13 0 0 POS Lite 1 KSOSPDIAN 2023-10-27 15:39:43.869168 KSOSPDIAN 2023-10-27 15:39:43.869168
10 9895 9895 SSMTA169839598381 1 0 0 1346 1.0 11818.1818 11818.1818 13000.0 0.0 0.0 0.0 0.0 0.0 10.0 1181.8182 1 13000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-10-27 15:39:43.832301 KSOSPDIAN 2023-10-27 15:39:43.832301
11 9894 9894 SSMTA169839510425 1 0 0 1183 1.0 20909.0909 20909.0909 23000.0 0.0 0.0 0.0 0.0 0.0 10.0 2090.9091 1 23000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-10-27 15:25:04.273108 KSOSPDIAN 2023-10-27 15:25:04.273108
12 9893 9893 SSMTA169839510425 1 0 0 1383 1.0 20909.0909 20909.0909 23000.0 0.0 0.0 0.0 0.0 0.0 10.0 2090.9091 1 23000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-10-27 15:25:04.266307 KSOSPDIAN 2023-10-27 15:25:04.266307
13 9892 9892 SSMTA169839497759 1 0 0 1182 1.0 20909.0909 20909.0909 23000.0 0.0 0.0 0.0 0.0 0.0 10.0 2090.9091 1 23000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-10-27 15:22:57.602299 KSOSPDIAN 2023-10-27 15:22:57.602299
14 9891 9891 SSMTA169838791175 1 0 0 1409 1.0 20909.0909 20909.0909 23000.0 0.0 0.0 0.0 0.0 0.0 10.0 2090.9091 1 23000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-10-27 13:25:11.772655 KSOSPDIAN 2023-10-27 14:33:36.962020
15 9890 9890 SSMTA169838791175 1 0 0 1272 1.0 18181.8182 18181.8182 20000.0 0.0 0.0 0.0 0.0 0.0 10.0 1818.1818 1 20000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-10-27 13:25:11.768461 KSOSPDIAN 2023-10-27 14:33:36.956737
16 9889 9889 SSMTA169838791175 1 0 0 1348 1.0 6363.6364 6363.6364 7000.0 0.0 0.0 0.0 0.0 0.0 10.0 636.3636 1 7000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-10-27 13:25:11.763404 KSOSPDIAN 2023-10-27 14:33:36.926270
17 9888 9888 SSMTA169838786936 1 0 0 1346 1.0 11818.1818 11818.1818 13000.0 0.0 0.0 0.0 0.0 0.0 10.0 1181.8182 1 13000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-10-27 13:24:29.382941 KSOSPDIAN 2023-10-27 13:24:29.382941
18 9887 9887 SSMTA169838682662 1 0 0 1602 1.0 39090.9091 39090.9091 43000.0 0.0 0.0 0.0 0.0 0.0 10.0 3909.0909 1 43000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-10-27 13:07:06.640486 KSOSPDIAN 2023-10-27 13:07:06.640486
19 9886 9886 SSMTA169838605489 1 0 0 1400 1.0 32727.2727 32727.2727 36000.0 0.0 0.0 0.0 0.0 0.0 10.0 3272.7273 1 36000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-10-27 12:54:14.909219 KSOSPDIAN 2023-10-27 13:17:01.099425
20 9885 9885 SSMTA169838605489 1 0 0 1599 2.0 33636.3636 33636.3636 37000.0 0.0 0.0 0.0 0.0 0.0 10.0 6727.2727 1 73999.9999 13 0 0 POS Lite 1 KSOSPDIAN 2023-10-27 12:54:14.904177 KSOSPDIAN 2023-10-27 13:17:01.066606
Records : 7600 of 17484 | Page : of 875 | Limit