| # | Id | Localid | Salesnum | Batchid | Menurefid | Menugroupid | Menuid | Custommenuname | Qty | Originalprice | Price | Inclusiveprice | Discount | Discountvalue | Inclusivediscountvalue | Othertax | Othertaxvalue | Vat | Vatvalue | Othertaxonvat | Total | Notes | Statusid | Promotiondetailid | Menupromotionid | Cancelnotes | Salestype | Flagprinted | Createdby | Createddate | Editedby | Editeddate | Syncdate | Promotionvouchercode | Promotionbenefitcode |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9764 | 9764 | SSMTA169813504556 | 1 | 0 | 0 | 1181 | 1.0 | 20909.0909 | 20909.0909 | 23000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 2090.9091 | 1 | 23000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-10-24 15:10:45.578781 | KSOSPDIAN | 2023-10-24 15:10:45.578781 | ||||||
| 2 | 9763 | 9763 | SSMTA169812844350 | 1 | 0 | 0 | 1383 | 1.0 | 20909.0909 | 20909.0909 | 23000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 2090.9091 | 1 | 23000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-10-24 13:20:43.510583 | KSOSPDIAN | 2023-10-24 13:20:43.510583 | ||||||
| 3 | 9762 | 9762 | SSMTA169812795557 | 1 | 0 | 0 | 1609 | 1.0 | 22727.2727 | 22727.2727 | 25000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 2272.7273 | 1 | 25000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-10-24 13:12:35.591216 | KSOSPDIAN | 2023-10-24 13:12:35.591216 | ||||||
| 4 | 9761 | 9761 | SSMTA169812689662 | 1 | 0 | 0 | 1258 | 1.0 | 18181.8182 | 18181.8182 | 20000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 1818.1818 | 1 | 20000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-10-24 12:54:56.636535 | KSOSPDIAN | 2023-10-24 12:54:56.636535 | ||||||
| 5 | 9760 | 9760 | SSMTA169812535794 | 1 | 0 | 0 | 1348 | 1.0 | 6363.6364 | 6363.6364 | 7000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 636.3636 | 1 | 7000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-10-24 12:29:17.999114 | KSOSPDIAN | 2023-10-24 12:29:17.999114 | ||||||
| 6 | 9759 | 9759 | SSMTA169812535794 | 1 | 0 | 0 | 1182 | 1.0 | 20909.0909 | 20909.0909 | 23000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 2090.9091 | 1 | 23000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-10-24 12:29:17.966305 | KSOSPDIAN | 2023-10-24 12:29:17.966305 | ||||||
| 7 | 9758 | 9758 | SSMTA169812525357 | 1 | 0 | 0 | 1358 | 1.0 | 10909.0909 | 10909.0909 | 12000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 1090.9091 | 1 | 12000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-10-24 12:27:33.628237 | KSOSPDIAN | 2023-10-24 12:27:33.628237 | ||||||
| 8 | 9757 | 9757 | SSMTA169812525357 | 1 | 0 | 0 | 1341 | 1.0 | 32727.2727 | 32727.2727 | 36000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 3272.7273 | 1 | 36000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-10-24 12:27:33.595867 | KSOSPDIAN | 2023-10-24 12:27:33.595867 | ||||||
| 9 | 9756 | 9756 | SSMTA169812501872 | 1 | 0 | 0 | 1391 | 1.0 | 37272.7273 | 37272.7273 | 41000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 3727.2727 | 1 | 41000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-10-24 12:23:38.734476 | KSOSPDIAN | 2023-10-24 12:23:38.734476 | ||||||
| 10 | 9755 | 9755 | SSMTA169812479579 | 1 | 0 | 0 | 1240 | 1.0 | 21818.1818 | 21818.1818 | 24000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 2181.8182 | 1 | 24000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-10-24 12:19:55.848362 | KSOSPDIAN | 2023-10-24 12:19:55.848362 | ||||||
| 11 | 9754 | 9754 | SSMTA169812479579 | 1 | 0 | 0 | 1400 | 1.0 | 32727.2727 | 32727.2727 | 36000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 3272.7273 | 1 | 36000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-10-24 12:19:55.818762 | KSOSPDIAN | 2023-10-24 12:19:55.818762 | ||||||
| 12 | 9753 | 9753 | SSMTA169812479579 | 1 | 0 | 0 | 1341 | 1.0 | 32727.2727 | 32727.2727 | 36000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 3272.7273 | 1 | 36000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-10-24 12:19:55.795403 | KSOSPDIAN | 2023-10-24 12:19:55.795403 | ||||||
| 13 | 9752 | 9752 | SSMTA169812453040 | 1 | 0 | 0 | 1358 | 1.0 | 10909.0909 | 10909.0909 | 12000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 1090.9091 | 1 | 12000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-10-24 12:15:30.471591 | KSOSPDIAN | 2023-10-24 12:15:30.471591 | ||||||
| 14 | 9751 | 9751 | SSMTA169812453040 | 1 | 0 | 0 | 1182 | 1.0 | 20909.0909 | 20909.0909 | 23000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 2090.9091 | 1 | 23000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-10-24 12:15:30.461217 | KSOSPDIAN | 2023-10-24 12:15:30.461217 | ||||||
| 15 | 9750 | 9750 | SSMTA169812453040 | 1 | 0 | 0 | 1391 | 1.0 | 37272.7273 | 37272.7273 | 41000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 3727.2727 | 1 | 41000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-10-24 12:15:30.454951 | KSOSPDIAN | 2023-10-24 12:15:30.454951 | ||||||
| 16 | 9749 | 9749 | SSMTA169812453040 | 1 | 0 | 0 | 1392 | 1.0 | 10000.0000 | 10000.0000 | 11000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 1000.0000 | 1 | 11000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-10-24 12:15:30.422204 | KSOSPDIAN | 2023-10-24 12:15:30.422204 | ||||||
| 17 | 9748 | 9748 | SSMTA169812323246 | 1 | 0 | 0 | 1236 | 1.0 | 27272.7273 | 27272.7273 | 30000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 2727.2727 | 1 | 30000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-10-24 11:53:52.512860 | KSOSPDIAN | 2023-10-24 11:53:52.512860 | ||||||
| 18 | 9747 | 9747 | SSMTA169812323246 | 1 | 0 | 0 | 1607 | 1.0 | 31818.1818 | 31818.1818 | 35000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 3181.8182 | 1 | 35000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-10-24 11:53:52.493701 | KSOSPDIAN | 2023-10-24 11:53:52.493701 | ||||||
| 19 | 9746 | 9746 | SSMTA169812269833 | 1 | 0 | 0 | 1358 | 1.0 | 10909.0909 | 10909.0909 | 12000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 1090.9091 | 1 | 12000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-10-24 11:44:58.389666 | KSOSPDIAN | 2023-10-24 11:44:58.389666 | ||||||
| 20 | 9745 | 9745 | SSMTA169812269833 | 1 | 0 | 0 | 1400 | 1.0 | 32727.2727 | 32727.2727 | 36000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 3272.7273 | 1 | 36000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-10-24 11:44:58.359469 | KSOSPDIAN | 2023-10-24 11:44:58.359469 |
Loading...
Saving...
Loading...
metrotanahabang
PRINT
PDF
WORD
CSV
EXCEL