# Id Localid Salesnum Batchid Menurefid Menugroupid Menuid Custommenuname Qty Originalprice Price Inclusiveprice Discount Discountvalue Inclusivediscountvalue Othertax Othertaxvalue Vat Vatvalue Othertaxonvat Total Notes Statusid Promotiondetailid Menupromotionid Cancelnotes Salestype Flagprinted Createdby Createddate Editedby Editeddate Syncdate Promotionvouchercode Promotionbenefitcode
1 9704 9704 SSMTA169803939932 1 0 0 1398 1.0 32727.2727 32727.2727 36000.0 0.0 0.0 0.0 0.0 0.0 10.0 3272.7273 1 36000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-10-23 12:36:39.346207 KSOSPDIAN 2023-10-23 12:36:39.346207
2 9703 9703 SSMTA169803915101 1 0 0 1240 1.0 21818.1818 21818.1818 24000.0 0.0 0.0 0.0 0.0 0.0 10.0 2181.8182 1 24000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-10-23 12:32:31.028734 KSOSPDIAN 2023-10-23 12:32:31.028734
3 9702 9702 SSMTA169803640457 1 0 0 1404 1.0 10909.0909 10909.0909 12000.0 0.0 0.0 0.0 0.0 0.0 10.0 1090.9091 1 12000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-10-23 11:46:44.628839 KSOSPDIAN 2023-10-23 11:46:44.628839
4 9701 9701 SSMTA169803640457 1 0 0 1605 1.0 29090.9091 29090.9091 32000.0 0.0 0.0 0.0 0.0 0.0 10.0 2909.0909 1 32000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-10-23 11:46:44.591563 KSOSPDIAN 2023-10-23 11:46:44.591563
5 9700 9700 SSMTA169803621465 1 0 0 1601 1.0 32727.2727 32727.2727 36000.0 0.0 0.0 0.0 0.0 0.0 10.0 3272.7273 1 36000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-10-23 11:43:34.669003 KSOSPDIAN 2023-10-23 11:43:34.669003
6 9699 9699 SSMTA169803597131 1 0 0 1307 1.0 6363.6364 6363.6364 7000.0 0.0 0.0 0.0 0.0 0.0 10.0 636.3636 1 7000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-10-23 11:39:31.385937 KSOSPDIAN 2023-10-23 11:39:31.385937
7 9698 9698 SSMTA169803597131 1 0 0 1609 1.0 22727.2727 22727.2727 25000.0 0.0 0.0 0.0 0.0 0.0 10.0 2272.7273 1 25000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-10-23 11:39:31.376710 KSOSPDIAN 2023-10-23 11:39:31.376710
8 9697 9697 SSMTA169803597131 1 0 0 1258 1.0 18181.8182 18181.8182 20000.0 0.0 0.0 0.0 0.0 0.0 10.0 1818.1818 1 20000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-10-23 11:39:31.361979 KSOSPDIAN 2023-10-23 11:39:31.361979
9 9696 9696 SSMTA169803597131 1 0 0 1346 1.0 11818.1818 11818.1818 13000.0 0.0 0.0 0.0 0.0 0.0 10.0 1181.8182 1 13000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-10-23 11:39:31.329789 KSOSPDIAN 2023-10-23 11:39:31.329789
10 9695 9695 SSMTA169803497899 1 0 0 1398 1.0 32727.2727 32727.2727 36000.0 0.0 0.0 0.0 0.0 0.0 10.0 3272.7273 1 36000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-10-23 11:22:59.010177 KSOSPDIAN 2023-10-23 11:22:59.010177
11 9694 9694 SSMTA169803496957 1 0 0 1358 1.0 10909.0909 10909.0909 12000.0 0.0 0.0 0.0 0.0 0.0 10.0 1090.9091 1 12000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-10-23 11:22:49.621700 KSOSPDIAN 2023-10-23 11:22:49.621700
12 9693 9693 SSMTA169803496957 1 0 0 1341 1.0 32727.2727 32727.2727 36000.0 0.0 0.0 0.0 0.0 0.0 10.0 3272.7273 1 36000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-10-23 11:22:49.592595 KSOSPDIAN 2023-10-23 11:22:49.592595
13 9692 9692 SSMTA169803470089 1 0 0 1358 1.0 10909.0909 10909.0909 12000.0 0.0 0.0 0.0 0.0 0.0 10.0 1090.9091 1 12000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-10-23 11:18:20.939216 KSOSPDIAN 2023-10-23 11:18:20.939216
14 9691 9691 SSMTA169803470089 1 0 0 1398 1.0 32727.2727 32727.2727 36000.0 0.0 0.0 0.0 0.0 0.0 10.0 3272.7273 1 36000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-10-23 11:18:20.913654 KSOSPDIAN 2023-10-23 11:18:20.913654
15 9690 9690 SSMTA169803467145 1 0 0 1597 1.0 34545.4545 34545.4545 38000.0 0.0 0.0 0.0 0.0 0.0 10.0 3454.5455 1 38000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-10-23 11:17:51.472347 KSOSPDIAN 2023-10-23 11:17:51.472347
16 9689 9689 SSMTA169803424538 1 0 0 1599 1.0 33636.3636 33636.3636 37000.0 0.0 0.0 0.0 0.0 0.0 10.0 3363.6364 1 37000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-10-23 11:10:45.396862 KSOSPDIAN 2023-10-23 11:10:45.396862
17 9688 9688 SSMTA169803422423 1 0 0 1400 1.0 32727.2727 32727.2727 36000.0 0.0 0.0 0.0 0.0 0.0 10.0 3272.7273 1 36000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-10-23 11:10:24.252060 KSOSPDIAN 2023-10-23 11:10:24.252060
18 9687 9687 SSMTA169803421929 1 0 0 1404 1.0 10909.0909 10909.0909 12000.0 0.0 0.0 0.0 0.0 0.0 10.0 1090.9091 1 12000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-10-23 11:10:19.311732 KSOSPDIAN 2023-10-23 11:35:40.603554
19 9686 9686 SSMTA169803421929 1 0 0 1399 1.0 33636.3636 33636.3636 37000.0 0.0 0.0 0.0 0.0 0.0 10.0 3363.6364 1 37000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-10-23 11:10:19.307342 KSOSPDIAN 2023-10-23 11:35:40.596968
20 9685 9685 SSMTA169803421929 1 0 0 1341 1.0 32727.2727 32727.2727 36000.0 0.0 0.0 0.0 0.0 0.0 10.0 3272.7273 1 36000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-10-23 11:10:19.302281 KSOSPDIAN 2023-10-23 11:35:40.563961
Records : 7800 of 17484 | Page : of 875 | Limit