| # | Id | Localid | Salesnum | Batchid | Menurefid | Menugroupid | Menuid | Custommenuname | Qty | Originalprice | Price | Inclusiveprice | Discount | Discountvalue | Inclusivediscountvalue | Othertax | Othertaxvalue | Vat | Vatvalue | Othertaxonvat | Total | Notes | Statusid | Promotiondetailid | Menupromotionid | Cancelnotes | Salestype | Flagprinted | Createdby | Createddate | Editedby | Editeddate | Syncdate | Promotionvouchercode | Promotionbenefitcode |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9264 | 9264 | SSMTA169699310213 | 1 | 0 | 0 | 1404 | 2.0 | 10909.0909 | 10909.0909 | 12000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 2181.8182 | 1 | 24000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-10-11 09:58:22.130193 | KSOSPDIAN | 2023-10-11 09:58:22.130193 | ||||||
| 2 | 9263 | 9263 | SSMTA169699282403 | 1 | 0 | 0 | 1381 | 1.0 | 20909.0909 | 20909.0909 | 23000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 2090.9091 | 1 | 23000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-10-11 09:53:44.105575 | KSOSPDIAN | 2023-10-11 09:53:44.105575 | ||||||
| 3 | 9262 | 9262 | SSMTA169699282403 | 1 | 0 | 0 | 1608 | 1.0 | 22727.2727 | 22727.2727 | 25000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 2272.7273 | 1 | 25000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-10-11 09:53:44.099024 | KSOSPDIAN | 2023-10-11 09:53:44.099024 | ||||||
| 4 | 9261 | 9261 | SSMTA169699282403 | 1 | 0 | 0 | 1400 | 1.0 | 32727.2727 | 32727.2727 | 36000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 3272.7273 | 1 | 36000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-10-11 09:53:44.057943 | KSOSPDIAN | 2023-10-11 09:53:44.057943 | ||||||
| 5 | 9260 | 9260 | SSMTA169699279738 | 1 | 0 | 0 | 1307 | 1.0 | 6363.6364 | 6363.6364 | 7000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 636.3636 | 1 | 7000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-10-11 09:53:17.504510 | KSOSPDIAN | 2023-10-11 09:53:17.504510 | ||||||
| 6 | 9259 | 9259 | SSMTA169699279738 | 1 | 0 | 0 | 1358 | 1.0 | 10909.0909 | 10909.0909 | 12000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 1090.9091 | 1 | 12000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-10-11 09:53:17.497757 | KSOSPDIAN | 2023-10-11 09:53:17.497757 | ||||||
| 7 | 9258 | 9258 | SSMTA169699279738 | 1 | 0 | 0 | 1400 | 1.0 | 32727.2727 | 32727.2727 | 36000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 3272.7273 | 1 | 36000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-10-11 09:53:17.489960 | KSOSPDIAN | 2023-10-11 09:53:17.489960 | ||||||
| 8 | 9257 | 9257 | SSMTA169692833640 | 1 | 0 | 0 | 1414 | 1.0 | 13636.3636 | 13636.3636 | 15000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 1363.6364 | 1 | 15000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-10-10 15:58:56.413774 | KSOSPDIAN | 2023-10-10 15:58:56.413774 | ||||||
| 9 | 9256 | 9256 | SSMTA169692829758 | 1 | 0 | 0 | 1307 | 1.0 | 6363.6364 | 6363.6364 | 7000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 636.3636 | 1 | 7000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-10-10 15:58:17.639500 | KSOSPDIAN | 2023-10-10 15:58:17.639500 | ||||||
| 10 | 9255 | 9255 | SSMTA169692829758 | 1 | 0 | 0 | 1346 | 1.0 | 11818.1818 | 11818.1818 | 13000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 1181.8182 | 1 | 13000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-10-10 15:58:17.604660 | KSOSPDIAN | 2023-10-10 15:58:17.604660 | ||||||
| 11 | 9254 | 9254 | SSMTA169692793385 | 1 | 0 | 0 | 1404 | 2.0 | 10909.0909 | 10909.0909 | 12000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 2181.8182 | 1 | 24000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-10-10 15:52:13.873582 | KSOSPDIAN | 2023-10-10 15:52:13.873582 | ||||||
| 12 | 9253 | 9253 | SSMTA169692779794 | 1 | 0 | 0 | 1240 | 1.0 | 21818.1818 | 21818.1818 | 24000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 2181.8182 | 1 | 24000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-10-10 15:49:57.955410 | KSOSPDIAN | 2023-10-10 15:49:57.955410 | ||||||
| 13 | 9252 | 9252 | SSMTA169692741826 | 1 | 0 | 0 | 1182 | 2.0 | 20909.0909 | 20909.0909 | 23000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 4181.8182 | 1 | 46000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-10-10 15:43:38.286412 | KSOSPDIAN | 2023-10-10 15:43:38.286412 | ||||||
| 14 | 9251 | 9251 | SSMTA169692113839 | 1 | 0 | 0 | 1200 | 1.0 | 25454.5455 | 25454.5455 | 28000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 2545.4545 | 1 | 28000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-10-10 13:58:58.395101 | KSOSPDIAN | 2023-10-10 13:58:58.395101 | ||||||
| 15 | 9250 | 9250 | SSMTA169692070111 | 1 | 0 | 0 | 1255 | 1.0 | 18181.8182 | 18181.8182 | 20000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 1818.1818 | 1 | 20000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-10-10 13:51:41.173893 | KSOSPDIAN | 2023-10-10 13:51:41.173893 | ||||||
| 16 | 9249 | 9249 | SSMTA169692070111 | 1 | 0 | 0 | 1382 | 1.0 | 21818.1818 | 21818.1818 | 24000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 2181.8182 | 1 | 24000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-10-10 13:51:41.140548 | KSOSPDIAN | 2023-10-10 13:51:41.140548 | ||||||
| 17 | 9248 | 9248 | SSMTA169692070111 | 1 | 0 | 0 | 1392 | 1.0 | 10000.0000 | 10000.0000 | 11000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 1000.0000 | 1 | 11000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-10-10 13:51:41.133831 | KSOSPDIAN | 2023-10-10 13:51:41.133831 | ||||||
| 18 | 9247 | 9247 | SSMTA169691860193 | 1 | 0 | 0 | 1346 | 1.0 | 11818.1818 | 11818.1818 | 13000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 1181.8182 | 1 | 13000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-10-10 13:16:41.950478 | KSOSPDIAN | 2023-10-10 13:16:41.950478 | ||||||
| 19 | 9246 | 9246 | SSMTA169691848946 | 1 | 0 | 0 | 1568 | 1.0 | 22727.2727 | 22727.2727 | 25000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 2272.7273 | 1 | 25000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-10-10 13:14:49.482214 | KSOSPDIAN | 2023-10-10 13:14:49.482214 | ||||||
| 20 | 9245 | 9245 | SSMTA169691759369 | 1 | 0 | 0 | 1400 | 1.0 | 32727.2727 | 32727.2727 | 36000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 3272.7273 | 1 | 36000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-10-10 12:59:53.714569 | KSOSPDIAN | 2023-10-10 12:59:53.714569 |
Loading...
Saving...
Loading...
metrotanahabang
PRINT
PDF
WORD
CSV
EXCEL