| # | Id | Localid | Salesnum | Batchid | Menurefid | Menugroupid | Menuid | Custommenuname | Qty | Originalprice | Price | Inclusiveprice | Discount | Discountvalue | Inclusivediscountvalue | Othertax | Othertaxvalue | Vat | Vatvalue | Othertaxonvat | Total | Notes | Statusid | Promotiondetailid | Menupromotionid | Cancelnotes | Salestype | Flagprinted | Createdby | Createddate | Editedby | Editeddate | Syncdate | Promotionvouchercode | Promotionbenefitcode |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9004 | 9004 | SSMTA169639110965 | 1 | 0 | 0 | 1597 | 1.0 | 34545.4545 | 34545.4545 | 38000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 3454.5455 | 1 | 38000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-10-04 10:45:09.664574 | KSOSPDIAN | 2023-10-04 10:45:09.664574 | ||||||
| 2 | 9003 | 9003 | SSMTA169639019246 | 1 | 0 | 0 | 1373 | 1.0 | 18181.8182 | 18181.8182 | 20000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 1818.1818 | 1 | 20000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-10-04 10:29:52.485274 | KSOSPDIAN | 2023-10-04 10:29:52.485274 | ||||||
| 3 | 9002 | 9002 | SSMTA169638924968 | 1 | 0 | 0 | 1602 | 1.0 | 39090.9091 | 39090.9091 | 43000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 3909.0909 | 1 | 43000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-10-04 10:14:09.693739 | KSOSPDIAN | 2023-10-04 10:14:09.693739 | ||||||
| 4 | 9001 | 9001 | SSMTA169638919315 | 1 | 0 | 0 | 1456 | 1.0 | 10909.0909 | 10909.0909 | 12000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 1090.9091 | 1 | 12000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-10-04 10:13:13.165814 | KSOSPDIAN | 2023-10-04 10:13:13.165814 | ||||||
| 5 | 9000 | 9000 | SSMTA169638919315 | 1 | 0 | 0 | 1597 | 1.0 | 34545.4545 | 34545.4545 | 38000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 3454.5455 | 1 | 38000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-10-04 10:13:13.160661 | KSOSPDIAN | 2023-10-04 10:13:13.160661 | ||||||
| 6 | 8999 | 8999 | SSMTA169638900701 | 1 | 0 | 0 | 1447 | 1.0 | 18181.8182 | 18181.8182 | 20000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 1818.1818 | 1 | 20000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-10-04 10:10:07.063741 | KSOSPDIAN | 2023-10-04 10:10:07.063741 | ||||||
| 7 | 8998 | 8998 | SSMTA169638900701 | 1 | 0 | 0 | 1346 | 1.0 | 11818.1818 | 11818.1818 | 13000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 1181.8182 | 1 | 13000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-10-04 10:10:07.027957 | KSOSPDIAN | 2023-10-04 10:10:07.027957 | ||||||
| 8 | 8997 | 8997 | SSMTA169638841233 | 1 | 0 | 0 | 1404 | 1.0 | 10909.0909 | 10909.0909 | 12000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 1090.9091 | 1 | 12000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-10-04 10:00:12.349057 | KSOSPDIAN | 2023-10-04 10:00:12.349057 | ||||||
| 9 | 8996 | 8996 | SSMTA169638840105 | 1 | 0 | 0 | 1358 | 1.0 | 10909.0909 | 10909.0909 | 12000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 1090.9091 | 1 | 12000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-10-04 10:00:01.132225 | KSOSPDIAN | 2023-10-04 10:00:01.132225 | ||||||
| 10 | 8995 | 8995 | SSMTA169638840105 | 1 | 0 | 0 | 1601 | 1.0 | 32727.2727 | 32727.2727 | 36000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 3272.7273 | 1 | 36000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-10-04 10:00:01.126568 | KSOSPDIAN | 2023-10-04 10:00:01.126568 | ||||||
| 11 | 8994 | 8994 | SSMTA169638840105 | 1 | 0 | 0 | 1404 | 2.0 | 10909.0909 | 10909.0909 | 12000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 2181.8182 | 1 | 24000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-10-04 10:00:01.116017 | KSOSPDIAN | 2023-10-04 10:00:01.116017 | ||||||
| 12 | 8993 | 8993 | SSMTA169638840105 | 1 | 0 | 0 | 1597 | 1.0 | 34545.4545 | 34545.4545 | 38000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 3454.5455 | 1 | 38000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-10-04 10:00:01.099707 | KSOSPDIAN | 2023-10-04 10:00:01.099707 | ||||||
| 13 | 8992 | 8992 | SSMTA169638683020 | 1 | 0 | 0 | 1182 | 1.0 | 20909.0909 | 20909.0909 | 23000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 2090.9091 | 1 | 23000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-10-04 09:33:50.340186 | KSOSPDIAN | 2023-10-04 09:33:50.340186 | ||||||
| 14 | 8991 | 8991 | SSMTA169638683020 | 1 | 0 | 0 | 1602 | 1.0 | 39090.9091 | 39090.9091 | 43000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 3909.0909 | 1 | 43000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-10-04 09:33:50.330495 | KSOSPDIAN | 2023-10-04 09:33:50.330495 | ||||||
| 15 | 8990 | 8990 | SSMTA169632329364 | 1 | 0 | 0 | 1307 | 1.0 | 6363.6364 | 6363.6364 | 7000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 636.3636 | 1 | 7000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-10-03 15:54:53.691223 | KSOSPDIAN | 2023-10-03 15:54:53.691223 | ||||||
| 16 | 8989 | 8989 | SSMTA169632329364 | 1 | 0 | 0 | 1348 | 1.0 | 6363.6364 | 6363.6364 | 7000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 636.3636 | 1 | 7000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-10-03 15:54:53.655408 | KSOSPDIAN | 2023-10-03 15:54:53.655408 | ||||||
| 17 | 8988 | 8988 | SSMTA169631872402 | 1 | 0 | 0 | 1341 | 2.0 | 32727.2727 | 32727.2727 | 36000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 6545.4545 | 1 | 71999.9999 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-10-03 14:38:44.076502 | KSOSPDIAN | 2023-10-03 14:38:44.076502 | ||||||
| 18 | 8987 | 8987 | SSMTA169631872402 | 1 | 0 | 0 | 1609 | 1.0 | 22727.2727 | 22727.2727 | 25000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 2272.7273 | 1 | 25000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-10-03 14:38:44.039202 | KSOSPDIAN | 2023-10-03 14:38:44.039202 | ||||||
| 19 | 8986 | 8986 | SSMTA169631578841 | 1 | 0 | 0 | 1605 | 1.0 | 29090.9091 | 29090.9091 | 32000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 2909.0909 | 1 | 32000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-10-03 13:49:48.433182 | KSOSPDIAN | 2023-10-03 13:49:48.433182 | ||||||
| 20 | 8985 | 8985 | SSMTA169631318518 | 1 | 0 | 0 | 1609 | 1.0 | 22727.2727 | 22727.2727 | 25000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 2272.7273 | 1 | 25000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-10-03 13:06:25.188565 | KSOSPDIAN | 2023-10-03 13:06:25.188565 |
Loading...
Saving...
Loading...
metrotanahabang
PRINT
PDF
WORD
CSV
EXCEL