| # | Id | Localid | Salesnum | Batchid | Menurefid | Menugroupid | Menuid | Custommenuname | Qty | Originalprice | Price | Inclusiveprice | Discount | Discountvalue | Inclusivediscountvalue | Othertax | Othertaxvalue | Vat | Vatvalue | Othertaxonvat | Total | Notes | Statusid | Promotiondetailid | Menupromotionid | Cancelnotes | Salestype | Flagprinted | Createdby | Createddate | Editedby | Editeddate | Syncdate | Promotionvouchercode | Promotionbenefitcode |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8404 | 8404 | SSMTA169483940416 | 1 | 0 | 0 | 1392 | 1.0 | 10000.0000 | 10000.0000 | 11000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 1000.0000 | 1 | 11000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-09-16 11:43:24.182069 | KSOSPDIAN | 2023-09-16 11:43:24.182069 | ||||||
| 2 | 8403 | 8403 | SSMTA169483764185 | 1 | 0 | 0 | 1307 | 2.0 | 6363.6364 | 6363.6364 | 7000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 1272.7273 | 1 | 14000.0001 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-09-16 11:14:01.951428 | KSOSPDIAN | 2023-09-16 11:14:01.951428 | ||||||
| 3 | 8402 | 8402 | SSMTA169483764185 | 1 | 0 | 0 | 1240 | 1.0 | 21818.1818 | 21818.1818 | 24000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 2181.8182 | 1 | 24000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-09-16 11:14:01.934219 | KSOSPDIAN | 2023-09-16 11:14:01.934219 | ||||||
| 4 | 8401 | 8401 | SSMTA169483764185 | 1 | 0 | 0 | 1373 | 1.0 | 18181.8182 | 18181.8182 | 20000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 1818.1818 | 1 | 20000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-09-16 11:14:01.928757 | KSOSPDIAN | 2023-09-16 11:14:01.928757 | ||||||
| 5 | 8400 | 8400 | SSMTA169483764185 | 1 | 0 | 0 | 1346 | 1.0 | 11818.1818 | 11818.1818 | 13000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 1181.8182 | 1 | 13000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-09-16 11:14:01.922936 | KSOSPDIAN | 2023-09-16 11:14:01.922936 | ||||||
| 6 | 8399 | 8399 | SSMTA169483764185 | 1 | 0 | 0 | 1602 | 1.0 | 39090.9091 | 39090.9091 | 43000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 3909.0909 | 1 | 43000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-09-16 11:14:01.910689 | KSOSPDIAN | 2023-09-16 11:14:01.910689 | ||||||
| 7 | 8398 | 8398 | SSMTA169483764185 | 1 | 0 | 0 | 1599 | 1.0 | 33636.3636 | 33636.3636 | 37000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 3363.6364 | 1 | 37000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-09-16 11:14:01.897097 | KSOSPDIAN | 2023-09-16 11:14:01.897097 | ||||||
| 8 | 8397 | 8397 | SSMTA169483696744 | 1 | 0 | 0 | 1602 | 4.0 | 39090.9091 | 39090.9091 | 43000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 15636.3636 | 1 | 172000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-09-16 11:02:47.491961 | KSOSPDIAN | 2023-09-16 11:02:47.491961 | ||||||
| 9 | 8396 | 8396 | SSMTA169483696744 | 1 | 0 | 0 | 1341 | 3.0 | 32727.2727 | 32727.2727 | 36000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 9818.1818 | 1 | 107999.9999 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-09-16 11:02:47.453557 | KSOSPDIAN | 2023-09-16 11:02:47.453557 | ||||||
| 10 | 8395 | 8395 | SSMTA169483558426 | 2 | 0 | 0 | 1348 | 1.0 | 6363.6364 | 6363.6364 | 7000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 636.3636 | 1 | 7000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-09-16 10:48:06.151710 | KSOSPDIAN | 2023-09-16 10:48:06.151710 | ||||||
| 11 | 8394 | 8394 | SSMTA169483558426 | 2 | 0 | 0 | 1597 | 1.0 | 34545.4545 | 34545.4545 | 38000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 3454.5455 | 1 | 38000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-09-16 10:48:06.141210 | KSOSPDIAN | 2023-09-16 10:48:06.141210 | ||||||
| 12 | 8393 | 8393 | SSMTA169483591133 | 1 | 0 | 0 | 1341 | 1.0 | 32727.2727 | 32727.2727 | 36000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 3272.7273 | 1 | 36000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-09-16 10:45:11.390370 | KSOSPDIAN | 2023-09-16 10:45:11.390370 | ||||||
| 13 | 8392 | 8392 | SSMTA169483591133 | 1 | 0 | 0 | 1363 | 1.0 | 22727.2727 | 22727.2727 | 25000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 2272.7273 | 1 | 25000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-09-16 10:45:11.382092 | KSOSPDIAN | 2023-09-16 10:45:11.382092 | ||||||
| 14 | 8391 | 8391 | SSMTA169483591133 | 1 | 0 | 0 | 1346 | 1.0 | 11818.1818 | 11818.1818 | 13000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 1181.8182 | 1 | 13000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-09-16 10:45:11.341967 | KSOSPDIAN | 2023-09-16 10:45:11.341967 | ||||||
| 15 | 8390 | 8390 | SSMTA169483582849 | 1 | 0 | 0 | 1255 | 1.0 | 18181.8182 | 18181.8182 | 20000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 1818.1818 | 1 | 20000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-09-16 10:43:48.504945 | KSOSPDIAN | 2023-09-16 10:45:58.919771 | ||||||
| 16 | 8389 | 8389 | SSMTA169483582849 | 1 | 0 | 0 | 1601 | 1.0 | 32727.2727 | 32727.2727 | 36000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 3272.7273 | 1 | 36000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-09-16 10:43:48.498580 | KSOSPDIAN | 2023-09-16 10:45:58.915728 | ||||||
| 17 | 8388 | 8388 | SSMTA169483582849 | 1 | 0 | 0 | 1393 | 2.0 | 34545.4545 | 34545.4545 | 38000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 6909.0909 | 1 | 75999.9999 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-09-16 10:43:48.493580 | KSOSPDIAN | 2023-09-16 10:45:58.910400 | ||||||
| 18 | 8387 | 8387 | SSMTA169483558426 | 1 | 0 | 0 | 1307 | 1.0 | 6363.6364 | 6363.6364 | 7000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 636.3636 | 1 | 7000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-09-16 10:39:44.279264 | KSOSPDIAN | 2023-09-16 10:48:06.120431 | ||||||
| 19 | 8386 | 8386 | SSMTA169483558426 | 1 | 0 | 0 | 1381 | 1.0 | 20909.0909 | 20909.0909 | 23000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 2090.9091 | 1 | 23000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-09-16 10:39:44.274888 | KSOSPDIAN | 2023-09-16 10:48:06.098856 | ||||||
| 20 | 8385 | 8385 | SSMTA169483558426 | 1 | 0 | 0 | 1341 | 1.0 | 32727.2727 | 32727.2727 | 36000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 3272.7273 | 1 | 36000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-09-16 10:39:44.269889 | KSOSPDIAN | 2023-09-16 10:48:06.092545 |
Loading...
Saving...
Loading...
metrotanahabang
PRINT
PDF
WORD
CSV
EXCEL