# Id Localid Salesnum Batchid Menurefid Menugroupid Menuid Custommenuname Qty Originalprice Price Inclusiveprice Discount Discountvalue Inclusivediscountvalue Othertax Othertaxvalue Vat Vatvalue Othertaxonvat Total Notes Statusid Promotiondetailid Menupromotionid Cancelnotes Salestype Flagprinted Createdby Createddate Editedby Editeddate Syncdate Promotionvouchercode Promotionbenefitcode
1 8304 8304 SSMTA169458681626 1 0 0 1398 1.0 32727.2727 32727.2727 36000.0 0.0 0.0 0.0 0.0 0.0 10.0 3272.7273 1 36000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-09-13 13:33:36.285833 KSOSPDIAN 2023-09-13 13:33:36.285833
2 8303 8303 SSMTA169458605011 1 0 0 1307 1.0 6363.6364 6363.6364 7000.0 0.0 0.0 0.0 0.0 0.0 10.0 636.3636 1 7000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-09-13 13:20:50.169697 KSOSPDIAN 2023-09-13 13:20:50.169697
3 8302 8302 SSMTA169458605011 1 0 0 1393 1.0 34545.4545 34545.4545 38000.0 0.0 0.0 0.0 0.0 0.0 10.0 3454.5455 1 38000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-09-13 13:20:50.135933 KSOSPDIAN 2023-09-13 13:20:50.135933
4 8301 8301 SSMTA169458574156 1 0 0 1611 1.0 22727.2727 22727.2727 25000.0 0.0 0.0 0.0 0.0 0.0 10.0 2272.7273 1 25000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-09-13 13:15:41.619148 KSOSPDIAN 2023-09-13 13:15:41.619148
5 8300 8300 SSMTA169458574156 1 0 0 1341 1.0 32727.2727 32727.2727 36000.0 0.0 0.0 0.0 0.0 0.0 10.0 3272.7273 1 36000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-09-13 13:15:41.584460 KSOSPDIAN 2023-09-13 13:15:41.584460
6 8299 8299 SSMTA169458549171 1 0 0 1404 1.0 10909.0909 10909.0909 12000.0 0.0 0.0 0.0 0.0 0.0 10.0 1090.9091 1 12000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-09-13 13:11:31.764643 KSOSPDIAN 2023-09-13 13:11:31.764643
7 8298 8298 SSMTA169458549171 1 0 0 1341 1.0 32727.2727 32727.2727 36000.0 0.0 0.0 0.0 0.0 0.0 10.0 3272.7273 1 36000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-09-13 13:11:31.730956 KSOSPDIAN 2023-09-13 13:11:31.730956
8 8297 8297 SSMTA169458453897 1 0 0 1373 1.0 18181.8182 18181.8182 20000.0 0.0 0.0 0.0 0.0 0.0 10.0 1818.1818 1 20000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-09-13 12:55:39.026503 KSOSPDIAN 2023-09-13 12:55:39.026503
9 8296 8296 SSMTA169458453897 1 0 0 1346 1.0 11818.1818 11818.1818 13000.0 0.0 0.0 0.0 0.0 0.0 10.0 1181.8182 1 13000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-09-13 12:55:39.020332 KSOSPDIAN 2023-09-13 12:55:39.020332
10 8295 8295 SSMTA169458453897 1 0 0 1393 1.0 34545.4545 34545.4545 38000.0 0.0 0.0 0.0 0.0 0.0 10.0 3454.5455 1 38000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-09-13 12:55:38.988947 KSOSPDIAN 2023-09-13 12:55:38.988947
11 8294 8294 SSMTA169458271114 1 0 0 1363 1.0 22727.2727 22727.2727 25000.0 0.0 0.0 0.0 0.0 0.0 10.0 2272.7273 1 25000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-09-13 12:25:11.158246 KSOSPDIAN 2023-09-13 12:25:11.158246
12 8293 8293 SSMTA169458254309 1 0 0 1383 1.0 20909.0909 20909.0909 23000.0 0.0 0.0 0.0 0.0 0.0 10.0 2090.9091 1 23000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-09-13 12:22:23.142212 KSOSPDIAN 2023-09-13 12:22:23.142212
13 8292 8292 SSMTA169458254309 1 0 0 1236 1.0 27272.7273 27272.7273 30000.0 0.0 0.0 0.0 0.0 0.0 10.0 2727.2727 1 30000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-09-13 12:22:23.108500 KSOSPDIAN 2023-09-13 12:22:23.108500
14 8291 8291 SSMTA169458156555 1 0 0 1398 1.0 32727.2727 32727.2727 36000.0 0.0 0.0 0.0 0.0 0.0 10.0 3272.7273 1 36000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-09-13 12:06:05.602506 KSOSPDIAN 2023-09-13 12:06:05.602506
15 8290 8290 SSMTA169458098319 1 0 0 1602 1.0 39090.9091 39090.9091 43000.0 0.0 0.0 0.0 0.0 0.0 10.0 3909.0909 1 43000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-09-13 11:56:23.210148 KSOSPDIAN 2023-09-13 11:56:23.210148
16 8289 8289 SSMTA169457787058 1 0 0 1599 2.0 33636.3636 33636.3636 37000.0 0.0 0.0 0.0 0.0 0.0 10.0 6727.2727 1 73999.9999 13 0 0 POS Lite 1 KSOSPDIAN 2023-09-13 11:04:30.602684 KSOSPDIAN 2023-09-13 11:04:30.602684
17 8288 8288 SSMTA169457707333 1 0 0 1398 1.0 32727.2727 32727.2727 36000.0 0.0 0.0 0.0 0.0 0.0 10.0 3272.7273 1 36000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-09-13 10:51:13.350646 KSOSPDIAN 2023-09-13 10:51:13.350646
18 8287 8287 SSMTA169457527006 1 0 0 1610 1.0 22727.2727 22727.2727 25000.0 0.0 0.0 0.0 0.0 0.0 10.0 2272.7273 1 25000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-09-13 10:21:10.141652 KSOSPDIAN 2023-09-13 10:21:10.141652
19 8286 8286 SSMTA169457527006 1 0 0 1602 1.0 39090.9091 39090.9091 43000.0 0.0 0.0 0.0 0.0 0.0 10.0 3909.0909 1 43000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-09-13 10:21:10.134013 KSOSPDIAN 2023-09-13 10:21:10.134013
20 8285 8285 SSMTA169450906261 1 0 0 1404 1.0 10909.0909 10909.0909 12000.0 0.0 0.0 0.0 0.0 0.0 10.0 1090.9091 1 12000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-09-12 15:57:42.633182 KSOSPDIAN 2023-09-12 15:57:42.633182
Records : 9200 of 17484 | Page : of 875 | Limit