| # | Id | Localid | Salesnum | Batchid | Menurefid | Menugroupid | Menuid | Custommenuname | Qty | Originalprice | Price | Inclusiveprice | Discount | Discountvalue | Inclusivediscountvalue | Othertax | Othertaxvalue | Vat | Vatvalue | Othertaxonvat | Total | Notes | Statusid | Promotiondetailid | Menupromotionid | Cancelnotes | Salestype | Flagprinted | Createdby | Createddate | Editedby | Editeddate | Syncdate | Promotionvouchercode | Promotionbenefitcode |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6624 | 6624 | SSMTA169077046307 | 1 | 0 | 0 | 1607 | 1.0 | 31818.1818 | 31818.1818 | 35000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 3181.8182 | 1 | 35000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-07-31 09:27:43.078324 | KSOSPDIAN | 2023-07-31 09:27:43.078324 | ||||||
| 2 | 6623 | 6623 | SSMTA169076951917 | 1 | 0 | 0 | 1341 | 1.0 | 32727.2727 | 32727.2727 | 36000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 3272.7273 | 1 | 36000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-07-31 09:11:59.187411 | KSOSPDIAN | 2023-07-31 09:11:59.187411 | ||||||
| 3 | 6622 | 6622 | SSMTA169076937562 | 1 | 0 | 0 | 1343 | 1.0 | 32727.2727 | 32727.2727 | 36000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 3272.7273 | 1 | 36000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-07-31 09:09:35.638842 | KSOSPDIAN | 2023-07-31 09:09:35.638842 | ||||||
| 4 | 6621 | 6621 | SSMTA169076933575 | 1 | 0 | 0 | 1398 | 3.0 | 32727.2727 | 32727.2727 | 36000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 9818.1818 | 1 | 107999.9999 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-07-31 09:08:55.773687 | KSOSPDIAN | 2023-07-31 09:08:55.773687 | ||||||
| 5 | 6620 | 6620 | SSMTA169076762711 | 1 | 0 | 0 | 1358 | 1.0 | 10909.0909 | 10909.0909 | 12000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 1090.9091 | 1 | 12000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-07-31 08:40:27.211233 | KSOSPDIAN | 2023-07-31 08:40:27.211233 | ||||||
| 6 | 6619 | 6619 | SSMTA169061870837 | 1 | 0 | 0 | 1381 | 1.0 | 20909.0909 | 20909.0909 | 23000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 2090.9091 | 1 | 23000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-07-29 15:18:28.391230 | KSOSPDIAN | 2023-07-29 15:18:28.391230 | ||||||
| 7 | 6618 | 6618 | SSMTA169061312847 | 1 | 0 | 0 | 1341 | 1.0 | 32727.2727 | 32727.2727 | 36000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 3272.7273 | 1 | 36000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-07-29 13:45:28.490731 | KSOSPDIAN | 2023-07-29 13:45:28.490731 | ||||||
| 8 | 6617 | 6617 | SSMTA169061276659 | 1 | 0 | 0 | 1272 | 1.0 | 18181.8182 | 18181.8182 | 20000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 1818.1818 | 1 | 20000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-07-29 13:39:26.620345 | KSOSPDIAN | 2023-07-29 13:39:26.620345 | ||||||
| 9 | 6616 | 6616 | SSMTA169061233315 | 1 | 0 | 0 | 1244 | 1.0 | 23636.3636 | 23636.3636 | 26000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 2363.6364 | 1 | 26000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-07-29 13:32:13.161996 | KSOSPDIAN | 2023-07-29 13:32:13.161996 | ||||||
| 10 | 6615 | 6615 | SSMTA169061175771 | 1 | 0 | 0 | 1307 | 1.0 | 6363.6364 | 6363.6364 | 7000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 636.3636 | 1 | 7000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-07-29 13:22:37.763798 | KSOSPDIAN | 2023-07-29 13:22:37.763798 | ||||||
| 11 | 6614 | 6614 | SSMTA169061175771 | 1 | 0 | 0 | 1358 | 1.0 | 10909.0909 | 10909.0909 | 12000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 1090.9091 | 1 | 12000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-07-29 13:22:37.730088 | KSOSPDIAN | 2023-07-29 13:22:37.730088 | ||||||
| 12 | 6613 | 6613 | SSMTA169061163178 | 1 | 0 | 0 | 1365 | 1.0 | 18181.8182 | 18181.8182 | 20000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 1818.1818 | 1 | 20000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-07-29 13:20:31.835757 | KSOSPDIAN | 2023-07-29 13:20:31.835757 | ||||||
| 13 | 6612 | 6612 | SSMTA169061163178 | 1 | 0 | 0 | 1609 | 1.0 | 22727.2727 | 22727.2727 | 25000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 2272.7273 | 1 | 25000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-07-29 13:20:31.814419 | KSOSPDIAN | 2023-07-29 13:20:31.814419 | ||||||
| 14 | 6611 | 6611 | SSMTA169061145405 | 1 | 0 | 0 | 1363 | 1.0 | 22727.2727 | 22727.2727 | 25000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 2272.7273 | 1 | 25000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-07-29 13:17:34.116720 | KSOSPDIAN | 2023-07-29 13:17:34.116720 | ||||||
| 15 | 6610 | 6610 | SSMTA169061145405 | 1 | 0 | 0 | 1346 | 1.0 | 11818.1818 | 11818.1818 | 13000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 1181.8182 | 1 | 13000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-07-29 13:17:34.109257 | KSOSPDIAN | 2023-07-29 13:17:34.109257 | ||||||
| 16 | 6609 | 6609 | SSMTA169061145405 | 1 | 0 | 0 | 1404 | 1.0 | 10909.0909 | 10909.0909 | 12000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 1090.9091 | 1 | 12000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-07-29 13:17:34.100566 | KSOSPDIAN | 2023-07-29 13:17:34.100566 | ||||||
| 17 | 6608 | 6608 | SSMTA169061145405 | 1 | 0 | 0 | 1597 | 1.0 | 34545.4545 | 34545.4545 | 38000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 3454.5455 | 1 | 38000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-07-29 13:17:34.069243 | KSOSPDIAN | 2023-07-29 13:17:34.069243 | ||||||
| 18 | 6607 | 6607 | SSMTA169061127446 | 1 | 0 | 0 | 1602 | 1.0 | 39090.9091 | 39090.9091 | 43000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 3909.0909 | 1 | 43000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-07-29 13:14:34.516955 | KSOSPDIAN | 2023-07-29 13:14:34.516955 | ||||||
| 19 | 6606 | 6606 | SSMTA169061127446 | 1 | 0 | 0 | 1599 | 1.0 | 33636.3636 | 33636.3636 | 37000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 3363.6364 | 1 | 37000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-07-29 13:14:34.476877 | KSOSPDIAN | 2023-07-29 13:14:34.476877 | ||||||
| 20 | 6605 | 6605 | SSMTA169061111628 | 1 | 0 | 0 | 1409 | 1.0 | 20909.0909 | 20909.0909 | 23000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 2090.9091 | 1 | 23000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-07-29 13:11:56.351629 | KSOSPDIAN | 2023-07-29 13:11:56.351629 |
Loading...
Saving...
Loading...
metrotanahabang
PRINT
PDF
WORD
CSV
EXCEL