| # | Id | Localid | Salesnum | Batchid | Menurefid | Menugroupid | Menuid | Custommenuname | Qty | Originalprice | Price | Inclusiveprice | Discount | Discountvalue | Inclusivediscountvalue | Othertax | Othertaxvalue | Vat | Vatvalue | Othertaxonvat | Total | Notes | Statusid | Promotiondetailid | Menupromotionid | Cancelnotes | Salestype | Flagprinted | Createdby | Createddate | Editedby | Editeddate | Syncdate | Promotionvouchercode | Promotionbenefitcode |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6424 | 6424 | SSMTA169025830617 | 1 | 0 | 0 | 1398 | 1.0 | 32727.2727 | 32727.2727 | 36000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 3272.7273 | 1 | 36000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-07-25 11:11:46.184168 | KSOSPDIAN | 2023-07-25 11:11:46.184168 | ||||||
| 2 | 6423 | 6423 | SSMTA169025679179 | 1 | 0 | 0 | 1358 | 1.0 | 10909.0909 | 10909.0909 | 12000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 1090.9091 | 1 | 12000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-07-25 10:46:31.850733 | KSOSPDIAN | 2023-07-25 10:46:31.850733 | ||||||
| 3 | 6422 | 6422 | SSMTA169025679179 | 1 | 0 | 0 | 1400 | 1.0 | 32727.2727 | 32727.2727 | 36000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 3272.7273 | 1 | 36000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-07-25 10:46:31.822707 | KSOSPDIAN | 2023-07-25 10:46:31.822707 | ||||||
| 4 | 6421 | 6421 | SSMTA169025363093 | 1 | 0 | 0 | 1393 | 1.0 | 34545.4545 | 34545.4545 | 38000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 3454.5455 | 1 | 38000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-07-25 09:53:50.952258 | KSOSPDIAN | 2023-07-25 09:53:50.952258 | ||||||
| 5 | 6420 | 6420 | SSMTA169025325606 | 1 | 0 | 0 | 1456 | 1.0 | 10909.0909 | 10909.0909 | 12000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 1090.9091 | 1 | 12000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-07-25 09:47:36.179966 | KSOSPDIAN | 2023-07-25 09:47:36.179966 | ||||||
| 6 | 6419 | 6419 | SSMTA169025325606 | 1 | 0 | 0 | 1393 | 1.0 | 34545.4545 | 34545.4545 | 38000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 3454.5455 | 1 | 38000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-07-25 09:47:36.173570 | KSOSPDIAN | 2023-07-25 09:47:36.173570 | ||||||
| 7 | 6418 | 6418 | SSMTA169025325606 | 1 | 0 | 0 | 1400 | 1.0 | 32727.2727 | 32727.2727 | 36000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 3272.7273 | 1 | 36000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-07-25 09:47:36.161660 | KSOSPDIAN | 2023-07-25 09:47:36.161660 | ||||||
| 8 | 6417 | 6417 | SSMTA169025024032 | 1 | 0 | 0 | 1609 | 1.0 | 22727.2727 | 22727.2727 | 25000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 2272.7273 | 1 | 25000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-07-25 08:57:20.411914 | KSOSPDIAN | 2023-07-25 08:57:20.411914 | ||||||
| 9 | 6416 | 6416 | SSMTA169018092660 | 1 | 0 | 0 | 1182 | 1.0 | 20909.0909 | 20909.0909 | 23000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 2090.9091 | 1 | 23000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-07-24 13:42:06.656204 | KSOSPDIAN | 2023-07-24 13:42:06.656204 | ||||||
| 10 | 6415 | 6415 | SSMTA169018092660 | 1 | 0 | 0 | 1383 | 1.0 | 20909.0909 | 20909.0909 | 23000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 2090.9091 | 1 | 23000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-07-24 13:42:06.622692 | KSOSPDIAN | 2023-07-24 13:42:06.622692 | ||||||
| 11 | 6414 | 6414 | SSMTA169018021968 | 1 | 0 | 0 | 1607 | 1.0 | 31818.1818 | 31818.1818 | 35000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 3181.8182 | 1 | 35000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-07-24 13:30:19.694709 | KSOSPDIAN | 2023-07-24 13:30:19.694709 | ||||||
| 12 | 6413 | 6413 | SSMTA169018014428 | 1 | 0 | 0 | 1307 | 1.0 | 6363.6364 | 6363.6364 | 7000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 636.3636 | 1 | 7000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-07-24 13:29:04.332432 | KSOSPDIAN | 2023-07-24 13:29:04.332432 | ||||||
| 13 | 6412 | 6412 | SSMTA169018014428 | 1 | 0 | 0 | 1602 | 2.0 | 39090.9091 | 39090.9091 | 43000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 7818.1818 | 1 | 86000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-07-24 13:29:04.298760 | KSOSPDIAN | 2023-07-24 13:29:04.298760 | ||||||
| 14 | 6411 | 6411 | SSMTA169017946495 | 1 | 0 | 0 | 1341 | 1.0 | 32727.2727 | 32727.2727 | 36000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 3272.7273 | 1 | 36000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-07-24 13:17:44.970140 | KSOSPDIAN | 2023-07-24 13:17:44.970140 | ||||||
| 15 | 6410 | 6410 | SSMTA169017940408 | 1 | 0 | 0 | 1602 | 1.0 | 39090.9091 | 39090.9091 | 43000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 3909.0909 | 1 | 43000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-07-24 13:16:44.090953 | KSOSPDIAN | 2023-07-24 14:28:30.617555 | ||||||
| 16 | 6409 | 6409 | SSMTA169017940408 | 1 | 0 | 0 | 1307 | 1.0 | 6363.6364 | 6363.6364 | 7000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 636.3636 | 1 | 7000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-07-24 13:16:44.081703 | KSOSPDIAN | 2023-07-24 14:28:30.581970 | ||||||
| 17 | 6408 | 6408 | SSMTA169017876747 | 1 | 0 | 0 | 1307 | 1.0 | 6363.6364 | 6363.6364 | 7000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 636.3636 | 1 | 7000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-07-24 13:06:07.531270 | KSOSPDIAN | 2023-07-24 13:06:07.531270 | ||||||
| 18 | 6407 | 6407 | SSMTA169017876747 | 1 | 0 | 0 | 1415 | 1.0 | 10909.0909 | 10909.0909 | 12000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 1090.9091 | 1 | 12000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-07-24 13:06:07.498525 | KSOSPDIAN | 2023-07-24 13:06:07.498525 | ||||||
| 19 | 6406 | 6406 | SSMTA169017876747 | 1 | 0 | 0 | 1398 | 1.0 | 32727.2727 | 32727.2727 | 36000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 3272.7273 | 1 | 36000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-07-24 13:06:07.488417 | KSOSPDIAN | 2023-07-24 13:06:07.488417 | ||||||
| 20 | 6405 | 6405 | SSMTA169017824421 | 1 | 0 | 0 | 1431 | 1.0 | 18181.8182 | 18181.8182 | 20000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 1818.1818 | 1 | 20000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-07-24 12:57:24.270803 | KSOSPDIAN | 2023-07-24 12:57:24.270803 |
Loading...
Saving...
Loading...
metrotanahabang
PRINT
PDF
WORD
CSV
EXCEL