| # | Id | Localid | Salesnum | Batchid | Menurefid | Menugroupid | Menuid | Custommenuname | Qty | Originalprice | Price | Inclusiveprice | Discount | Discountvalue | Inclusivediscountvalue | Othertax | Othertaxvalue | Vat | Vatvalue | Othertaxonvat | Total | Notes | Statusid | Promotiondetailid | Menupromotionid | Cancelnotes | Salestype | Flagprinted | Createdby | Createddate | Editedby | Editeddate | Syncdate | Promotionvouchercode | Promotionbenefitcode |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5504 | 5504 | SSMTA168836193799 | 1 | 0 | 0 | 1597 | 1.0 | 34545.4545 | 34545.4545 | 38000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 3454.5455 | 1 | 38000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-07-03 12:25:37.998518 | KSOSPDIAN | 2023-07-03 12:25:37.998518 | ||||||
| 2 | 5503 | 5503 | SSMTA168836185366 | 1 | 0 | 0 | 1415 | 1.0 | 10909.0909 | 10909.0909 | 12000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 1090.9091 | 1 | 12000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-07-03 12:24:13.674573 | KSOSPDIAN | 2023-07-03 12:24:13.674573 | ||||||
| 3 | 5502 | 5502 | SSMTA168836185366 | 1 | 0 | 0 | 1400 | 1.0 | 32727.2727 | 32727.2727 | 36000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 3272.7273 | 1 | 36000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-07-03 12:24:13.668334 | KSOSPDIAN | 2023-07-03 12:24:13.668334 | ||||||
| 4 | 5501 | 5501 | SSMTA168836162957 | 1 | 0 | 0 | 1358 | 1.0 | 10909.0909 | 10909.0909 | 12000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 1090.9091 | 1 | 12000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-07-03 12:20:29.620951 | KSOSPDIAN | 2023-07-03 12:20:29.620951 | ||||||
| 5 | 5500 | 5500 | SSMTA168836162957 | 1 | 0 | 0 | 1609 | 1.0 | 22727.2727 | 22727.2727 | 25000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 2272.7273 | 1 | 25000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-07-03 12:20:29.583965 | KSOSPDIAN | 2023-07-03 12:20:29.583965 | ||||||
| 6 | 5499 | 5499 | SSMTA168836148102 | 1 | 0 | 0 | 1602 | 1.0 | 39090.9091 | 39090.9091 | 43000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 3909.0909 | 1 | 43000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-07-03 12:18:01.045072 | KSOSPDIAN | 2023-07-03 12:18:01.045072 | ||||||
| 7 | 5498 | 5498 | SSMTA168836129251 | 1 | 0 | 0 | 1406 | 1.0 | 49090.9091 | 49090.9091 | 54000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 4909.0909 | 1 | 54000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-07-03 12:14:52.524576 | KSOSPDIAN | 2023-07-03 12:14:52.524576 | ||||||
| 8 | 5497 | 5497 | SSMTA168836094324 | 1 | 0 | 0 | 1602 | 1.0 | 39090.9091 | 39090.9091 | 43000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 3909.0909 | 1 | 43000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-07-03 12:09:03.264566 | KSOSPDIAN | 2023-07-03 12:09:03.264566 | ||||||
| 9 | 5496 | 5496 | SSMTA168836070188 | 1 | 0 | 0 | 1343 | 1.0 | 32727.2727 | 32727.2727 | 36000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 3272.7273 | 1 | 36000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-07-03 12:05:01.895425 | KSOSPDIAN | 2023-07-03 12:05:01.895425 | ||||||
| 10 | 5495 | 5495 | SSMTA168836055945 | 1 | 0 | 0 | 1609 | 1.0 | 22727.2727 | 22727.2727 | 25000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 2272.7273 | 1 | 25000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-07-03 12:02:39.503526 | KSOSPDIAN | 2023-07-03 12:02:39.503526 | ||||||
| 11 | 5494 | 5494 | SSMTA168836055945 | 1 | 0 | 0 | 1400 | 1.0 | 32727.2727 | 32727.2727 | 36000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 3272.7273 | 1 | 36000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-07-03 12:02:39.470587 | KSOSPDIAN | 2023-07-03 12:02:39.470587 | ||||||
| 12 | 5493 | 5493 | SSMTA168836052087 | 1 | 0 | 0 | 1404 | 1.0 | 10909.0909 | 10909.0909 | 12000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 1090.9091 | 1 | 12000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-07-03 12:02:00.935294 | KSOSPDIAN | 2023-07-03 12:02:00.935294 | ||||||
| 13 | 5492 | 5492 | SSMTA168836052087 | 1 | 0 | 0 | 1181 | 1.0 | 20909.0909 | 20909.0909 | 23000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 2090.9091 | 1 | 23000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-07-03 12:02:00.922325 | KSOSPDIAN | 2023-07-03 12:02:00.922325 | ||||||
| 14 | 5491 | 5491 | SSMTA168836052087 | 1 | 0 | 0 | 1602 | 2.0 | 39090.9091 | 39090.9091 | 43000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 7818.1818 | 1 | 86000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-07-03 12:02:00.888665 | KSOSPDIAN | 2023-07-03 12:02:00.888665 | ||||||
| 15 | 5490 | 5490 | SSMTA168836031607 | 1 | 0 | 0 | 1236 | 1.0 | 27272.7273 | 27272.7273 | 30000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 2727.2727 | 1 | 30000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-07-03 11:58:36.120445 | KSOSPDIAN | 2023-07-03 11:58:36.120445 | ||||||
| 16 | 5489 | 5489 | SSMTA168836031607 | 1 | 0 | 0 | 1383 | 2.0 | 20909.0909 | 20909.0909 | 23000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 4181.8182 | 1 | 46000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-07-03 11:58:36.084153 | KSOSPDIAN | 2023-07-03 11:58:36.084153 | ||||||
| 17 | 5488 | 5488 | SSMTA168836019473 | 1 | 0 | 0 | 1609 | 1.0 | 22727.2727 | 22727.2727 | 25000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 2272.7273 | 1 | 25000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-07-03 11:56:34.786953 | KSOSPDIAN | 2023-07-03 11:56:34.786953 | ||||||
| 18 | 5487 | 5487 | SSMTA168836019473 | 1 | 0 | 0 | 1358 | 1.0 | 10909.0909 | 10909.0909 | 12000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 1090.9091 | 1 | 12000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-07-03 11:56:34.753586 | KSOSPDIAN | 2023-07-03 11:56:34.753586 | ||||||
| 19 | 5486 | 5486 | SSMTA168836019473 | 1 | 0 | 0 | 1398 | 1.0 | 32727.2727 | 32727.2727 | 36000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 3272.7273 | 1 | 36000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-07-03 11:56:34.746426 | KSOSPDIAN | 2023-07-03 11:56:34.746426 | ||||||
| 20 | 5485 | 5485 | SSMTA168836008936 | 1 | 0 | 0 | 1404 | 1.0 | 10909.0909 | 10909.0909 | 12000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 1090.9091 | 1 | 12000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-07-03 11:54:49.416738 | KSOSPDIAN | 2023-07-03 11:54:49.416738 |
Loading...
Saving...
Loading...
metrotanahabang
PRINT
PDF
WORD
CSV
EXCEL