| # | Id | Localid | Salesnum | Batchid | Menurefid | Menugroupid | Menuid | Custommenuname | Qty | Originalprice | Price | Inclusiveprice | Discount | Discountvalue | Inclusivediscountvalue | Othertax | Othertaxvalue | Vat | Vatvalue | Othertaxonvat | Total | Notes | Statusid | Promotiondetailid | Menupromotionid | Cancelnotes | Salestype | Flagprinted | Createdby | Createddate | Editedby | Editeddate | Syncdate | Promotionvouchercode | Promotionbenefitcode |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4604 | 4604 | SSMTA168688696458 | 1 | 0 | 0 | 1602 | 1.0 | 39090.9091 | 39090.9091 | 43000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 3909.0909 | 1 | 43000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-06-16 10:42:44.596855 | KSOSPDIAN | 2023-06-16 10:42:44.596855 | ||||||
| 2 | 4603 | 4603 | SSMTA168688639215 | 1 | 0 | 0 | 1373 | 1.0 | 18181.8182 | 18181.8182 | 20000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 1818.1818 | 1 | 20000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-06-16 10:33:12.197393 | KSOSPDIAN | 2023-06-16 10:33:12.197393 | ||||||
| 3 | 4602 | 4602 | SSMTA168688639215 | 1 | 0 | 0 | 1605 | 1.0 | 29090.9091 | 29090.9091 | 32000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 2909.0909 | 1 | 32000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-06-16 10:33:12.162523 | KSOSPDIAN | 2023-06-16 10:33:12.162523 | ||||||
| 4 | 4601 | 4601 | SSMTA168688531593 | 1 | 0 | 0 | 1605 | 1.0 | 29090.9091 | 29090.9091 | 32000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 2909.0909 | 1 | 32000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-06-16 10:15:15.949350 | KSOSPDIAN | 2023-06-16 10:15:15.949350 | ||||||
| 5 | 4600 | 4600 | SSMTA168688487455 | 1 | 0 | 0 | 1404 | 1.0 | 10909.0909 | 10909.0909 | 12000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 1090.9091 | 1 | 12000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-06-16 10:07:54.601726 | KSOSPDIAN | 2023-06-16 10:07:54.601726 | ||||||
| 6 | 4599 | 4599 | SSMTA168688487455 | 1 | 0 | 0 | 1398 | 1.0 | 32727.2727 | 32727.2727 | 36000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 3272.7273 | 1 | 36000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-06-16 10:07:54.568496 | KSOSPDIAN | 2023-06-16 10:07:54.568496 | ||||||
| 7 | 4598 | 4598 | SSMTA168688473485 | 1 | 0 | 0 | 1415 | 1.0 | 10909.0909 | 10909.0909 | 12000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 1090.9091 | 1 | 12000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-06-16 10:05:34.904816 | KSOSPDIAN | 2023-06-16 10:05:34.904816 | ||||||
| 8 | 4597 | 4597 | SSMTA168688473485 | 1 | 0 | 0 | 1602 | 1.0 | 39090.9091 | 39090.9091 | 43000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 3909.0909 | 1 | 43000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-06-16 10:05:34.880958 | KSOSPDIAN | 2023-06-16 10:05:34.880958 | ||||||
| 9 | 4596 | 4596 | SSMTA168688411355 | 1 | 0 | 0 | 1181 | 1.0 | 20909.0909 | 20909.0909 | 23000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 2090.9091 | 1 | 23000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-06-16 09:55:13.619763 | KSOSPDIAN | 2023-06-16 09:55:13.619763 | ||||||
| 10 | 4595 | 4595 | SSMTA168688411355 | 1 | 0 | 0 | 1392 | 1.0 | 10000.0000 | 10000.0000 | 11000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 1000.0000 | 1 | 11000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-06-16 09:55:13.611193 | KSOSPDIAN | 2023-06-16 09:55:13.611193 | ||||||
| 11 | 4594 | 4594 | SSMTA168688411355 | 1 | 0 | 0 | 1358 | 1.0 | 10909.0909 | 10909.0909 | 12000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 1090.9091 | 1 | 12000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-06-16 09:55:13.604519 | KSOSPDIAN | 2023-06-16 09:55:13.604519 | ||||||
| 12 | 4593 | 4593 | SSMTA168688411355 | 1 | 0 | 0 | 1597 | 1.0 | 34545.4545 | 34545.4545 | 38000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 3454.5455 | 1 | 38000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-06-16 09:55:13.569162 | KSOSPDIAN | 2023-06-16 09:55:13.569162 | ||||||
| 13 | 4592 | 4592 | SSMTA168688321700 | 1 | 0 | 0 | 1358 | 1.0 | 10909.0909 | 10909.0909 | 12000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 1090.9091 | 1 | 12000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-06-16 09:40:17.055031 | KSOSPDIAN | 2023-06-16 09:40:17.055031 | ||||||
| 14 | 4591 | 4591 | SSMTA168688321700 | 1 | 0 | 0 | 1599 | 1.0 | 33636.3636 | 33636.3636 | 37000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 3363.6364 | 1 | 37000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-06-16 09:40:17.019324 | KSOSPDIAN | 2023-06-16 09:40:17.019324 | ||||||
| 15 | 4590 | 4590 | SSMTA168688311992 | 1 | 0 | 0 | 1404 | 1.0 | 10909.0909 | 10909.0909 | 12000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 1090.9091 | 1 | 12000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-06-16 09:38:39.976825 | KSOSPDIAN | 2023-06-16 09:38:39.976825 | ||||||
| 16 | 4589 | 4589 | SSMTA168688311992 | 1 | 0 | 0 | 1400 | 1.0 | 32727.2727 | 32727.2727 | 36000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 3272.7273 | 1 | 36000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-06-16 09:38:39.942466 | KSOSPDIAN | 2023-06-16 09:38:39.942466 | ||||||
| 17 | 4588 | 4588 | SSMTA168687694455 | 1 | 0 | 0 | 1456 | 1.0 | 10909.0909 | 10909.0909 | 12000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 1090.9091 | 1 | 12000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-06-16 07:55:44.623995 | KSOSPDIAN | 2023-06-16 07:55:44.623995 | ||||||
| 18 | 4587 | 4587 | SSMTA168687694455 | 1 | 0 | 0 | 1610 | 1.0 | 22727.2727 | 22727.2727 | 25000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 2272.7273 | 1 | 25000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-06-16 07:55:44.615198 | KSOSPDIAN | 2023-06-16 07:55:44.615198 | ||||||
| 19 | 4586 | 4586 | SSMTA168681367140 | 1 | 0 | 0 | 1200 | 1.0 | 25454.5455 | 25454.5455 | 28000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 2545.4545 | 1 | 28000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-06-15 14:21:11.457474 | KSOSPDIAN | 2023-06-15 14:21:11.457474 | ||||||
| 20 | 4585 | 4585 | SSMTA168681367140 | 1 | 0 | 0 | 1398 | 1.0 | 32727.2727 | 32727.2727 | 36000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 3272.7273 | 1 | 36000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-06-15 14:21:11.419687 | KSOSPDIAN | 2023-06-15 14:21:11.419687 |
Loading...
Saving...
Loading...
metrotanahabang
PRINT
PDF
WORD
CSV
EXCEL