# Id Localid Salesnum Batchid Menurefid Menugroupid Menuid Custommenuname Qty Originalprice Price Inclusiveprice Discount Discountvalue Inclusivediscountvalue Othertax Othertaxvalue Vat Vatvalue Othertaxonvat Total Notes Statusid Promotiondetailid Menupromotionid Cancelnotes Salestype Flagprinted Createdby Createddate Editedby Editeddate Syncdate Promotionvouchercode Promotionbenefitcode
1 3664 3664 SSMTA168567910866 1 0 0 1398 1.0 32727.2727 32727.2727 36000.0 0.0 0.0 0.0 0.0 0.0 10.0 3272.7273 1 36000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-06-02 11:11:48.676526 KSOSPDIAN 2023-06-02 11:11:48.676526
2 3663 3663 SSMTA168567905542 1 0 0 1404 1.0 10909.0909 10909.0909 12000.0 0.0 0.0 0.0 0.0 0.0 10.0 1090.9091 1 12000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-06-02 11:10:55.481935 KSOSPDIAN 2023-06-02 11:10:55.481935
3 3662 3662 SSMTA168567905542 1 0 0 1602 1.0 39090.9091 39090.9091 43000.0 0.0 0.0 0.0 0.0 0.0 10.0 3909.0909 1 43000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-06-02 11:10:55.439804 KSOSPDIAN 2023-06-02 11:10:55.439804
4 3661 3661 SSMTA168567895433 1 0 0 1341 1.0 32727.2727 32727.2727 36000.0 0.0 0.0 0.0 0.0 0.0 10.0 3272.7273 1 36000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-06-02 11:09:14.347318 KSOSPDIAN 2023-06-02 11:09:14.347318
5 3660 3660 SSMTA168567877828 1 0 0 1348 1.0 6363.6364 6363.6364 7000.0 0.0 0.0 0.0 0.0 0.0 10.0 636.3636 1 7000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-06-02 11:06:18.357213 KSOSPDIAN 2023-06-02 11:06:18.357213
6 3659 3659 SSMTA168567877828 1 0 0 1383 1.0 20909.0909 20909.0909 23000.0 0.0 0.0 0.0 0.0 0.0 10.0 2090.9091 1 23000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-06-02 11:06:18.349095 KSOSPDIAN 2023-06-02 11:06:18.349095
7 3658 3658 SSMTA168567877828 1 0 0 1199 1.0 20909.0909 20909.0909 23000.0 0.0 0.0 0.0 0.0 0.0 10.0 2090.9091 1 23000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-06-02 11:06:18.342173 KSOSPDIAN 2023-06-02 11:06:18.342173
8 3657 3657 SSMTA168567877828 1 0 0 1399 1.0 33636.3636 33636.3636 37000.0 0.0 0.0 0.0 0.0 0.0 10.0 3363.6364 1 37000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-06-02 11:06:18.329846 KSOSPDIAN 2023-06-02 11:06:18.329846
9 3656 3656 SSMTA168567877828 1 0 0 1341 1.0 32727.2727 32727.2727 36000.0 0.0 0.0 0.0 0.0 0.0 10.0 3272.7273 1 36000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-06-02 11:06:18.283923 KSOSPDIAN 2023-06-02 11:06:18.283923
10 3655 3655 SSMTA168567865803 1 0 0 1307 1.0 6363.6364 6363.6364 7000.0 0.0 0.0 0.0 0.0 0.0 10.0 636.3636 1 7000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-06-02 11:04:18.082969 KSOSPDIAN 2023-06-02 11:04:18.082969
11 3654 3654 SSMTA168567865803 1 0 0 1348 1.0 6363.6364 6363.6364 7000.0 0.0 0.0 0.0 0.0 0.0 10.0 636.3636 1 7000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-06-02 11:04:18.046448 KSOSPDIAN 2023-06-02 11:04:18.046448
12 3653 3653 SSMTA168567849613 1 0 0 1182 1.0 20909.0909 20909.0909 23000.0 0.0 0.0 0.0 0.0 0.0 10.0 2090.9091 1 23000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-06-02 11:01:36.218493 KSOSPDIAN 2023-06-02 11:01:36.218493
13 3652 3652 SSMTA168567849613 1 0 0 1382 1.0 21818.1818 21818.1818 24000.0 0.0 0.0 0.0 0.0 0.0 10.0 2181.8182 1 24000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-06-02 11:01:36.211518 KSOSPDIAN 2023-06-02 11:01:36.211518
14 3651 3651 SSMTA168567849613 1 0 0 1393 1.0 34545.4545 34545.4545 38000.0 0.0 0.0 0.0 0.0 0.0 10.0 3454.5455 1 38000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-06-02 11:01:36.206795 KSOSPDIAN 2023-06-02 11:01:36.206795
15 3650 3650 SSMTA168567849613 1 0 0 1308 1.0 15000.0000 15000.0000 16500.0 0.0 0.0 0.0 0.0 0.0 10.0 1500.0000 1 16500.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-06-02 11:01:36.201244 KSOSPDIAN 2023-06-02 11:01:36.201244
16 3649 3649 SSMTA168567849613 1 0 0 1399 1.0 33636.3636 33636.3636 37000.0 0.0 0.0 0.0 0.0 0.0 10.0 3363.6364 1 37000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-06-02 11:01:36.191292 KSOSPDIAN 2023-06-02 11:01:36.191292
17 3648 3648 SSMTA168567849613 1 0 0 1358 2.0 10909.0909 10909.0909 12000.0 0.0 0.0 0.0 0.0 0.0 10.0 2181.8182 1 24000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-06-02 11:01:36.178654 KSOSPDIAN 2023-06-02 11:01:36.178654
18 3647 3647 SSMTA168567849613 1 0 0 1609 1.0 22727.2727 22727.2727 25000.0 0.0 0.0 0.0 0.0 0.0 10.0 2272.7273 1 25000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-06-02 11:01:36.141553 KSOSPDIAN 2023-06-02 11:01:36.141553
19 3646 3646 SSMTA168567820674 1 0 0 1341 1.0 32727.2727 32727.2727 36000.0 0.0 0.0 0.0 0.0 0.0 10.0 3272.7273 1 36000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-06-02 10:56:46.788089 KSOSPDIAN 2023-06-02 10:56:46.788089
20 3645 3645 SSMTA168567820674 1 0 0 1599 1.0 33636.3636 33636.3636 37000.0 0.0 0.0 0.0 0.0 0.0 10.0 3363.6364 1 37000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-06-02 10:56:46.757827 KSOSPDIAN 2023-06-02 10:56:46.757827
Records : 13840 of 17484 | Page : of 875 | Limit