| # | Id | Localid | Salesnum | Batchid | Menurefid | Menugroupid | Menuid | Custommenuname | Qty | Originalprice | Price | Inclusiveprice | Discount | Discountvalue | Inclusivediscountvalue | Othertax | Othertaxvalue | Vat | Vatvalue | Othertaxonvat | Total | Notes | Statusid | Promotiondetailid | Menupromotionid | Cancelnotes | Salestype | Flagprinted | Createdby | Createddate | Editedby | Editeddate | Syncdate | Promotionvouchercode | Promotionbenefitcode |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2504 | 2504 | SSMTA168437836941 | 1 | 0 | 0 | 1343 | 1.0 | 32727.2727 | 32727.2727 | 36000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 3272.7273 | 1 | 36000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-05-18 09:52:49.410696 | KSOSPDIAN | 2023-05-18 09:52:49.410696 | ||||||
| 2 | 2503 | 2503 | SSMTA168437812686 | 1 | 0 | 0 | 1609 | 1.0 | 22727.2727 | 22727.2727 | 25000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 2272.7273 | 1 | 25000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-05-18 09:48:46.876602 | KSOSPDIAN | 2023-05-18 09:48:46.876602 | ||||||
| 3 | 2502 | 2502 | SSMTA168437806471 | 1 | 0 | 0 | 1608 | 1.0 | 22727.2727 | 22727.2727 | 25000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 2272.7273 | 1 | 25000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-05-18 09:47:44.714995 | KSOSPDIAN | 2023-05-18 09:53:26.550563 | ||||||
| 4 | 2501 | 2501 | SSMTA168437781653 | 1 | 0 | 0 | 1341 | 1.0 | 32727.2727 | 32727.2727 | 36000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 3272.7273 | 1 | 36000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-05-18 09:43:36.541457 | KSOSPDIAN | 2023-05-18 09:43:36.541457 | ||||||
| 5 | 2500 | 2500 | SSMTA168437739107 | 1 | 0 | 0 | 1236 | 1.0 | 27272.7273 | 27272.7273 | 30000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 2727.2727 | 1 | 30000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-05-18 09:36:31.133268 | KSOSPDIAN | 2023-05-18 09:36:31.133268 | ||||||
| 6 | 2499 | 2499 | SSMTA168437739107 | 1 | 0 | 0 | 1609 | 2.0 | 22727.2727 | 22727.2727 | 25000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 4545.4545 | 1 | 49999.9999 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-05-18 09:36:31.126808 | KSOSPDIAN | 2023-05-18 09:36:31.126808 | ||||||
| 7 | 2498 | 2498 | SSMTA168437739107 | 1 | 0 | 0 | 1200 | 1.0 | 25454.5455 | 25454.5455 | 28000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 2545.4545 | 1 | 28000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-05-18 09:36:31.118151 | KSOSPDIAN | 2023-05-18 09:36:31.118151 | ||||||
| 8 | 2497 | 2497 | SSMTA168437739107 | 1 | 0 | 0 | 1341 | 1.0 | 32727.2727 | 32727.2727 | 36000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 3272.7273 | 1 | 36000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-05-18 09:36:31.069839 | KSOSPDIAN | 2023-05-18 09:36:31.069839 | ||||||
| 9 | 2496 | 2496 | SSMTA168437584652 | 1 | 0 | 0 | 1373 | 1.0 | 18181.8182 | 18181.8182 | 20000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 1818.1818 | 1 | 20000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-05-18 09:10:46.581422 | KSOSPDIAN | 2023-05-18 09:10:46.581422 | ||||||
| 10 | 2495 | 2495 | SSMTA168437584652 | 1 | 0 | 0 | 1404 | 1.0 | 10909.0909 | 10909.0909 | 12000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 1090.9091 | 1 | 12000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-05-18 09:10:46.570352 | KSOSPDIAN | 2023-05-18 09:10:46.570352 | ||||||
| 11 | 2494 | 2494 | SSMTA168437584652 | 1 | 0 | 0 | 1392 | 1.0 | 10000.0000 | 10000.0000 | 11000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 1000.0000 | 1 | 11000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-05-18 09:10:46.536948 | KSOSPDIAN | 2023-05-18 09:10:46.536948 | ||||||
| 12 | 2493 | 2493 | SSMTA168437547556 | 1 | 0 | 0 | 1398 | 1.0 | 32727.2727 | 32727.2727 | 36000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 3272.7273 | 1 | 36000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-05-18 09:04:35.569183 | KSOSPDIAN | 2023-05-18 09:04:35.569183 | ||||||
| 13 | 2492 | 2492 | SSMTA168437501769 | 1 | 0 | 0 | 1308 | 1.0 | 15000.0000 | 15000.0000 | 16500.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 1500.0000 | 1 | 16500.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-05-18 08:56:57.754926 | KSOSPDIAN | 2023-05-18 08:56:57.754926 | ||||||
| 14 | 2491 | 2491 | SSMTA168437501769 | 1 | 0 | 0 | 1341 | 1.0 | 32727.2727 | 32727.2727 | 36000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 3272.7273 | 1 | 36000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-05-18 08:56:57.745850 | KSOSPDIAN | 2023-05-18 08:56:57.745850 | ||||||
| 15 | 2490 | 2490 | SSMTA168437501769 | 1 | 0 | 0 | 1599 | 1.0 | 33636.3636 | 33636.3636 | 37000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 3363.6364 | 1 | 37000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-05-18 08:56:57.703202 | KSOSPDIAN | 2023-05-18 08:56:57.703202 | ||||||
| 16 | 2489 | 2489 | SSMTA168437461174 | 1 | 0 | 0 | 1307 | 1.0 | 6363.6364 | 6363.6364 | 7000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 636.3636 | 1 | 7000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-05-18 08:50:11.794105 | KSOSPDIAN | 2023-05-18 08:50:11.794105 | ||||||
| 17 | 2488 | 2488 | SSMTA168437461174 | 1 | 0 | 0 | 1602 | 1.0 | 39090.9091 | 39090.9091 | 43000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 3909.0909 | 1 | 43000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-05-18 08:50:11.753566 | KSOSPDIAN | 2023-05-18 08:50:11.753566 | ||||||
| 18 | 2487 | 2487 | SSMTA168437428449 | 1 | 0 | 0 | 1409 | 1.0 | 20909.0909 | 20909.0909 | 23000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 2090.9091 | 1 | 23000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-05-18 08:44:44.515502 | KSOSPDIAN | 2023-05-18 08:44:44.515502 | ||||||
| 19 | 2486 | 2486 | SSMTA168437428449 | 1 | 0 | 0 | 1607 | 1.0 | 31818.1818 | 31818.1818 | 35000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 3181.8182 | 1 | 35000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-05-18 08:44:44.493101 | KSOSPDIAN | 2023-05-18 08:44:44.493101 | ||||||
| 20 | 2485 | 2485 | SSMTA168437420650 | 1 | 0 | 0 | 1447 | 1.0 | 18181.8182 | 18181.8182 | 20000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 1818.1818 | 1 | 20000.0000 | 13 | 0 | 0 | POS Lite | 1 | KSOSPDIAN | 2023-05-18 08:43:26.554842 | KSOSPDIAN | 2023-05-18 08:43:26.554842 |
Loading...
Saving...
Loading...
metrotanahabang
PRINT
PDF
WORD
CSV
EXCEL