# Id Localid Salesnum Batchid Menurefid Menugroupid Menuid Custommenuname Qty Originalprice Price Inclusiveprice Discount Discountvalue Inclusivediscountvalue Othertax Othertaxvalue Vat Vatvalue Othertaxonvat Total Notes Statusid Promotiondetailid Menupromotionid Cancelnotes Salestype Flagprinted Createdby Createddate Editedby Editeddate Syncdate Promotionvouchercode Promotionbenefitcode
1 2384 2384 SSMTA168428447647 1 0 0 1339 1.0 32727.2727 32727.2727 36000.0 0.0 0.0 0.0 0.0 0.0 10.0 3272.7273 1 36000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-05-17 07:47:56.488476 KSOSPDIAN 2023-05-17 07:47:56.488476
2 2383 2383 SSMTA168428341267 1 0 0 1373 2.0 18181.8182 18181.8182 20000.0 0.0 0.0 0.0 0.0 0.0 10.0 3636.3636 1 40000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-05-17 07:30:12.683284 KSOSPDIAN 2023-05-17 07:30:12.683284
3 2382 2382 SSMTA168422739710 1 0 0 1181 1.0 20909.0909 20909.0909 23000.0 0.0 0.0 0.0 0.0 0.0 10.0 2090.9091 1 23000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-05-16 15:56:37.113038 KSOSPDIAN 2023-05-16 15:56:37.113038
4 2381 2381 SSMTA168422649192 1 0 0 1381 1.0 20909.0909 20909.0909 23000.0 0.0 0.0 0.0 0.0 0.0 10.0 2090.9091 1 23000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-05-16 15:41:31.920137 KSOSPDIAN 2023-05-16 15:41:31.920137
5 2380 2380 SSMTA168422181454 1 0 0 1599 1.0 33636.3636 33636.3636 37000.0 0.0 0.0 0.0 0.0 0.0 10.0 3363.6364 1 37000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-05-16 14:23:34.612812 KSOSPDIAN 2023-05-16 14:23:34.612812
6 2379 2379 SSMTA168422181454 1 0 0 1609 1.0 22727.2727 22727.2727 25000.0 0.0 0.0 0.0 0.0 0.0 10.0 2272.7273 1 25000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-05-16 14:23:34.604714 KSOSPDIAN 2023-05-16 14:23:34.604714
7 2378 2378 SSMTA168422181454 1 0 0 1404 1.0 10909.0909 10909.0909 12000.0 0.0 0.0 0.0 0.0 0.0 10.0 1090.9091 1 12000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-05-16 14:23:34.596070 KSOSPDIAN 2023-05-16 14:23:34.596070
8 2377 2377 SSMTA168422181454 1 0 0 1392 1.0 10000.0000 10000.0000 11000.0 0.0 0.0 0.0 0.0 0.0 10.0 1000.0000 1 11000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-05-16 14:23:34.555630 KSOSPDIAN 2023-05-16 14:23:34.555630
9 2376 2376 SSMTA168422158192 1 0 0 1341 1.0 32727.2727 32727.2727 36000.0 0.0 0.0 0.0 0.0 0.0 10.0 3272.7273 1 36000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-05-16 14:19:41.998388 KSOSPDIAN 2023-05-16 14:19:41.998388
10 2375 2375 SSMTA168422158192 1 0 0 1398 1.0 32727.2727 32727.2727 36000.0 0.0 0.0 0.0 0.0 0.0 10.0 3272.7273 1 36000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-05-16 14:19:41.982891 KSOSPDIAN 2023-05-16 14:19:41.982891
11 2374 2374 SSMTA168422158192 1 0 0 1602 1.0 39090.9091 39090.9091 43000.0 0.0 0.0 0.0 0.0 0.0 10.0 3909.0909 1 43000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-05-16 14:19:41.937229 KSOSPDIAN 2023-05-16 14:19:41.937229
12 2373 2373 SSMTA168422096708 1 0 0 1599 1.0 33636.3636 33636.3636 37000.0 0.0 0.0 0.0 0.0 0.0 10.0 3363.6364 1 37000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-05-16 14:09:27.081701 KSOSPDIAN 2023-05-16 14:09:27.081701
13 2372 2372 SSMTA168422085501 1 0 0 1307 1.0 6363.6364 6363.6364 7000.0 0.0 0.0 0.0 0.0 0.0 10.0 636.3636 1 7000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-05-16 14:07:35.082644 KSOSPDIAN 2023-05-16 14:07:35.082644
14 2371 2371 SSMTA168422085501 1 0 0 1404 1.0 10909.0909 10909.0909 12000.0 0.0 0.0 0.0 0.0 0.0 10.0 1090.9091 1 12000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-05-16 14:07:35.078453 KSOSPDIAN 2023-05-16 14:07:35.078453
15 2370 2370 SSMTA168422085501 1 0 0 1609 1.0 22727.2727 22727.2727 25000.0 0.0 0.0 0.0 0.0 0.0 10.0 2272.7273 1 25000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-05-16 14:07:35.026866 KSOSPDIAN 2023-05-16 14:07:35.026866
16 2369 2369 SSMTA168422005055 1 0 0 1348 1.0 6363.6364 6363.6364 7000.0 0.0 0.0 0.0 0.0 0.0 10.0 636.3636 1 7000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-05-16 13:54:10.563931 KSOSPDIAN 2023-05-16 13:54:10.563931
17 2368 2368 SSMTA168421995601 1 0 0 1599 1.0 33636.3636 33636.3636 37000.0 0.0 0.0 0.0 0.0 0.0 10.0 3363.6364 1 37000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-05-16 13:52:36.018381 KSOSPDIAN 2023-05-16 13:52:36.018381
18 2367 2367 SSMTA168421987101 1 0 0 1602 1.0 39090.9091 39090.9091 43000.0 0.0 0.0 0.0 0.0 0.0 10.0 3909.0909 1 43000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-05-16 13:51:11.028477 KSOSPDIAN 2023-05-16 13:51:11.028477
19 2366 2366 SSMTA168421952650 1 0 0 1415 1.0 10909.0909 10909.0909 12000.0 0.0 0.0 0.0 0.0 0.0 10.0 1090.9091 1 12000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-05-16 13:45:26.548224 KSOSPDIAN 2023-05-16 13:45:26.548224
20 2365 2365 SSMTA168421952650 1 0 0 1595 1.0 32727.2727 32727.2727 36000.0 0.0 0.0 0.0 0.0 0.0 10.0 3272.7273 1 36000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-05-16 13:45:26.514098 KSOSPDIAN 2023-05-16 13:45:26.514098
Records : 15120 of 17484 | Page : of 875 | Limit