# Id Localid Salesnum Batchid Menurefid Menugroupid Menuid Custommenuname Qty Originalprice Price Inclusiveprice Discount Discountvalue Inclusivediscountvalue Othertax Othertaxvalue Vat Vatvalue Othertaxonvat Total Notes Statusid Promotiondetailid Menupromotionid Cancelnotes Salestype Flagprinted Createdby Createddate Editedby Editeddate Syncdate Promotionvouchercode Promotionbenefitcode
1 1304 1304 SSMTA168309239894 1 0 0 1609 1.0 22727.2727 22727.2727 25000.0 0.0 0.0 0.0 0.0 0.0 10.0 2272.7273 1 25000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-05-03 12:39:58.954738 KSOSPDIAN 2023-05-03 12:39:58.954738
2 1303 1303 SSMTA168309216521 1 0 0 1358 1.0 10909.0909 10909.0909 12000.0 0.0 0.0 0.0 0.0 0.0 10.0 1090.9091 1 12000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-05-03 12:36:05.281653 KSOSPDIAN 2023-05-03 12:36:05.281653
3 1302 1302 SSMTA168309216521 1 0 0 1398 1.0 32727.2727 32727.2727 36000.0 0.0 0.0 0.0 0.0 0.0 10.0 3272.7273 1 36000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-05-03 12:36:05.231024 KSOSPDIAN 2023-05-03 12:36:05.231024
4 1301 1301 SSMTA168309213231 1 0 0 1400 1.0 32727.2727 32727.2727 36000.0 0.0 0.0 0.0 0.0 0.0 10.0 3272.7273 1 36000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-05-03 12:35:32.311092 KSOSPDIAN 2023-05-03 12:35:32.311092
5 1300 1300 SSMTA168309187383 1 0 0 1339 2.0 32727.2727 32727.2727 36000.0 0.0 0.0 0.0 0.0 0.0 10.0 6545.4545 1 71999.9999 13 0 0 POS Lite 1 KSOSPDIAN 2023-05-03 12:31:13.908283 KSOSPDIAN 2023-05-03 12:31:13.908283
6 1299 1299 SSMTA168309187383 1 0 0 1341 2.0 32727.2727 32727.2727 36000.0 0.0 0.0 0.0 0.0 0.0 10.0 6545.4545 1 71999.9999 13 0 0 POS Lite 1 KSOSPDIAN 2023-05-03 12:31:13.898433 KSOSPDIAN 2023-05-03 12:31:13.898433
7 1298 1298 SSMTA168309187383 1 0 0 1358 7.0 10909.0909 10909.0909 12000.0 0.0 0.0 0.0 0.0 0.0 10.0 7636.3636 1 83999.9999 13 0 0 POS Lite 1 KSOSPDIAN 2023-05-03 12:31:13.885833 KSOSPDIAN 2023-05-03 12:31:13.885833
8 1297 1297 SSMTA168309187383 1 0 0 1398 3.0 32727.2727 32727.2727 36000.0 0.0 0.0 0.0 0.0 0.0 10.0 9818.1818 1 107999.9999 13 0 0 POS Lite 1 KSOSPDIAN 2023-05-03 12:31:13.832747 KSOSPDIAN 2023-05-03 12:31:13.832747
9 1296 1296 SSMTA168309156870 1 0 0 1404 1.0 10909.0909 10909.0909 12000.0 0.0 0.0 0.0 0.0 0.0 10.0 1090.9091 1 12000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-05-03 12:26:08.713717 KSOSPDIAN 2023-05-03 12:26:08.713717
10 1295 1295 SSMTA168309141232 1 0 0 1400 1.0 32727.2727 32727.2727 36000.0 0.0 0.0 0.0 0.0 0.0 10.0 3272.7273 1 36000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-05-03 12:23:32.334921 KSOSPDIAN 2023-05-03 12:23:32.334921
11 1294 1294 SSMTA168309138565 1 0 0 1404 1.0 10909.0909 10909.0909 12000.0 0.0 0.0 0.0 0.0 0.0 10.0 1090.9091 1 12000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-05-03 12:23:05.705369 KSOSPDIAN 2023-05-03 12:23:05.705369
12 1293 1293 SSMTA168309138565 1 0 0 1400 1.0 32727.2727 32727.2727 36000.0 0.0 0.0 0.0 0.0 0.0 10.0 3272.7273 1 36000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-05-03 12:23:05.662376 KSOSPDIAN 2023-05-03 12:23:05.662376
13 1292 1292 SSMTA168309120832 1 0 0 1393 1.0 34545.4545 34545.4545 38000.0 0.0 0.0 0.0 0.0 0.0 10.0 3454.5455 1 38000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-05-03 12:20:08.339495 KSOSPDIAN 2023-05-03 12:20:08.339495
14 1291 1291 SSMTA168309063816 1 0 0 1348 1.0 6363.6364 6363.6364 7000.0 0.0 0.0 0.0 0.0 0.0 10.0 636.3636 1 7000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-05-03 12:10:38.181826 KSOSPDIAN 2023-05-03 12:10:38.181826
15 1290 1290 SSMTA168309050530 1 0 0 1348 1.0 6363.6364 6363.6364 7000.0 0.0 0.0 0.0 0.0 0.0 10.0 636.3636 1 7000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-05-03 12:08:25.298927 KSOSPDIAN 2023-05-03 12:08:25.298927
16 1289 1289 SSMTA168309047352 1 0 0 1404 1.0 10909.0909 10909.0909 12000.0 0.0 0.0 0.0 0.0 0.0 10.0 1090.9091 1 12000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-05-03 12:07:53.582817 KSOSPDIAN 2023-05-03 12:07:53.582817
17 1288 1288 SSMTA168309047352 1 0 0 1602 1.0 39090.9091 39090.9091 43000.0 0.0 0.0 0.0 0.0 0.0 10.0 3909.0909 1 43000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-05-03 12:07:53.546952 KSOSPDIAN 2023-05-03 12:07:53.546952
18 1287 1287 SSMTA168309041627 1 0 0 1383 1.0 20909.0909 20909.0909 23000.0 0.0 0.0 0.0 0.0 0.0 10.0 2090.9091 1 23000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-05-03 12:06:56.327979 KSOSPDIAN 2023-05-03 12:06:56.327979
19 1286 1286 SSMTA168309041627 1 0 0 1611 1.0 22727.2727 22727.2727 25000.0 0.0 0.0 0.0 0.0 0.0 10.0 2272.7273 1 25000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-05-03 12:06:56.277410 KSOSPDIAN 2023-05-03 12:06:56.277410
20 1285 1285 SSMTA168309038339 1 0 0 1363 1.0 22727.2727 22727.2727 25000.0 0.0 0.0 0.0 0.0 0.0 10.0 2272.7273 1 25000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-05-03 12:06:23.469233 KSOSPDIAN 2023-05-03 12:06:23.469233
Records : 16200 of 17484 | Page : of 875 | Limit