# Id Localid Salesnum Batchid Menurefid Menugroupid Menuid Custommenuname Qty Originalprice Price Inclusiveprice Discount Discountvalue Inclusivediscountvalue Othertax Othertaxvalue Vat Vatvalue Othertaxonvat Total Notes Statusid Promotiondetailid Menupromotionid Cancelnotes Salestype Flagprinted Createdby Createddate Editedby Editeddate Syncdate Promotionvouchercode Promotionbenefitcode
1 44 44 SSMTA168050546733 1 0 0 1240 1.0 21818.1818 21818.1818 24000.0 0.0 0.0 0.0 0.0 0.0 10.0 2181.8182 1 24000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-04-03 14:04:27.395259 KSOSPDIAN 2023-04-03 14:04:27.395259
2 43 43 SSMTA168050546733 1 0 0 1400 1.0 32727.2727 32727.2727 36000.0 0.0 0.0 0.0 0.0 0.0 10.0 3272.7273 1 36000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-04-03 14:04:27.351254 KSOSPDIAN 2023-04-03 14:04:27.351254
3 42 42 SSMTA168050402701 1 0 0 1415 1.0 10909.0909 10909.0909 12000.0 0.0 0.0 0.0 0.0 0.0 10.0 1090.9091 1 12000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-04-03 13:40:27.075461 KSOSPDIAN 2023-04-03 13:40:27.075461
4 41 41 SSMTA168050402701 1 0 0 1240 1.0 21818.1818 21818.1818 24000.0 0.0 0.0 0.0 0.0 0.0 10.0 2181.8182 1 24000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-04-03 13:40:27.067912 KSOSPDIAN 2023-04-03 13:40:27.067912
5 40 40 SSMTA168050402701 1 0 0 1597 1.0 34545.4545 34545.4545 38000.0 0.0 0.0 0.0 0.0 0.0 10.0 3454.5455 1 38000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-04-03 13:40:27.029261 KSOSPDIAN 2023-04-03 13:40:27.029261
6 39 39 SSMTA168050366593 1 0 0 1341 1.0 32727.2727 32727.2727 36000.0 0.0 0.0 0.0 0.0 0.0 10.0 3272.7273 1 36000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-04-03 13:34:25.948691 KSOSPDIAN 2023-04-03 13:34:25.948691
7 38 38 SSMTA168050259022 1 0 0 1605 1.0 29090.9091 29090.9091 32000.0 0.0 0.0 0.0 0.0 0.0 10.0 2909.0909 1 32000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-04-03 13:16:30.225567 KSOSPDIAN 2023-04-03 13:16:30.225567
8 37 37 SSMTA168050196957 1 0 0 1409 1.0 20909.0909 20909.0909 23000.0 0.0 0.0 0.0 0.0 0.0 10.0 2090.9091 1 23000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-04-03 13:06:09.591625 KSOSPDIAN 2023-04-03 13:06:09.591625
9 36 36 SSMTA168050196957 1 0 0 1341 1.0 32727.2727 32727.2727 36000.0 0.0 0.0 0.0 0.0 0.0 10.0 3272.7273 1 36000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-04-03 13:06:09.575184 KSOSPDIAN 2023-04-03 13:06:09.575184
10 35 35 SSMTA168050096197 1 0 0 1404 1.0 10909.0909 10909.0909 12000.0 0.0 0.0 0.0 0.0 0.0 10.0 1090.9091 1 12000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-04-03 12:49:22.019242 KSOSPDIAN 2023-04-03 12:49:22.019242
11 34 34 SSMTA168050096197 1 0 0 1611 1.0 22727.2727 22727.2727 25000.0 0.0 0.0 0.0 0.0 0.0 10.0 2272.7273 1 25000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-04-03 12:49:21.986462 KSOSPDIAN 2023-04-03 12:49:21.986462
12 33 33 SSMTA168049967216 1 0 0 1415 1.0 10909.0909 10909.0909 12000.0 0.0 0.0 0.0 0.0 0.0 10.0 1090.9091 1 12000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-04-03 12:27:52.181788 KSOSPDIAN 2023-04-03 12:27:52.181788
13 32 32 SSMTA168049967216 1 0 0 1339 1.0 32727.2727 32727.2727 36000.0 0.0 0.0 0.0 0.0 0.0 10.0 3272.7273 1 36000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-04-03 12:27:52.163545 KSOSPDIAN 2023-04-03 12:27:52.163545
14 31 31 SSMTA168049926384 1 0 0 1341 1.0 32727.2727 32727.2727 36000.0 0.0 0.0 0.0 0.0 0.0 10.0 3272.7273 1 36000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-04-03 12:21:03.846074 KSOSPDIAN 2023-04-03 12:21:03.846074
15 30 30 SSMTA168049894954 1 0 0 1391 1.0 37272.7273 37272.7273 41000.0 0.0 0.0 0.0 0.0 0.0 10.0 3727.2727 1 41000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-04-03 12:15:49.542857 KSOSPDIAN 2023-04-03 12:15:49.542857
16 29 29 SSMTA168049785405 1 0 0 1604 1.0 29090.9091 29090.9091 32000.0 0.0 0.0 0.0 0.0 0.0 10.0 2909.0909 1 32000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-04-03 11:57:34.066475 KSOSPDIAN 2023-04-03 11:57:34.066475
17 28 28 SSMTA168049705962 1 0 0 1404 1.0 10909.0909 10909.0909 12000.0 0.0 0.0 0.0 0.0 0.0 10.0 1090.9091 1 12000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-04-03 11:44:19.640587 KSOSPDIAN 2023-04-03 11:44:19.640587
18 27 27 SSMTA168049705962 1 0 0 1398 1.0 32727.2727 32727.2727 36000.0 0.0 0.0 0.0 0.0 0.0 10.0 3272.7273 1 36000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-04-03 11:44:19.623469 KSOSPDIAN 2023-04-03 11:44:19.623469
19 26 26 SSMTA168049640239 1 0 0 1358 1.0 10909.0909 10909.0909 12000.0 0.0 0.0 0.0 0.0 0.0 10.0 1090.9091 1 12000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-04-03 11:33:22.442313 KSOSPDIAN 2023-04-03 11:33:22.442313
20 25 25 SSMTA168049640239 1 0 0 1341 1.0 32727.2727 32727.2727 36000.0 0.0 0.0 0.0 0.0 0.0 10.0 3272.7273 1 36000.0000 13 0 0 POS Lite 1 KSOSPDIAN 2023-04-03 11:33:22.394333 KSOSPDIAN 2023-04-03 11:33:22.394333
Records : 17460 of 17484 | Page : of 875 | Limit