# Id Localid Salesnum Paymentmethodid Vouchercode Notes Cardnumber Bankname Accountname Selforderid Verificationcode Tracenumber Canceledverificationcode Flagexternalvoucherapi Externalvouchercode Externaltransactionid Externalbatchnumber Externalcanceledtransactionid Externalcanceledbatchnumber Coano Paymentamount Fullpaymentamount Syncdate
1 8737 8737 SSMTA171021726781 36 0 1 1 03 01 65000.0 65000.0
2 8736 8736 SSMTA171021708153 36 0 1 1 03 01 100000.0 100000.0
3 8735 8735 SSMTA171021680279 36 0 1 1 03 01 30000.0 30000.0
4 8734 8734 SSMTA171021617927 36 0 1 1 03 01 100000.0 100000.0
5 8733 8733 SSMTA171021522331 36 0 1 1 03 01 100000.0 100000.0
6 8732 8732 SSMTA171021423041 36 0 1 1 03 01 23000.0 23000.0
7 8731 8731 SSMTA171021336402 36 0 1 1 03 01 50000.0 50000.0
8 8730 8730 SSMTA171021314416 36 0 1 1 03 01 50000.0 50000.0
9 8729 8729 SSMTA171021206788 36 0 1 1 03 01 50000.0 50000.0
10 8728 8728 SSMTA171021124130 36 0 1 1 03 01 12000.0 12000.0
11 8727 8727 SSMTA171021108717 36 0 1 1 03 01 32000.0 32000.0
12 8726 8726 SSMTA171021100657 36 0 1 1 03 01 100000.0 100000.0
13 8725 8725 SSMTA171020913261 36 0 1 1 03 01 200000.0 200000.0
14 8724 8724 SSMTA171014256884 36 0 1 1 03 01 100000.0 100000.0
15 8723 8723 SSMTA171013844544 36 0 1 1 03 01 300000.0 300000.0
16 8722 8722 SSMTA171013850458 36 0 1 1 03 01 100000.0 100000.0
17 8721 8721 SSMTA171013787868 36 0 1 1 03 01 100000.0 100000.0
18 8720 8720 SSMTA171013771361 36 0 1 1 03 01 100000.0 100000.0
19 8719 8719 SSMTA171013747486 36 0 1 1 03 01 40000.0 40000.0
20 8718 8718 SSMTA171013668397 36 0 1 1 03 01 20000.0 20000.0
Records : 360 of 9077 | Page : of 454 | Limit