# Id Localid Salesnum Paymentmethodid Vouchercode Notes Cardnumber Bankname Accountname Selforderid Verificationcode Tracenumber Canceledverificationcode Flagexternalvoucherapi Externalvouchercode Externaltransactionid Externalbatchnumber Externalcanceledtransactionid Externalcanceledbatchnumber Coano Paymentamount Fullpaymentamount Syncdate
1 4577 4577 SSMTA169467061301 36 0 1 1 03 01 50000.0 50000.0
2 4576 4576 SSMTA169467048102 36 0 1 1 03 01 150000.0 150000.0
3 4575 4575 SSMTA169466972659 36 0 1 1 03 01 43000.0 43000.0
4 4574 4574 SSMTA169466962408 36 0 1 1 03 01 40000.0 40000.0
5 4573 4573 SSMTA169466820853 36 0 1 1 03 01 48000.0 48000.0
6 4572 4572 SSMTA169466638216 36 0 1 1 03 01 12000.0 12000.0
7 4571 4571 SSMTA169466625645 36 0 1 1 03 01 40000.0 40000.0
8 4570 4570 SSMTA169466504285 36 0 1 1 03 01 36000.0 36000.0
9 4569 4569 SSMTA169466468678 36 0 1 1 03 01 97000.0 97000.0
10 4568 4568 SSMTA169466274413 36 0 1 1 03 01 20000.0 20000.0
11 4567 4567 SSMTA169466059598 36 0 1 1 03 01 36000.0 36000.0
12 4566 4566 SSMTA169465925151 36 0 1 1 03 01 200000.0 200000.0
13 4565 4565 SSMTA169458882851 36 0 1 1 03 01 23000.0 23000.0
14 4564 4564 SSMTA169458812348 36 0 1 1 03 01 64000.0 64000.0
15 4563 4563 SSMTA169458873821 36 0 1 1 03 01 23000.0 23000.0
16 4562 4562 SSMTA169458826942 36 0 1 1 03 01 36000.0 36000.0
17 4561 4561 SSMTA169458735538 36 0 1 1 03 01 36000.0 36000.0
18 4560 4560 SSMTA169458681626 36 0 1 1 03 01 50000.0 50000.0
19 4559 4559 SSMTA169458605011 36 0 1 1 03 01 45000.0 45000.0
20 4558 4558 SSMTA169458574156 36 0 1 1 03 01 70000.0 70000.0
Records : 4520 of 9077 | Page : of 454 | Limit