# Id Localid Salesnum Paymentmethodid Vouchercode Notes Cardnumber Bankname Accountname Selforderid Verificationcode Tracenumber Canceledverificationcode Flagexternalvoucherapi Externalvouchercode Externaltransactionid Externalbatchnumber Externalcanceledtransactionid Externalcanceledbatchnumber Coano Paymentamount Fullpaymentamount Syncdate
1 4517 4517 SSMTA169440860476 36 0 1 1 03 01 26000.0 26000.0
2 4516 4516 SSMTA169440776999 36 0 1 1 03 01 37000.0 37000.0
3 4515 4515 SSMTA169440565533 36 0 1 1 03 01 36000.0 36000.0
4 4514 4514 SSMTA169440548520 36 0 1 1 03 01 100000.0 100000.0
5 4513 4513 SSMTA169440373653 36 0 1 1 03 01 12000.0 12000.0
6 4512 4512 SSMTA169440341176 36 0 1 1 03 01 48000.0 48000.0
7 4511 4511 SSMTA169440013329 36 0 1 1 03 01 180000.0 180000.0
8 4510 4510 SSMTA169439886175 36 0 1 1 03 01 45000.0 45000.0
9 4509 4509 SSMTA169439841891 36 0 1 1 03 01 36000.0 36000.0
10 4508 4508 SSMTA169439840887 36 0 1 1 03 01 100000.0 100000.0
11 4507 4507 SSMTA169439774794 36 0 1 1 03 01 43000.0 43000.0
12 4506 4506 SSMTA169424397790 36 0 1 1 03 01 69000.0 69000.0
13 4505 4505 SSMTA169424223719 36 0 1 1 03 01 50000.0 50000.0
14 4504 4504 SSMTA169424211613 36 0 1 1 03 01 100000.0 100000.0
15 4503 4503 SSMTA169424010984 36 0 1 1 03 01 100000.0 100000.0
16 4502 4502 SSMTA169423914021 36 0 1 1 03 01 52000.0 52000.0
17 4501 4501 SSMTA169423921940 36 0 1 1 03 01 50000.0 50000.0
18 4500 4500 SSMTA169423686005 36 0 1 1 03 01 100000.0 100000.0
19 4499 4499 SSMTA169423652021 36 0 1 1 03 01 24000.0 24000.0
20 4498 4498 SSMTA169423642681 36 0 1 1 03 01 100000.0 100000.0
Records : 4580 of 9077 | Page : of 454 | Limit