# Id Localid Salesnum Paymentmethodid Vouchercode Notes Cardnumber Bankname Accountname Selforderid Verificationcode Tracenumber Canceledverificationcode Flagexternalvoucherapi Externalvouchercode Externaltransactionid Externalbatchnumber Externalcanceledtransactionid Externalcanceledbatchnumber Coano Paymentamount Fullpaymentamount Syncdate
1 4337 4337 SSMTA169353574501 36 0 1 1 03 01 100000.0 100000.0
2 4336 4336 SSMTA169346631602 36 0 1 1 03 01 25000.0 25000.0
3 4335 4335 SSMTA169346615451 36 0 1 1 03 01 50000.0 50000.0
4 4334 4334 SSMTA169346590667 36 0 1 1 03 01 52000.0 52000.0
5 4333 4333 SSMTA169346492374 36 0 1 1 03 01 15000.0 15000.0
6 4332 4332 SSMTA169346488968 36 0 1 1 03 01 50000.0 50000.0
7 4331 4331 SSMTA169346463711 36 0 1 1 03 01 100000.0 100000.0
8 4330 4330 SSMTA169346337177 36 0 1 1 03 01 100000.0 100000.0
9 4329 4329 SSMTA169346192077 36 0 1 1 03 01 24000.0 24000.0
10 4328 4328 SSMTA169346080377 36 0 1 1 03 01 100000.0 100000.0
11 4327 4327 SSMTA169345923637 36 0 1 1 03 01 24000.0 24000.0
12 4326 4326 SSMTA169345878064 36 0 1 1 03 01 100000.0 100000.0
13 4325 4325 SSMTA169345862049 36 0 1 1 03 01 12000.0 12000.0
14 4324 4324 SSMTA169345854015 36 0 1 1 03 01 50000.0 50000.0
15 4323 4323 SSMTA169345647008 36 0 1 1 03 01 50000.0 50000.0
16 4322 4322 SSMTA169345454968 36 0 1 1 03 01 40000.0 40000.0
17 4321 4321 SSMTA169345290446 36 0 1 1 03 01 100000.0 100000.0
18 4320 4320 SSMTA169344947405 36 0 1 1 03 01 25000.0 25000.0
19 4319 4319 SSMTA169338608894 36 0 1 1 03 01 11000.0 11000.0
20 4318 4318 SSMTA169338573900 36 0 1 1 03 01 23000.0 23000.0
Records : 4760 of 9077 | Page : of 454 | Limit