# Id Localid Salesnum Paymentmethodid Vouchercode Notes Cardnumber Bankname Accountname Selforderid Verificationcode Tracenumber Canceledverificationcode Flagexternalvoucherapi Externalvouchercode Externaltransactionid Externalbatchnumber Externalcanceledtransactionid Externalcanceledbatchnumber Coano Paymentamount Fullpaymentamount Syncdate
1 2857 2857 SSMTA168775033942 36 0 1 1 03 01 50000.0 50000.0
2 2856 2856 SSMTA168775022729 36 0 1 1 03 01 100000.0 100000.0
3 2855 2855 SSMTA168775011557 36 0 1 1 03 01 100000.0 100000.0
4 2854 2854 SSMTA168774999035 36 0 1 1 03 01 24000.0 24000.0
5 2853 2853 SSMTA168774896325 36 0 1 1 03 01 50000.0 50000.0
6 2852 2852 SSMTA168774808627 36 0 1 1 03 01 50000.0 50000.0
7 2851 2851 SSMTA168774782424 36 0 1 1 03 01 50000.0 50000.0
8 2850 2850 SSMTA168774772635 36 0 1 1 03 01 40000.0 40000.0
9 2849 2849 SSMTA168774715670 36 0 1 1 03 01 100000.0 100000.0
10 2848 2848 SSMTA168774697678 36 0 1 1 03 01 50000.0 50000.0
11 2847 2847 SSMTA168774461434 36 0 1 1 03 01 74000.0 74000.0
12 2846 2846 SSMTA168774416925 36 0 1 1 03 01 100000.0 100000.0
13 2845 2845 SSMTA168774326058 36 0 1 1 03 01 72000.0 72000.0
14 2844 2844 SSMTA168774281045 36 0 1 1 03 01 100000.0 100000.0
15 2843 2843 SSMTA168774159872 36 0 1 1 03 01 50000.0 50000.0
16 2842 2842 SSMTA168774145151 36 0 1 1 03 01 37000.0 37000.0
17 2841 2841 SSMTA168774108488 36 0 1 1 03 01 32000.0 32000.0
18 2840 2840 SSMTA168774084754 36 0 1 1 03 01 20000.0 20000.0
19 2839 2839 SSMTA168759289904 36 0 1 1 03 01 11000.0 11000.0
20 2838 2838 SSMTA168758954145 36 0 1 1 03 01 80000.0 80000.0
Records : 6240 of 9077 | Page : of 454 | Limit