# Id Localid Salesnum Paymentmethodid Vouchercode Notes Cardnumber Bankname Accountname Selforderid Verificationcode Tracenumber Canceledverificationcode Flagexternalvoucherapi Externalvouchercode Externaltransactionid Externalbatchnumber Externalcanceledtransactionid Externalcanceledbatchnumber Coano Paymentamount Fullpaymentamount Syncdate
1 2317 2317 SSMTA168628823464 36 0 1 1 03 01 75000.0 75000.0
2 2316 2316 SSMTA168628797345 36 0 1 1 03 01 50000.0 50000.0
3 2315 2315 SSMTA168628759863 36 0 1 1 03 01 50000.0 50000.0
4 2314 2314 SSMTA168628752017 36 0 1 1 03 01 25000.0 25000.0
5 2313 2313 SSMTA168628698781 36 0 1 1 03 01 70000.0 70000.0
6 2312 2312 SSMTA168628636148 36 0 1 1 03 01 100000.0 100000.0
7 2311 2311 SSMTA168628563592 36 0 1 1 03 01 50000.0 50000.0
8 2310 2310 SSMTA168628557830 36 0 1 1 03 01 150000.0 150000.0
9 2309 2309 SSMTA168628544131 36 0 1 1 03 01 100000.0 100000.0
10 2308 2308 SSMTA168628517085 36 0 1 1 03 01 25000.0 25000.0
11 2307 2307 SSMTA168628427307 36 0 1 1 03 01 50000.0 50000.0
12 2306 2306 SSMTA168628402645 36 0 1 1 03 01 30000.0 30000.0
13 2305 2305 SSMTA168628354470 36 0 1 1 03 01 50000.0 50000.0
14 2304 2304 SSMTA168628256091 36 0 1 1 03 01 120000.0 120000.0
15 2303 2303 SSMTA168628167911 36 0 1 1 03 01 50000.0 50000.0
16 2302 2302 SSMTA168628102456 36 0 1 1 03 01 100000.0 100000.0
17 2301 2301 SSMTA168627728908 36 0 1 1 03 01 7000.0 7000.0
18 2300 2300 SSMTA168627724156 36 0 1 1 03 01 100000.0 100000.0
19 2299 2299 SSMTA168627605365 36 0 1 1 03 01 25000.0 25000.0
20 2298 2298 SSMTA168627294519 36 0 1 1 03 01 100000.0 100000.0
Records : 6780 of 9077 | Page : of 454 | Limit