# Id Localid Salesnum Paymentmethodid Vouchercode Notes Cardnumber Bankname Accountname Selforderid Verificationcode Tracenumber Canceledverificationcode Flagexternalvoucherapi Externalvouchercode Externaltransactionid Externalbatchnumber Externalcanceledtransactionid Externalcanceledbatchnumber Coano Paymentamount Fullpaymentamount Syncdate
1 877 877 SSMTA168334252750 36 0 1 1 03 01 100000.0 100000.0
2 876 876 SSMTA168334192595 36 0 1 1 03 01 55000.0 55000.0
3 875 875 SSMTA168334124459 36 0 1 1 03 01 100000.0 100000.0
4 874 874 SSMTA168334116406 36 0 1 1 03 01 50000.0 50000.0
5 873 873 SSMTA168334069617 36 0 1 1 03 01 100000.0 100000.0
6 872 872 SSMTA168334028463 36 0 1 1 03 01 50000.0 50000.0
7 871 871 SSMTA168333914428 36 0 1 1 03 01 100000.0 100000.0
8 870 870 SSMTA168326796724 36 0 1 1 03 01 50000.0 50000.0
9 869 869 SSMTA168326783095 36 0 1 1 03 01 50000.0 50000.0
10 868 868 SSMTA168326760037 36 0 1 1 03 01 100000.0 100000.0
11 867 867 SSMTA168326738785 36 0 1 1 03 01 100000.0 100000.0
12 866 866 SSMTA168326735834 36 0 1 1 03 01 12000.0 12000.0
13 865 865 SSMTA168326711648 36 0 1 1 03 01 70000.0 70000.0
14 864 864 SSMTA168326543057 36 0 1 1 03 01 100000.0 100000.0
15 863 863 SSMTA168326495683 36 0 1 1 03 01 50000.0 50000.0
16 862 862 SSMTA168326487768 36 0 1 1 03 01 50000.0 50000.0
17 861 861 SSMTA168326422355 36 0 1 1 03 01 50000.0 50000.0
18 860 860 SSMTA168326429727 36 0 1 1 03 01 50000.0 50000.0
19 859 859 SSMTA168326328872 36 0 1 1 03 01 61000.0 61000.0
20 858 858 SSMTA168326321917 36 0 1 1 03 01 40000.0 40000.0
Records : 8220 of 9077 | Page : of 454 | Limit