# Id Localid Salesnum Paymentmethodid Vouchercode Notes Cardnumber Bankname Accountname Selforderid Verificationcode Tracenumber Canceledverificationcode Flagexternalvoucherapi Externalvouchercode Externaltransactionid Externalbatchnumber Externalcanceledtransactionid Externalcanceledbatchnumber Coano Paymentamount Fullpaymentamount Syncdate
1 237 237 SSMTA168110287211 36 0 1 1 03 01 100000.0 100000.0
2 236 236 SSMTA168110252300 36 0 1 1 03 01 100000.0 100000.0
3 235 235 SSMTA168110246530 36 0 1 1 03 01 100000.0 100000.0
4 234 234 SSMTA168110203273 36 0 1 1 03 01 100000.0 100000.0
5 233 233 SSMTA168110117389 36 0 1 1 03 01 100000.0 100000.0
6 232 232 SSMTA168110075535 36 0 1 1 03 01 50000.0 50000.0
7 231 231 SSMTA168110043274 36 0 1 1 03 01 100000.0 100000.0
8 230 230 SSMTA168110019650 36 0 1 1 03 01 27000.0 27000.0
9 229 229 SSMTA168109906848 36 0 1 1 03 01 35000.0 35000.0
10 228 228 SSMTA168109851575 36 0 1 1 03 01 50000.0 50000.0
11 227 227 SSMTA168109786430 36 0 1 1 03 01 50000.0 50000.0
12 226 226 SSMTA168109704866 36 0 1 1 03 01 40000.0 40000.0
13 225 225 SSMTA168109686118 36 0 1 1 03 01 60000.0 60000.0
14 224 224 SSMTA168109577699 36 0 1 1 03 01 100000.0 100000.0
15 223 223 SSMTA168109557913 36 0 1 1 03 01 100000.0 100000.0
16 222 222 SSMTA168109536861 36 0 1 1 03 01 100000.0 100000.0
17 221 221 SSMTA168109420727 36 0 1 1 03 01 50000.0 50000.0
18 220 220 SSMTA168109396353 36 0 1 1 03 01 100000.0 100000.0
19 219 219 SSMTA168109381716 36 0 1 1 03 01 50000.0 50000.0
20 218 218 SSMTA168109371458 36 0 1 1 03 01 50000.0 50000.0
Records : 8860 of 9077 | Page : of 454 | Limit