| # | Shiftid | Branchid | Shiftintime | Shiftouttime | Shiftintotal | Systemcashreceivedtotal | Shiftouttotal | Shiftinusername | Shiftoutusername | Shiftoutnotes | Syncdate | Terminalid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 101 | 4 | 2023-08-05 09:11:31 | 2023-08-05 16:08:11 | 1000000.0 | 1503000.0 | 2503000.0 | KSOSPDIAN | KSOSPDIAN | 2023-08-05 16:08:23 | ||
| 2 | 100 | 4 | 2023-08-04 08:10:14 | 2023-08-04 15:30:54 | 1000000.0 | 763000.0 | 1763000.0 | KSOSPDIAN | KSOSPDIAN | 2023-08-04 15:31:01 | ||
| 3 | 99 | 4 | 2023-08-03 09:11:14 | 2023-08-03 15:06:15 | 1000000.0 | 1028000.0 | 2029000.0 | KSOSPDIAN | KSOSPDIAN | 2023-08-03 15:06:22 | ||
| 4 | 98 | 4 | 2023-08-02 08:58:48 | 2023-08-02 16:30:39 | 1000000.0 | 1218000.0 | 2218000.0 | KSOSPDIAN | KSOSPDIAN | 2023-08-02 16:30:49 | ||
| 5 | 97 | 4 | 2023-08-01 07:30:24 | 2023-08-01 16:09:28 | 1000000.0 | 1630500.0 | 0.0 | KSOSPDIAN | KSOSPDIAN | 2023-08-01 16:09:37 | ||
| 6 | 96 | 4 | 2023-07-31 08:30:18 | 2023-07-31 14:49:34 | 500000.0 | 2079000.0 | 2580000.0 | KSOSPDIAN | KSOSPDIAN | 2023-07-31 14:49:44 | ||
| 7 | 95 | 4 | 2023-07-29 08:37:48 | 2023-07-29 15:32:35 | 1000000.0 | 1105000.0 | 2105000.0 | KSOSPDIAN | KSOSPDIAN | 2023-07-29 15:32:44 | ||
| 8 | 94 | 4 | 2023-07-28 08:17:26 | 2023-07-28 15:11:40 | 1000000.0 | 1019000.0 | 2020000.0 | KSOSPDIAN | KSOSPDIAN | 2023-07-28 15:12:39 | ||
| 9 | 93 | 4 | 2023-07-27 08:32:19 | 2023-07-27 15:59:39 | 500000.0 | 1682500.0 | 2184000.0 | KSOSPDIAN | KSOSPDIAN | 2023-07-27 16:00:26 | ||
| 10 | 92 | 4 | 2023-07-26 09:29:48 | 2023-07-26 15:17:15 | 500000.0 | 1198000.0 | 1698000.0 | KSOSPDIAN | KSOSPDIAN | 2023-07-26 15:17:23 | ||
| 11 | 91 | 4 | 2023-07-25 08:06:18 | 2023-07-25 16:36:14 | 1000000.0 | 1008000.0 | 2008000.0 | KSOSPDIAN | KSOSPDIAN | 2023-07-25 16:36:21 | ||
| 12 | 90 | 4 | 2023-07-24 08:10:37 | 2023-07-24 15:22:33 | 1000000.0 | 1572000.0 | 2574000.0 | KSOSPDIAN | KSOSPDIAN | 2023-07-24 15:22:44 | ||
| 13 | 89 | 4 | 2023-07-22 08:21:15 | 2023-07-22 15:57:43 | 1000000.0 | 905500.0 | 0.0 | KSOSPDIAN | KSOSPDIAN | 2023-07-24 08:10:46 | ||
| 14 | 88 | 4 | 2023-07-21 07:29:58 | 2023-07-21 15:24:57 | 1000000.0 | 1090000.0 | 2090000.0 | KSOSPDIAN | KSOSPDIAN | 2023-07-21 15:25:06 | ||
| 15 | 87 | 4 | 2023-07-20 07:45:45 | 2023-07-20 15:37:46 | 1000000.0 | 1076000.0 | 0.0 | KSOSPDIAN | KSOSPDIAN | 2023-07-20 15:37:53 | ||
| 16 | 86 | 4 | 2023-07-19 07:51:48 | 2023-07-19 15:59:05 | 1000000.0 | 903000.0 | 1904000.0 | KSOSPDIAN | KSOSPDIAN | 2023-07-19 15:59:12 | ||
| 17 | 85 | 4 | 2023-07-18 07:59:52 | 2023-07-18 15:43:18 | 1000000.0 | 1218500.0 | 2222000.0 | KSOSPDIAN | KSOSPDIAN | 2023-07-19 07:52:00 | ||
| 18 | 84 | 4 | 2023-07-17 08:11:01 | 2023-07-17 15:43:48 | 1000000.0 | 1788000.0 | 2791000.0 | KSOSPDIAN | KSOSPDIAN | 2023-07-17 15:43:57 | ||
| 19 | 83 | 4 | 2023-07-15 07:58:50 | 2023-07-15 15:15:25 | 1000000.0 | 1289000.0 | 2289000.0 | KSOSPDIAN | KSOSPDIAN | 2023-07-15 15:15:33 | ||
| 20 | 82 | 4 | 2023-07-14 07:59:28 | 2023-07-14 15:37:50 | 1000000.0 | 1059000.0 | 2059000.0 | KSOSPDIAN | KSOSPDIAN | 2023-07-14 15:38:16 |
Loading...
Saving...
Loading...
metrotanahabang
PRINT
PDF
WORD
CSV
EXCEL