| # | Shiftid | Branchid | Shiftintime | Shiftouttime | Shiftintotal | Systemcashreceivedtotal | Shiftouttotal | Shiftinusername | Shiftoutusername | Shiftoutnotes | Syncdate | Terminalid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 41 | 4 | 2023-05-26 07:10:11 | 2023-05-26 15:12:16 | 1000000.0 | 2422000.0 | 3422000.0 | KSOSPDIAN | KSOSPDIAN | 2023-05-26 15:12:42 | ||
| 2 | 40 | 4 | 2023-05-25 07:30:13 | 2023-05-25 15:47:28 | 1000000.0 | 2950500.0 | 0.0 | KSOSPDIAN | KSOSPDIAN | 2023-05-25 15:47:53 | ||
| 3 | 39 | 4 | 2023-05-24 07:21:40 | 2023-05-24 15:42:01 | 1000000.0 | 2953500.0 | 3953500.0 | KSOSPDIAN | KSOSPDIAN | 2023-05-24 15:42:35 | ||
| 4 | 38 | 4 | 2023-05-23 07:14:17 | 2023-05-23 15:29:32 | 1000000.0 | 2319000.0 | 3320000.0 | KSOSPDIAN | KSOSPDIAN | 2023-05-23 15:29:43 | ||
| 5 | 37 | 4 | 2023-05-22 07:24:56 | 2023-05-22 15:47:05 | 1000000.0 | 2924000.0 | 3924000.0 | KSOSPDIAN | KSOSPDIAN | 2023-05-22 15:47:26 | ||
| 6 | 36 | 4 | 2023-05-20 07:33:06 | 2023-05-20 15:36:10 | 1000000.0 | 2008000.0 | 3008000.0 | KSOSPDIAN | KSOSPDIAN | 2023-05-20 15:36:22 | ||
| 7 | 35 | 4 | 2023-05-19 07:16:19 | 2023-05-19 16:04:26 | 1000000.0 | 1762500.0 | 2762500.0 | KSOSPDIAN | KSOSPDIAN | 2023-05-19 16:04:38 | ||
| 8 | 34 | 4 | 2023-05-18 07:14:41 | 2023-05-18 15:04:25 | 1000000.0 | 3765500.0 | 4768000.0 | KSOSPDIAN | KSOSPDIAN | 2023-05-18 15:04:43 | ||
| 9 | 33 | 4 | 2023-05-17 07:15:46 | 2023-05-17 15:41:02 | 1000000.0 | 2459500.0 | 3460000.0 | KSOSPDIAN | KSOSPDIAN | 2023-05-17 15:41:16 | ||
| 10 | 32 | 4 | 2023-05-16 07:38:30 | 2023-05-16 16:02:29 | 1050000.0 | 1758500.0 | 2813500.0 | KSOSPDIAN | KSOSPDIAN | 2023-05-16 16:02:48 | ||
| 11 | 31 | 4 | 2023-05-15 07:21:45 | 2023-05-15 15:59:15 | 1000000.0 | 3063000.0 | 4064000.0 | KSOSPDIAN | KSOSPDIAN | 2023-05-15 15:59:34 | ||
| 12 | 30 | 4 | 2023-05-13 07:41:51 | 2023-05-13 16:10:34 | 1000000.0 | 2037500.0 | 3037500.0 | KSOSPDIAN | KSOSPDIAN | 2023-05-13 16:11:20 | ||
| 13 | 29 | 4 | 2023-05-12 07:16:48 | 2023-05-12 16:06:44 | 1000000.0 | 3012500.0 | 4013000.0 | KSOSPDIAN | KSOSPDIAN | 2023-05-12 16:07:09 | ||
| 14 | 28 | 4 | 2023-05-11 07:24:02 | 2023-05-11 15:15:54 | 1000000.0 | 3575000.0 | 4580000.0 | KSOSPDIAN | KSOSPDIAN | 2023-05-11 15:16:27 | ||
| 15 | 27 | 4 | 2023-05-10 07:14:05 | 2023-05-10 15:57:40 | 800000.0 | 2635000.0 | 3436000.0 | KSOSPDIAN | KSOSPDIAN | 2023-05-10 15:58:12 | ||
| 16 | 26 | 4 | 2023-05-09 07:09:39 | 2023-05-09 16:32:34 | 1000000.0 | 2515000.0 | 3515000.0 | KSOSPDIAN | KSOSPDIAN | 2023-05-09 16:32:53 | ||
| 17 | 25 | 4 | 2023-05-08 07:26:44 | 2023-05-08 16:23:20 | 1500000.0 | 3096000.0 | 4596000.0 | KSOSPDIAN | KSOSPDIAN | 2023-05-08 16:23:39 | ||
| 18 | 24 | 4 | 2023-05-06 08:02:13 | 2023-05-06 15:45:52 | 1000000.0 | 2729500.0 | 3729000.0 | KSOSPDIAN | KSOSPDIAN | 2023-05-06 15:46:10 | ||
| 19 | 23 | 4 | 2023-05-05 07:49:13 | 2023-05-05 16:35:50 | 1000000.0 | 2117000.0 | 3119000.0 | KSOSPDIAN | KSOSPDIAN | 2023-05-05 16:36:09 | ||
| 20 | 22 | 4 | 2023-05-04 08:26:22 | 2023-05-04 15:45:06 | 700000.0 | 4393000.0 | 5093000.0 | KSOSPDIAN | KSOSPDIAN | 2023-05-04 15:46:19 |
Loading...
Saving...
Loading...
metrotanahabang
PRINT
PDF
WORD
CSV
EXCEL