| # | Shiftid | Branchid | Shiftintime | Shiftouttime | Shiftintotal | Systemcashreceivedtotal | Shiftouttotal | Shiftinusername | Shiftoutusername | Shiftoutnotes | Syncdate | Terminalid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 161 | 4 | 2023-10-16 09:01:07 | 2023-10-16 15:59:25 | 1000000.0 | 1568000.0 | 2570000.0 | KSOSPDIAN | KSOSPDIAN | 2023-10-16 15:59:32 | ||
| 2 | 160 | 4 | 2023-10-14 08:56:51 | 2023-10-14 16:08:00 | 1000000.0 | 1572000.0 | 2575000.0 | KSOSPDIAN | KSOSPDIAN | 2023-10-14 16:08:14 | ||
| 3 | 159 | 4 | 2023-10-13 10:08:11 | 2023-10-13 16:12:55 | 800000.0 | 1020000.0 | 1820000.0 | KSOSPDIAN | KSOSPDIAN | 2023-10-13 16:13:09 | ||
| 4 | 158 | 4 | 2023-10-12 09:25:18 | 2023-10-12 15:57:13 | 500000.0 | 1218000.0 | 1718000.0 | KSOSPDIAN | KSOSPDIAN | 2023-10-12 15:57:22 | ||
| 5 | 157 | 4 | 2023-10-11 09:26:01 | 2023-10-11 15:53:28 | 700000.0 | 1116000.0 | 1818000.0 | KSOSPDIAN | KSOSPDIAN | 2023-10-11 15:53:35 | ||
| 6 | 156 | 4 | 2023-10-10 08:53:58 | 2023-10-10 16:02:46 | 1000000.0 | 1386000.0 | 2387000.0 | KSOSPDIAN | KSOSPDIAN | 2023-10-10 16:03:00 | ||
| 7 | 155 | 4 | 2023-10-09 09:15:52 | 2023-10-09 15:55:11 | 1000000.0 | 1229000.0 | 2230000.0 | KSOSPDIAN | KSOSPDIAN | 2023-10-09 15:55:24 | ||
| 8 | 154 | 4 | 2023-10-07 09:09:18 | 2023-10-07 15:52:46 | 1000000.0 | 1156000.0 | 2159000.0 | KSOSPDIAN | KSOSPDIAN | 2023-10-07 15:52:54 | ||
| 9 | 153 | 4 | 2023-10-06 09:17:19 | 2023-10-06 15:48:58 | 1000000.0 | 892000.0 | 1892000.0 | KSOSPDIAN | KSOSPDIAN | 2023-10-06 15:49:06 | ||
| 10 | 152 | 4 | 2023-10-05 08:52:53 | 2023-10-05 14:44:59 | 1000000.0 | 1053000.0 | 2053000.0 | KSOSPDIAN | KSOSPDIAN | 2023-10-05 14:45:08 | ||
| 11 | 151 | 4 | 2023-10-04 09:33:07 | 2023-10-04 16:10:06 | 1000000.0 | 1532000.0 | 2532000.0 | KSOSPDIAN | KSOSPDIAN | 2023-10-04 16:10:14 | ||
| 12 | 150 | 4 | 2023-10-03 08:48:36 | 2023-10-03 15:58:19 | 1000000.0 | 1390000.0 | 2390000.0 | KSOSPDIAN | KSOSPDIAN | 2023-10-03 15:58:29 | ||
| 13 | 149 | 4 | 2023-10-02 09:19:06 | 2023-10-02 16:13:32 | 1000000.0 | 1508000.0 | 2511000.0 | KSOSPDIAN | KSOSPDIAN | 2023-10-02 16:13:42 | ||
| 14 | 148 | 4 | 2023-09-30 09:35:35 | 2023-09-30 15:56:48 | 1000000.0 | 1077000.0 | 2078000.0 | KSOSPDIAN | KSOSPDIAN | 2023-09-30 15:56:57 | ||
| 15 | 147 | 4 | 2023-09-29 09:46:32 | 2023-09-29 15:56:12 | 1000000.0 | 874000.0 | 1876000.0 | KSOSPDIAN | KSOSPDIAN | 2023-09-29 15:56:19 | ||
| 16 | 146 | 4 | 2023-09-28 09:30:56 | 2023-09-28 15:18:17 | 1000000.0 | 1328000.0 | 2328000.0 | KSOSPDIAN | KSOSPDIAN | 2023-09-28 15:18:27 | ||
| 17 | 145 | 4 | 2023-09-27 09:23:10 | 2023-09-27 15:52:47 | 1000000.0 | 1335000.0 | 2339000.0 | KSOSPDIAN | KSOSPDIAN | 2023-09-27 15:52:58 | ||
| 18 | 144 | 4 | 2023-09-26 09:26:04 | 2023-09-26 15:42:13 | 1000000.0 | 821000.0 | 1824000.0 | KSOSPDIAN | KSOSPDIAN | 2023-09-26 15:42:21 | ||
| 19 | 143 | 4 | 2023-09-25 09:20:14 | 2023-09-25 15:45:50 | 1000000.0 | 810000.0 | 1810000.0 | KSOSPDIAN | KSOSPDIAN | 2023-09-25 15:45:57 | ||
| 20 | 142 | 4 | 2023-09-23 09:16:53 | 2023-09-23 15:36:40 | 1000000.0 | 694000.0 | 1698000.0 | KSOSPDIAN | KSOSPDIAN | 2023-09-23 15:36:46 |
Loading...
Saving...
Loading...
metrotanahabang
PRINT
PDF
WORD
CSV
EXCEL