| # | Menuid | Menucategorydetailid | Menuname | Menushortname | Menucode | Description | Price | Flagtax | Flagothertax | Notes | Zerovaluetext | Flagcustomerprint | Flagseparateprintpackage | Openprice | Flagactive | Flagseparatetaxcalculation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1242 | 6 | Gulai Limpa Sapi | Gulai Limpa Sapi | M000133 | 17728.0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| 2 | 1241 | 8 | Gulai Kepala Kakap | Gulai Kepala Kakap | M000065 | 75000.0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| 3 | 1240 | 6 | Gulai Tunjang | Gulai Tunjang | M000269 | 21818.0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| 4 | 1239 | 2 | Gulai Kepala Kakap (Non Aktif) | Gulai Kepala Kakap (Non Aktif) | M000272 | 77727.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 5 | 1238 | 2 | Gulai Kambing | Gulai Kambing | M000270 | 27273.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 6 | 1237 | 8 | Gulai Ikan Mas | Gulai Ikan Mas | M000308 | 17273.0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| 7 | 1236 | 6 | Cincang Kambing | Cincang Kambing | M000063 | 24546.0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| 8 | 1235 | 8 | Gulai Cumi (Non Aktif) | Gulai Cumi (Non Aktif) | M000271 | 32728.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 9 | 1234 | 41 | Gulai Gajebo | Gulai Gajebo | M000307 | 20909.0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| 10 | 1233 | 19 | Fanta Susu | Fanta Susu | M000303 | 20910.0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| 11 | 1232 | 19 | Fanta | Fanta | M000162 | 8182.0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| 12 | 1231 | 30 | Cabai Hijau - 2 Porsi (non) | Cabai Hijau - 2 Porsi | 20000.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| 13 | 1230 | 30 | Rendang Daging - 4 Pcs (non) | Rendang Daging - 4 Pcs | 80000.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| 14 | 1229 | 30 | Gulai Tunjang - 8 Pcs | Gulai Tunjang - 8 Pcs | M000323 | 180000.0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| 15 | 1228 | 30 | Gulai Tunjang - 6 Pcs | Gulai Tunjang - 6 Pcs | M000324 | 136000.0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| 16 | 1227 | 30 | F. Gl. Kikil 4 Ptg | F. Gl. Kikil 4 Ptg | M000325 | 92000.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 17 | 1226 | 30 | Rendang Daging - 1 Kg (non) | Rendang Daging - 1 Kg | M000311 | 275000.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 18 | 1225 | 30 | F. Deng Bld 8 Ptg | F. Deng Bld 8 Ptg | M000314 | 190000.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 19 | 1224 | 30 | F. Deng Bld 6 Ptg | F. Deng Bld 6 Ptg | M000315 | 144000.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 20 | 1223 | 30 | Dendeng Balado - 4 Pcs (non) | Dendeng Balado - 4 Pcs | 96000.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Loading...
Saving...
Loading...
metrotanahabang
PRINT
PDF
WORD
CSV
EXCEL