| # | Key1 | Key2 | Value1 | Value2 |
|---|---|---|---|---|
| 1 | POS | Take Away Print Bill | 0 | |
| 2 | POS | Table Checker Top Margin | 1 | |
| 3 | POS | Menu Setting | 0 | |
| 4 | POS | ODS Mode | 1 | |
| 5 | POS | Show Checker Waiter | 1 | |
| 6 | POS | Show Checker Table | 1 | |
| 7 | POS | Show Checker Sender | 1 | |
| 8 | POS | Guest Comment Time | 10 | |
| 9 | POS | Show Checker Order | 1 | |
| 10 | POS | Show Checker Header | 1 | |
| 11 | POS | Show Checker Footer | 1 | |
| 12 | POS | Print Category Subtotal | 0 | |
| 13 | POS | Settle Checker Mode | 0 | |
| 14 | POS | Show Checker Detail | 1 | |
| 15 | Petty Cash | Petty Cash Coa | ||
| 16 | Petty Cash | Limit Amount | 0 | |
| 17 | Petty Cash | Use Petty Cash | 0 | |
| 18 | Local Setting | Enable Wakelock | 1 | |
| 19 | Local Setting | Branch ID | 4 | Enc |
| 20 | Local Setting | Api Key | dYQYOBdEpp4bv600jixne6dK2UR1+0sTDxNuvs0QV5C5LADdeJxqFm22rHC+Pi4DViBHDaIfpXCbfvccb8SzEQ== | Enc |
Loading...
Saving...
Loading...
metrotanahabang
PRINT
PDF
WORD
CSV
EXCEL