| # | Key1 | Key2 | Value1 | Value2 |
|---|---|---|---|---|
| 1 | POS | Sales Decimal Separator Setting | , | |
| 2 | POS | Sales Decimal Mode | DOWN | |
| 3 | POS | Rounding Nearest Value | 1 | |
| 4 | POS | Show Printing Additional Info | 0 | |
| 5 | POS | Show Printing Info Order | 1 | |
| 6 | POS | Auto Logout | 600000 | |
| 7 | POS | Deposit Withdrawal Print Counter | 3 | |
| 8 | POS | Expected Cash | 1 | |
| 9 | POS | Kitchen Checker Top Margin | 5 | |
| 10 | POS | Login Type | Username Only | |
| 11 | POS | Payment Non Sales Print Counter | 1 | |
| 12 | POS | Payment Print Counter | 2 | |
| 13 | POS | Rounding Mode | AUTO | |
| 14 | POS | Rounding Digit | 1 | |
| 15 | POS | Print Quick Service Table Text | 1 | |
| 16 | POS | Print Take Away Order After Payment | 0 | |
| 17 | POS | Print Move Table | 0 | |
| 18 | POS | Print Move Item | 0 | |
| 19 | POS | Print Cancel Table Checker | 1 | |
| 20 | POS | Mandatory Additional Info | 0 |
Loading...
Saving...
Loading...
metrotanahabang
PRINT
PDF
WORD
CSV
EXCEL