| # | Key1 | Key2 | Value1 | Value2 |
|---|---|---|---|---|
| 1 | POS | Show Printing Info Order | 1 | |
| 2 | POS | Show Printing Sales Mode Order | 1 | |
| 3 | POS | Show Printing Sender Order | 1 | |
| 4 | POS | Show Printing Table Order | 1 | |
| 5 | POS | Show Printing Table Section Order | 1 | |
| 6 | POS | Show Printing Time In | 0 | |
| 7 | POS | Show Printing Waiter Order | 1 | |
| 8 | POS | Show Checker Waiter Name | 1 | |
| 9 | POS | Show Checker Visit Purpose | 1 | |
| 10 | POS | Show Checker Table Name | 1 | |
| 11 | POS | Show Billing Print Counter | 1 | |
| 12 | POS | Show Billing Rounding | 1 | |
| 13 | POS | Show Billing Server | 1 | |
| 14 | POS | Show Billing Table | 1 | |
| 15 | POS | Show Billing Time | 1 | |
| 16 | POS | Show Checker Additional Info | 0 | |
| 17 | POS | Show Checker Batch | 0 | |
| 18 | POS | Show Checker Date | 1 | |
| 19 | POS | Show Checker SalesNum | 1 | |
| 20 | POS | Show Checker Sender Name | 1 |
Loading...
Saving...
Loading...
metrotanahabang
PRINT
PDF
WORD
CSV
EXCEL