| # | Key1 | Key2 | Value1 | Value2 |
|---|---|---|---|---|
| 1 | POS | Swipe Code | ||
| 2 | POS | Epson Sticker Margin Left | 40 | |
| 3 | POS | Epson Sticker Width | 500 | |
| 4 | POS | Finish All Packages | 0 | |
| 5 | POS | Show Printing Sender Order | 1 | |
| 6 | POS | Show Printing Sales Mode Order | 1 | |
| 7 | POS | Show Printing Info Order | 1 | |
| 8 | POS | Show Billing Time | 1 | |
| 9 | POS | Show Checker Additional Info | 0 | |
| 10 | POS | Show Checker Batch | 0 | |
| 11 | POS | Show Checker Date | 1 | |
| 12 | POS | Show Checker SalesNum | 1 | |
| 13 | POS | Show Checker Sender Name | 1 | |
| 14 | POS | Show Checker Table Name | 1 | |
| 15 | POS | Show Checker Visit Purpose | 1 | |
| 16 | POS | Show Checker Waiter Name | 1 | |
| 17 | POS | Show Kitchen Sales Number | 1 | |
| 18 | POS | Show Printing Additional Info | 0 | |
| 19 | POS | Show Printing Batch Order | 0 | |
| 20 | POS | Guest Comment Time | 10 |
Loading...
Saving...
Loading...
metrotanahabang
PRINT
PDF
WORD
CSV
EXCEL