# Salesnum Billnum Queuenum Salesdate Salesdatein Salesdateout Branchid Memberid Membercode Tableid Visitpurposeid Paxtotal Subtotal Discounttotal Menudiscounttotal Promotiondiscount Voucherdiscounttotal Othertaxtotal Vattotal Deliverycost Orderfee Grandtotal Vouchertotal Roundingtotal Paymenttotal Billingprintcount Paymentprintcount Additionalinfo Remarks Promotionid Flaginclusive Transactionmodeid Statusid Createdby Editedby Editeddate Syncdate Promotionvouchercode Externalmembershiptypeid Flagexternalapi Flagexternalmemberid Flagexternalmemberphone Flagexternalcardid Externalmembername Customeremail Promotionbenefitcode
1 SSMTA170305337325 SMTA202312200011 11 2023-12-20 2023-12-20 13:22:53 2023-12-20 13:22:53 4 0 0 1 1 81818.1818 0.0 0.0 0.0 0.0 0.0 8181.8182 0.0 0.0 90000.0 0.0 0.0 100000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-12-20 13:22:53 2023-12-20 13:26:08 0
2 SSMTA170305232320 SMTA202312200010 10 2023-12-20 2023-12-20 13:05:23 2023-12-20 13:05:23 4 0 0 1 1 81818.1818 0.0 0.0 0.0 0.0 0.0 8181.8182 0.0 0.0 90000.0 0.0 0.0 100000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-12-20 13:05:23 2023-12-20 13:06:08 0
3 SSMTA170305134903 SMTA202312200009 9 2023-12-20 2023-12-20 12:49:09 2023-12-20 12:49:09 4 0 0 1 1 26363.6364 0.0 0.0 0.0 0.0 0.0 2636.3636 0.0 0.0 29000.0 0.0 0.0 30000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-12-20 12:49:09 2023-12-20 12:51:08 0
4 SSMTA170304845045 SMTA202312200008 8 2023-12-20 2023-12-20 12:00:50 2023-12-20 12:00:50 4 0 0 1 1 20909.0909 0.0 0.0 0.0 0.0 0.0 2090.9091 0.0 0.0 23000.0 0.0 0.0 30000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-12-20 12:00:50 2023-12-20 12:01:08 0
5 SSMTA170304839283 SMTA202312200007 7 2023-12-20 2023-12-20 11:59:52 2023-12-20 11:59:52 4 0 0 1 1 54545.4545 0.0 0.0 0.0 0.0 0.0 5454.5455 0.0 0.0 60000.0 0.0 0.0 100000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-12-20 11:59:52 2023-12-20 12:01:08 0
6 SSMTA170304574242 SMTA202312200006 6 2023-12-20 2023-12-20 11:15:42 2023-12-20 11:15:42 4 0 0 1 1 54545.4545 0.0 0.0 0.0 0.0 0.0 5454.5454 0.0 0.0 60000.0 0.0 0.0 100000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-12-20 11:15:42 2023-12-20 11:16:09 0
7 SSMTA170304552093 SMTA202312200005 5 2023-12-20 2023-12-20 11:12:00 2023-12-20 11:12:01 4 0 0 1 1 38181.8182 0.0 0.0 0.0 0.0 0.0 3818.1818 0.0 0.0 42000.0 0.0 0.0 50000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-12-20 11:12:01 2023-12-20 11:16:09 0
8 SSMTA170304536792 SMTA202312200004 4 2023-12-20 2023-12-20 11:09:27 2023-12-20 11:09:27 4 0 0 1 1 38181.8182 0.0 0.0 0.0 0.0 0.0 3818.1818 0.0 0.0 42000.0 0.0 0.0 42000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-12-20 11:09:27 2023-12-20 11:10:03 0
9 SSMTA170304423311 SMTA202312200003 3 2023-12-20 2023-12-20 10:50:33 2023-12-20 10:50:33 4 0 0 1 1 42727.2727 0.0 0.0 0.0 0.0 0.0 4272.7273 0.0 0.0 47000.0 0.0 0.0 50000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-12-20 10:50:33 2023-12-20 10:51:09 0
10 SSMTA170304224791 SMTA202312200002 2 2023-12-20 2023-12-20 10:17:27 2023-12-20 10:17:28 4 0 0 1 1 97272.7273 0.0 0.0 0.0 0.0 0.0 9727.2728 0.0 0.0 107000.0 0.0 0.0 110000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-12-20 10:17:28 2023-12-20 10:51:09 0
11 SSMTA170303457916 SMTA202312200001 1 2023-12-20 2023-12-20 08:09:39 2023-12-20 08:09:39 4 0 0 1 1 41818.1818 0.0 0.0 0.0 0.0 0.0 4181.8182 0.0 0.0 46000.0 0.0 0.0 50000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-12-20 08:09:39 2023-12-20 10:51:08 0
12 SSMTA170296794299 SMTA202312190019 19 2023-12-19 2023-12-19 13:39:02 2023-12-19 13:39:03 4 0 0 1 1 15454.5455 0.0 0.0 0.0 0.0 0.0 1545.4545 0.0 0.0 17000.0 0.0 0.0 20000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-12-19 13:39:03 2023-12-19 13:44:03 0
13 SSMTA170296756298 SMTA202312190018 18 2023-12-19 2023-12-19 13:32:42 2023-12-19 13:32:43 4 0 0 1 1 20909.0909 0.0 0.0 0.0 0.0 0.0 2090.9091 0.0 0.0 23000.0 0.0 0.0 100000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-12-19 13:32:43 2023-12-19 13:34:03 0
14 SSMTA170296530490 SMTA202312190017 17 2023-12-19 2023-12-19 12:55:04 2023-12-19 12:55:04 4 0 0 1 1 15454.5455 0.0 0.0 0.0 0.0 0.0 1545.4545 0.0 0.0 17000.0 0.0 0.0 100000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-12-19 12:55:04 2023-12-19 12:59:03 0
15 SSMTA170296464002 SMTA202312190016 16 2023-12-19 2023-12-19 12:44:00 2023-12-19 12:44:00 4 0 0 1 1 27272.7273 0.0 0.0 0.0 0.0 0.0 2727.2727 0.0 0.0 30000.0 0.0 0.0 100000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-12-19 12:44:00 2023-12-19 12:49:03 0
16 SSMTA170296430128 SMTA202312190015 15 2023-12-19 2023-12-19 12:38:21 2023-12-19 12:38:21 4 0 0 1 1 85454.5455 0.0 0.0 0.0 0.0 0.0 8545.4545 0.0 0.0 94000.0 0.0 0.0 100000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-12-19 12:38:21 2023-12-19 12:39:04 0
17 SSMTA170296386663 SMTA202312190014 14 2023-12-19 2023-12-19 12:31:06 2023-12-19 12:31:06 4 0 0 1 1 64545.4545 0.0 0.0 0.0 0.0 0.0 6454.5454 0.0 0.0 71000.0 0.0 0.0 100000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-12-19 12:31:06 2023-12-19 12:34:03 0
18 SSMTA170296338030 SMTA202312190013 13 2023-12-19 2023-12-19 12:23:00 2023-12-19 12:23:00 4 0 0 1 1 54545.4545 0.0 0.0 0.0 0.0 0.0 5454.5454 0.0 0.0 60000.0 0.0 0.0 100000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-12-19 12:23:00 2023-12-19 12:24:03 0
19 SSMTA170296309436 SMTA202312190012 12 2023-12-19 2023-12-19 12:18:14 2023-12-19 12:18:14 4 0 0 1 1 54545.4545 0.0 0.0 0.0 0.0 0.0 5454.5455 0.0 0.0 60000.0 0.0 0.0 60000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-12-19 12:18:14 2023-12-19 12:19:03 0
20 SSMTA170296219961 SMTA202312190011 11 2023-12-19 2023-12-19 12:03:19 2023-12-19 12:03:19 4 0 0 1 1 26363.6364 0.0 0.0 0.0 0.0 0.0 2636.3636 0.0 0.0 29000.0 0.0 0.0 40000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-12-19 12:03:19 2023-12-19 12:04:04 0
Records : 2760 of 9078 | Page : of 454 | Limit