# Salesnum Billnum Queuenum Salesdate Salesdatein Salesdateout Branchid Memberid Membercode Tableid Visitpurposeid Paxtotal Subtotal Discounttotal Menudiscounttotal Promotiondiscount Voucherdiscounttotal Othertaxtotal Vattotal Deliverycost Orderfee Grandtotal Vouchertotal Roundingtotal Paymenttotal Billingprintcount Paymentprintcount Additionalinfo Remarks Promotionid Flaginclusive Transactionmodeid Statusid Createdby Editedby Editeddate Syncdate Promotionvouchercode Externalmembershiptypeid Flagexternalapi Flagexternalmemberid Flagexternalmemberphone Flagexternalcardid Externalmembername Customeremail Promotionbenefitcode
1 SSMTA168049894954 SMTA202304030015 15 2023-04-03 2023-04-03 12:15:49 2023-04-03 12:15:49 4 0 0 3 1 37272.7273 0.0 0.0 0.0 0.0 0.0 3727.2727 0.0 0.0 41000.0 0.0 0.0 50000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-04-03 12:15:49 2023-04-03 12:16:03 0
2 SSMTA168049785405 SMTA202304030014 14 2023-04-03 2023-04-03 11:57:34 2023-04-03 11:57:34 4 0 0 1 1 29090.9091 0.0 0.0 0.0 0.0 0.0 2909.0909 0.0 0.0 32000.0 0.0 0.0 100000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-04-03 11:57:34 2023-04-03 12:00:42 0
3 SSMTA168049705962 SMTA202304030013 13 2023-04-03 2023-04-03 11:44:19 2023-04-03 11:44:19 4 0 0 1 1 43636.3636 0.0 0.0 0.0 0.0 0.0 4363.6364 0.0 0.0 48000.0 0.0 0.0 100000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-04-03 11:44:19 2023-04-03 11:44:55 0
4 SSMTA168049640239 SMTA202304030012 12 2023-04-03 2023-04-03 11:33:22 2023-04-03 11:33:22 4 0 0 3 1 43636.3636 0.0 0.0 0.0 0.0 0.0 4363.6364 0.0 0.0 48000.0 0.0 0.0 100000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-04-03 11:33:22 2023-04-03 11:35:19 0
5 SSMTA168049630572 SMTA202304030011 11 2023-04-03 2023-04-03 11:31:45 2023-04-03 11:31:45 4 0 0 1 1 105454.5455 0.0 0.0 0.0 0.0 0.0 10545.4546 0.0 0.0 116000.0 0.0 0.0 120000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-04-03 11:31:45 2023-04-03 11:35:19 0
6 SSMTA168049624406 SMTA202304030010 10 2023-04-03 2023-04-03 11:30:44 2023-04-03 11:30:44 4 0 0 1 1 65454.5455 0.0 0.0 0.0 0.0 0.0 6545.4546 0.0 0.0 72000.0 0.0 0.0 75000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-04-03 11:30:44 2023-04-03 11:35:18 0
7 SSMTA168049483259 SMTA202304030009 9 2023-04-03 2023-04-03 11:07:12 2023-04-03 11:07:12 4 0 0 1 1 21818.1818 0.0 0.0 0.0 0.0 0.0 2181.8182 0.0 0.0 24000.0 0.0 0.0 24000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-04-03 11:07:12 2023-04-03 11:09:46 0
8 SSMTA168049472588 SMTA202304030008 8 2023-04-03 2023-04-03 11:05:25 2023-04-03 11:05:25 4 0 0 1 1 33636.3636 0.0 0.0 0.0 0.0 0.0 3363.6364 0.0 0.0 37000.0 0.0 0.0 100000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-04-03 11:05:25 2023-04-03 11:09:46 0
9 SSMTA168049350445 SMTA202304030007 7 2023-04-03 2023-04-03 10:45:04 2023-04-03 10:45:04 4 0 0 1 1 32727.2727 0.0 0.0 0.0 0.0 0.0 3272.7273 0.0 0.0 36000.0 0.0 0.0 100000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-04-03 10:45:04 2023-04-03 10:49:46 0
10 SSMTA168049332406 SMTA202304030006 6 2023-04-03 2023-04-03 10:42:04 2023-04-03 10:42:04 4 0 0 1 1 34545.4545 0.0 0.0 0.0 0.0 0.0 3454.5455 0.0 0.0 38000.0 0.0 0.0 100000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-04-03 10:42:04 2023-04-03 10:44:46 0
11 SSMTA168049302294 SMTA202304030005 5 2023-04-03 2023-04-03 10:37:02 2023-04-03 10:37:02 4 0 0 1 1 30000.0000 0.0 0.0 0.0 0.0 0.0 3000.0000 0.0 0.0 33000.0 0.0 0.0 33000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-04-03 10:37:03 2023-04-03 10:39:46 0
12 SSMTA168049038603 SMTA202304030004 4 2023-04-03 2023-04-03 09:53:06 2023-04-03 09:53:06 4 0 0 1 1 67272.7273 0.0 0.0 0.0 0.0 0.0 6727.2727 0.0 0.0 74000.0 0.0 0.0 74000.0 0 2 0 1 8 KSOSPDIAN KSOSPDIAN 2023-04-03 09:53:06 2023-04-03 10:19:15 0
13 SSMTA168048973165 SMTA202304030003 3 2023-04-03 2023-04-03 09:42:11 2023-04-03 09:42:11 4 0 0 1 1 55454.5455 0.0 0.0 0.0 0.0 0.0 5545.4546 0.0 0.0 61000.0 0.0 0.0 100000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-04-03 09:42:11 2023-04-03 09:44:15 0
14 SSMTA168048844656 SMTA202304030002 2 2023-04-03 2023-04-03 09:20:46 2023-04-03 09:20:46 4 0 0 1 1 76363.6364 0.0 0.0 0.0 0.0 0.0 7636.3636 0.0 0.0 84000.0 0.0 0.0 100000.0 0 2 0 1 8 KSOSPDIAN KSOSPDIAN 2023-04-03 09:20:46 2023-04-03 09:34:15 0
15 SSMTA168048817648 SMTA202304030001 1 2023-04-03 2023-04-03 09:16:16 2023-04-03 09:16:16 4 0 0 1 1 79090.9091 0.0 0.0 0.0 0.0 0.0 7909.0910 0.0 0.0 87000.0 0.0 0.0 100000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-04-03 09:16:16 2023-04-03 09:19:16 0
16 SSMTA168025453001 SMTA202303310002 2 2023-03-31 2023-03-31 16:22:10 2023-04-03 09:06:02 4 0 0 1 1 4545.4545 0.0 0.0 0.0 0.0 0.0 454.5455 0.0 0.0 5000.0 0.0 0.0 5000.0 1 1 0 1 8 KSOSPGUGUM KSOSPGUGUM 2023-04-03 09:06:02 2023-04-03 09:06:19 0
17 SSMTA168025230523 SMTA202303310001 1 2023-03-31 2023-03-31 15:45:05 2023-04-03 09:05:54 4 0 0 1 1 10000.0000 0.0 0.0 0.0 0.0 0.0 1000.0000 0.0 0.0 11000.0 0.0 0.0 11000.0 2 1 0 1 8 KSOSPGUGUM KSOSPGUGUM 2023-04-03 09:05:54 2023-04-03 09:06:18 0
18 SSMTA168014420307 2023-03-30 2023-03-30 09:43:23 2023-03-30 09:46:57.476294 4 0 0 1 1 20909.0909 0.0 0.0 0.0 0.0 0.0 2090.9091 0.0 0.0 23000.0 0.0 0.0 0.0 0 0 test 0 1 12 KSOSPKASIRMTA KSOSPKASIRMTA 2023-03-30 09:46:57 2023-03-30 09:50:59 0
Records : 9078 of 9078 | Page : of 454 | Limit