# Salesnum Billnum Queuenum Salesdate Salesdatein Salesdateout Branchid Memberid Membercode Tableid Visitpurposeid Paxtotal Subtotal Discounttotal Menudiscounttotal Promotiondiscount Voucherdiscounttotal Othertaxtotal Vattotal Deliverycost Orderfee Grandtotal Vouchertotal Roundingtotal Paymenttotal Billingprintcount Paymentprintcount Additionalinfo Remarks Promotionid Flaginclusive Transactionmodeid Statusid Createdby Editedby Editeddate Syncdate Promotionvouchercode Externalmembershiptypeid Flagexternalapi Flagexternalmemberid Flagexternalmemberphone Flagexternalcardid Externalmembername Customeremail Promotionbenefitcode
1 SSMTA170149322347 SMTA202312020010 10 2023-12-02 2023-12-02 12:00:23 2023-12-02 12:00:23 4 0 0 1 1 42727.2727 0.0 0.0 0.0 0.0 0.0 4272.7272 0.0 0.0 47000.0 0.0 0.0 100000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-12-02 12:00:23 2023-12-02 14:54:33 0
2 SSMTA170149205427 SMTA202312020009 9 2023-12-02 2023-12-02 11:40:54 2023-12-02 11:40:54 4 0 0 1 1 21818.1818 0.0 0.0 0.0 0.0 0.0 2181.8182 0.0 0.0 24000.0 0.0 0.0 25000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-12-02 11:40:54 2023-12-02 14:54:33 0
3 SSMTA170149193295 SMTA202312020008 8 2023-12-02 2023-12-02 11:38:52 2023-12-02 11:38:53 4 0 0 1 1 26363.6364 0.0 0.0 0.0 0.0 0.0 2636.3636 0.0 0.0 29000.0 0.0 0.0 30000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-12-02 11:38:53 2023-12-02 14:54:33 0
4 SSMTA170149153614 SMTA202312020007 7 2023-12-02 2023-12-02 11:32:16 2023-12-02 11:32:16 4 0 0 1 1 54545.4545 0.0 0.0 0.0 0.0 0.0 5454.5454 0.0 0.0 60000.0 0.0 0.0 60000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-12-02 11:32:16 2023-12-02 14:54:32 0
5 SSMTA170149095547 SMTA202312020006 6 2023-12-02 2023-12-02 11:22:35 2023-12-02 11:22:35 4 0 0 1 1 10909.0909 0.0 0.0 0.0 0.0 0.0 1090.9091 0.0 0.0 12000.0 0.0 0.0 12000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-12-02 11:22:35 2023-12-02 14:54:32 0
6 SSMTA170148930594 SMTA202312020005 5 2023-12-02 2023-12-02 10:55:05 2023-12-02 10:55:06 4 0 0 1 1 45454.5455 0.0 0.0 0.0 0.0 0.0 4545.4545 0.0 0.0 50000.0 0.0 0.0 50000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-12-02 10:55:06 2023-12-02 14:54:32 0
7 SSMTA170148925084 SMTA202312020004 4 2023-12-02 2023-12-02 10:54:10 2023-12-02 10:54:10 4 0 0 1 1 26363.6364 0.0 0.0 0.0 0.0 0.0 2636.3636 0.0 0.0 29000.0 0.0 0.0 29000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-12-02 10:54:10 2023-12-02 14:54:31 0
8 SSMTA170148871364 SMTA202312020003 3 2023-12-02 2023-12-02 10:45:13 2023-12-02 10:45:13 4 0 0 1 1 24090.9091 0.0 0.0 0.0 0.0 0.0 2409.0909 0.0 0.0 26500.0 0.0 0.0 40000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-12-02 10:45:13 2023-12-02 14:54:31 0
9 SSMTA170148452237 SMTA202312020002 2 2023-12-02 2023-12-02 09:35:22 2023-12-02 09:35:22 4 0 0 1 1 26363.6364 0.0 0.0 0.0 0.0 0.0 2636.3636 0.0 0.0 29000.0 0.0 0.0 40000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-12-02 09:35:22 2023-12-02 09:36:11 0
10 SSMTA170148449836 SMTA202312020001 1 2023-12-02 2023-12-02 09:34:58 2023-12-02 09:34:58 4 0 0 1 1 27272.7273 0.0 0.0 0.0 0.0 0.0 2727.2727 0.0 0.0 30000.0 0.0 0.0 30000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-12-02 09:34:58 2023-12-02 09:36:10 0
11 SSMTA170141517438 SMTA202312010018 18 2023-12-01 2023-12-01 14:19:34 2023-12-01 14:19:34 4 0 0 1 1 20909.0909 0.0 0.0 0.0 0.0 0.0 2090.9091 0.0 0.0 23000.0 0.0 0.0 23000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-12-01 14:19:34 2023-12-01 14:20:22 0
12 SSMTA170141394866 SMTA202312010017 17 2023-12-01 2023-12-01 13:59:08 2023-12-01 13:59:08 4 0 0 1 1 52727.2727 0.0 0.0 0.0 0.0 0.0 5272.7273 0.0 0.0 58000.0 0.0 0.0 58000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-12-01 13:59:08 2023-12-01 14:00:23 0
13 SSMTA170141379769 SMTA202312010016 16 2023-12-01 2023-12-01 13:56:37 2023-12-01 13:56:37 4 0 0 1 1 43636.3636 0.0 0.0 0.0 0.0 0.0 4363.6364 0.0 0.0 48000.0 0.0 0.0 48000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-12-01 13:56:37 2023-12-01 14:00:22 0
14 SSMTA170141042940 SMTA202312010015 15 2023-12-01 2023-12-01 13:00:29 2023-12-01 13:00:29 4 0 0 1 1 263636.3636 0.0 0.0 0.0 0.0 0.0 26363.6364 0.0 0.0 290000.0 0.0 0.0 300000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-12-01 13:00:29 2023-12-01 13:05:22 0
15 SSMTA170140945797 SMTA202312010014 14 2023-12-01 2023-12-01 12:44:17 2023-12-01 12:44:18 4 0 0 1 1 54545.4545 0.0 0.0 0.0 0.0 0.0 5454.5454 0.0 0.0 60000.0 0.0 0.0 60000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-12-01 12:44:18 2023-12-01 12:45:22 0
16 SSMTA170140698993 SMTA202312010013 13 2023-12-01 2023-12-01 12:03:09 2023-12-01 12:03:09 4 0 0 1 1 54545.4545 0.0 0.0 0.0 0.0 0.0 5454.5455 0.0 0.0 60000.0 0.0 0.0 100000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-12-01 12:03:10 2023-12-01 12:05:22 0
17 SSMTA170140576533 SMTA202312010012 12 2023-12-01 2023-12-01 11:42:45 2023-12-01 11:42:45 4 0 0 1 1 69090.9091 0.0 0.0 0.0 0.0 0.0 6909.0909 0.0 0.0 76000.0 0.0 0.0 76000.0 0 2 0 1 8 KSOSPDIAN KSOSPDIAN 2023-12-01 11:42:45 2023-12-01 11:45:21 0
18 SSMTA170140547113 SMTA202312010011 11 2023-12-01 2023-12-01 11:37:51 2023-12-01 11:37:51 4 0 0 1 1 21818.1818 0.0 0.0 0.0 0.0 0.0 2181.8182 0.0 0.0 24000.0 0.0 0.0 24000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-12-01 11:37:51 2023-12-01 11:40:22 0
19 SSMTA170140545902 SMTA202312010010 10 2023-12-01 2023-12-01 11:37:39 2023-12-01 11:37:39 4 0 0 1 1 54545.4545 0.0 0.0 0.0 0.0 0.0 5454.5455 0.0 0.0 60000.0 0.0 0.0 60000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-12-01 11:37:39 2023-12-01 11:40:22 0
20 SSMTA170140466932 SMTA202312010009 9 2023-12-01 2023-12-01 11:24:29 2023-12-01 11:24:29 4 0 0 1 1 27272.7273 0.0 0.0 0.0 0.0 0.0 2727.2727 0.0 0.0 30000.0 0.0 0.0 50000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-12-01 11:24:29 2023-12-01 11:25:23 0
Records : 3080 of 9078 | Page : of 454 | Limit