# Salesnum Billnum Queuenum Salesdate Salesdatein Salesdateout Branchid Memberid Membercode Tableid Visitpurposeid Paxtotal Subtotal Discounttotal Menudiscounttotal Promotiondiscount Voucherdiscounttotal Othertaxtotal Vattotal Deliverycost Orderfee Grandtotal Vouchertotal Roundingtotal Paymenttotal Billingprintcount Paymentprintcount Additionalinfo Remarks Promotionid Flaginclusive Transactionmodeid Statusid Createdby Editedby Editeddate Syncdate Promotionvouchercode Externalmembershiptypeid Flagexternalapi Flagexternalmemberid Flagexternalmemberphone Flagexternalcardid Externalmembername Customeremail Promotionbenefitcode
1 SSMTA170071507899 SMTA202311230010 10 2023-11-23 2023-11-23 11:51:18 2023-11-23 11:51:19 4 0 0 1 1 62727.2727 0.0 0.0 0.0 0.0 0.0 6272.7273 0.0 0.0 69000.0 0.0 0.0 70000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-11-23 11:51:19 2023-11-23 11:56:10 0
2 SSMTA170071493639 SMTA202311230009 9 2023-11-23 2023-11-23 11:48:56 2023-11-23 11:48:56 4 0 0 1 1 43636.3636 0.0 0.0 0.0 0.0 0.0 4363.6364 0.0 0.0 48000.0 0.0 0.0 50000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-11-23 11:48:56 2023-11-23 11:51:10 0
3 SSMTA170071452069 SMTA202311230008 8 2023-11-23 2023-11-23 11:42:00 2023-11-23 11:42:00 4 0 0 1 1 10909.0909 0.0 0.0 0.0 0.0 0.0 1090.9091 0.0 0.0 12000.0 0.0 0.0 12000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-11-23 11:42:00 2023-11-23 11:46:10 0
4 SSMTA170071435409 SMTA202311230007 7 2023-11-23 2023-11-23 11:39:14 2023-11-23 11:39:14 4 0 0 3 1 29090.9091 0.0 0.0 0.0 0.0 0.0 2909.0909 0.0 0.0 32000.0 0.0 0.0 40000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-11-23 11:39:14 2023-11-23 11:41:10 0
5 SSMTA170071389314 SMTA202311230006 6 2023-11-23 2023-11-23 11:31:33 2023-11-23 11:31:33 4 0 0 1 1 55454.5455 0.0 0.0 0.0 0.0 0.0 5545.4546 0.0 0.0 61000.0 0.0 0.0 100000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-11-23 11:31:33 2023-11-23 11:36:10 0
6 SSMTA170071362217 SMTA202311230005 5 2023-11-23 2023-11-23 11:27:02 2023-11-23 11:27:02 4 0 0 1 1 22727.2727 0.0 0.0 0.0 0.0 0.0 2272.7273 0.0 0.0 25000.0 0.0 0.0 50000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-11-23 11:27:02 2023-11-23 11:31:10 0
7 SSMTA170071215177 SMTA202311230004 4 2023-11-23 2023-11-23 11:02:31 2023-11-23 11:02:31 4 0 0 3 1 32727.2727 0.0 0.0 0.0 0.0 0.0 3272.7273 0.0 0.0 36000.0 0.0 0.0 100000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-11-23 11:02:31 2023-11-23 11:06:10 0
8 SSMTA170071050289 SMTA202311230003 3 2023-11-23 2023-11-23 10:35:02 2023-11-23 10:35:02 4 0 0 3 1 21818.1818 0.0 0.0 0.0 0.0 0.0 2181.8182 0.0 0.0 24000.0 0.0 0.0 50000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-11-23 10:35:02 2023-11-23 10:36:12 0
9 SSMTA170071049118 SMTA202311230002 2 2023-11-23 2023-11-23 10:34:51 2023-11-23 10:34:51 4 0 0 1 1 140909.0909 0.0 0.0 0.0 0.0 0.0 14090.9092 0.0 0.0 155000.0 0.0 0.0 155000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-11-23 10:34:51 2023-11-23 10:36:11 0
10 SSMTA170070743877 SMTA202311230001 1 2023-11-23 2023-11-23 09:43:58 2023-11-23 09:43:58 4 0 0 1 1 52727.2727 0.0 0.0 0.0 0.0 0.0 5272.7273 0.0 0.0 58000.0 0.0 0.0 58000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-11-23 09:43:58 2023-11-23 10:36:11 0
11 SSMTA170064187298 SMTA202311220031 31 2023-11-22 2023-11-22 15:31:12 2023-11-22 15:31:13 4 0 0 1 1 275454.5455 0.0 0.0 0.0 0.0 0.0 27545.4547 0.0 0.0 303000.0 0.0 0.0 303000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-11-22 15:31:13 2023-11-22 15:35:29 0
12 SSMTA170063685297 SMTA202311220030 30 2023-11-22 2023-11-22 14:07:32 2023-11-22 14:07:33 4 0 0 1 1 45454.5455 0.0 0.0 0.0 0.0 0.0 4545.4545 0.0 0.0 50000.0 0.0 0.0 50000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-11-22 14:07:33 2023-11-22 15:35:29 0
13 SSMTA170063663188 SMTA202311220029 29 2023-11-22 2023-11-22 14:03:51 2023-11-22 14:03:51 4 0 0 1 1 32727.2727 0.0 0.0 0.0 0.0 0.0 3272.7273 0.0 0.0 36000.0 0.0 0.0 36000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-11-22 14:03:51 2023-11-22 15:35:29 0
14 SSMTA170063365505 SMTA202311220028 28 2023-11-22 2023-11-22 13:14:15 2023-11-22 13:14:15 4 0 0 1 1 35454.5455 0.0 0.0 0.0 0.0 0.0 3545.4545 0.0 0.0 39000.0 0.0 0.0 100000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-11-22 13:14:15 2023-11-22 15:35:28 0
15 SSMTA170063114506 SMTA202311220026 26 2023-11-22 2023-11-22 12:32:25 2023-11-22 12:32:25 4 0 0 1 1 72727.2727 0.0 0.0 0.0 0.0 0.0 7272.7273 0.0 0.0 80000.0 0.0 0.0 80000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-11-22 12:32:25 2023-11-22 12:35:27 0
16 SSMTA170063105208 SMTA202311220027 27 2023-11-22 2023-11-22 12:30:52 2023-11-22 12:51:49 4 0 0 1 1 67272.7273 0.0 0.0 0.0 0.0 0.0 6727.2728 0.0 0.0 74000.0 0.0 0.0 100000.0 1 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-11-22 12:51:49 2023-11-22 12:55:27 0
17 SSMTA170063077718 SMTA202311220025 25 2023-11-22 2023-11-22 12:26:17 2023-11-22 12:26:17 4 0 0 1 1 32727.2727 0.0 0.0 0.0 0.0 0.0 3272.7273 0.0 0.0 36000.0 0.0 0.0 36000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-11-22 12:26:17 2023-11-22 12:30:27 0
18 SSMTA170062974785 SMTA202311220024 24 2023-11-22 2023-11-22 12:09:07 2023-11-22 12:09:07 4 0 0 1 1 11818.1818 0.0 0.0 0.0 0.0 0.0 1181.8182 0.0 0.0 13000.0 0.0 0.0 13000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-11-22 12:09:07 2023-11-22 12:10:29 0
19 SSMTA170062954067 SMTA202311220023 23 2023-11-22 2023-11-22 12:05:40 2023-11-22 12:05:40 4 0 0 1 1 52727.2727 0.0 0.0 0.0 0.0 0.0 5272.7273 0.0 0.0 58000.0 0.0 0.0 58000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-11-22 12:05:40 2023-11-22 12:10:29 0
20 SSMTA170062921496 SMTA202311220022 22 2023-11-22 2023-11-22 12:00:14 2023-11-22 12:00:14 4 0 0 1 1 32727.2727 0.0 0.0 0.0 0.0 0.0 3272.7273 0.0 0.0 36000.0 0.0 0.0 50000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-11-22 12:00:15 2023-11-22 12:00:27 0
Records : 3240 of 9078 | Page : of 454 | Limit