# Salesnum Billnum Queuenum Salesdate Salesdatein Salesdateout Branchid Memberid Membercode Tableid Visitpurposeid Paxtotal Subtotal Discounttotal Menudiscounttotal Promotiondiscount Voucherdiscounttotal Othertaxtotal Vattotal Deliverycost Orderfee Grandtotal Vouchertotal Roundingtotal Paymenttotal Billingprintcount Paymentprintcount Additionalinfo Remarks Promotionid Flaginclusive Transactionmodeid Statusid Createdby Editedby Editeddate Syncdate Promotionvouchercode Externalmembershiptypeid Flagexternalapi Flagexternalmemberid Flagexternalmemberphone Flagexternalcardid Externalmembername Customeremail Promotionbenefitcode
1 SSMTA169760213847 SMTA202310180006 6 2023-10-18 2023-10-18 11:08:58 2023-10-18 11:08:58 4 0 0 1 1 65454.5455 0.0 0.0 0.0 0.0 0.0 6545.4545 0.0 0.0 72000.0 0.0 0.0 100000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-10-18 11:08:58 2023-10-18 15:42:45 0
2 SSMTA169760187224 SMTA202310180005 5 2023-10-18 2023-10-18 11:04:32 2023-10-18 11:04:32 4 0 0 1 1 39090.9091 0.0 0.0 0.0 0.0 0.0 3909.0909 0.0 0.0 43000.0 0.0 0.0 43000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-10-18 11:04:32 2023-10-18 15:42:45 0
3 SSMTA169760093880 SMTA202310180004 4 2023-10-18 2023-10-18 10:48:58 2023-10-18 10:48:58 4 0 0 1 1 163636.3636 0.0 0.0 0.0 0.0 0.0 16363.6364 0.0 0.0 180000.0 0.0 0.0 200000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-10-18 10:48:58 2023-10-18 15:42:45 0
4 SSMTA169760034018 SMTA202310180003 3 2023-10-18 2023-10-18 10:39:00 2023-10-18 10:39:00 4 0 0 1 1 31818.1818 0.0 0.0 0.0 0.0 0.0 3181.8182 0.0 0.0 35000.0 0.0 0.0 35000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-10-18 10:39:00 2023-10-18 15:42:44 0
5 SSMTA169760028376 SMTA202310180002 2 2023-10-18 2023-10-18 10:38:03 2023-10-18 10:38:03 4 0 0 3 1 18181.8182 0.0 0.0 0.0 0.0 0.0 1818.1818 0.0 0.0 20000.0 0.0 0.0 20000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-10-18 10:38:03 2023-10-18 15:42:44 0
6 SSMTA169759908945 SMTA202310180001 1 2023-10-18 2023-10-18 10:18:09 2023-10-18 10:18:09 4 0 0 1 1 44545.4545 0.0 0.0 0.0 0.0 0.0 4454.5455 0.0 0.0 49000.0 0.0 0.0 50000.0 0 2 0 1 8 KSOSPDIAN KSOSPDIAN 2023-10-18 10:18:09 2023-10-18 15:42:43 0
7 SSMTA169753207988 SMTA202310170023 23 2023-10-17 2023-10-17 15:41:19 2023-10-17 15:41:19 4 0 0 3 1 28181.8182 0.0 0.0 0.0 0.0 0.0 2818.1818 0.0 0.0 31000.0 0.0 0.0 31000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-10-17 15:41:19 2023-10-17 15:50:30 0
8 SSMTA169753186539 SMTA202310170022 22 2023-10-17 2023-10-17 15:37:45 2023-10-17 15:37:45 4 0 0 3 1 21818.1818 0.0 0.0 0.0 0.0 0.0 2181.8182 0.0 0.0 24000.0 0.0 0.0 24000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-10-17 15:37:45 2023-10-17 15:50:30 0
9 SSMTA169753180393 SMTA202310170021 21 2023-10-17 2023-10-17 15:36:43 2023-10-17 15:36:43 4 0 0 3 1 10909.0909 0.0 0.0 0.0 0.0 0.0 1090.9091 0.0 0.0 12000.0 0.0 0.0 12000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-10-17 15:36:43 2023-10-17 15:50:30 0
10 SSMTA169753158357 SMTA202310170020 20 2023-10-17 2023-10-17 15:33:03 2023-10-17 15:33:03 4 0 0 1 1 20909.0909 0.0 0.0 0.0 0.0 0.0 2090.9091 0.0 0.0 23000.0 0.0 0.0 23000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-10-17 15:33:03 2023-10-17 15:50:29 0
11 SSMTA169752547742 SMTA202310170019 19 2023-10-17 2023-10-17 13:51:17 2023-10-17 13:51:17 4 0 0 1 1 66363.6364 0.0 0.0 0.0 0.0 0.0 6636.3636 0.0 0.0 73000.0 0.0 0.0 100000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-10-17 13:51:17 2023-10-17 15:50:29 0
12 SSMTA169752420104 SMTA202310170018 18 2023-10-17 2023-10-17 13:30:01 2023-10-17 13:30:01 4 0 0 1 1 45454.5455 0.0 0.0 0.0 0.0 0.0 4545.4546 0.0 0.0 50000.0 0.0 0.0 50000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-10-17 13:30:01 2023-10-17 15:50:29 0
13 SSMTA169752209365 SMTA202310170017 17 2023-10-17 2023-10-17 12:54:53 2023-10-17 12:54:53 4 0 0 1 1 34545.4545 0.0 0.0 0.0 0.0 0.0 3454.5455 0.0 0.0 38000.0 0.0 0.0 100000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-10-17 12:54:53 2023-10-17 15:50:28 0
14 SSMTA169752198527 SMTA202310170016 16 2023-10-17 2023-10-17 12:53:05 2023-10-17 12:53:05 4 0 0 1 1 33636.3636 0.0 0.0 0.0 0.0 0.0 3363.6364 0.0 0.0 37000.0 0.0 0.0 37000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-10-17 12:53:05 2023-10-17 15:50:28 0
15 SSMTA169752189583 SMTA202310170015 15 2023-10-17 2023-10-17 12:51:35 2023-10-17 12:51:35 4 0 0 1 1 30000.0000 0.0 0.0 0.0 0.0 0.0 3000.0000 0.0 0.0 33000.0 0.0 0.0 100000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-10-17 12:51:35 2023-10-17 15:50:28 0
16 SSMTA169752188799 SMTA202310170014 14 2023-10-17 2023-10-17 12:51:27 2023-10-17 12:51:28 4 0 0 1 1 43636.3636 0.0 0.0 0.0 0.0 0.0 4363.6364 0.0 0.0 48000.0 0.0 0.0 100000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-10-17 12:51:28 2023-10-17 15:50:28 0
17 SSMTA169752158493 SMTA202310170013 13 2023-10-17 2023-10-17 12:46:24 2023-10-17 12:46:25 4 0 0 1 1 30909.0909 0.0 0.0 0.0 0.0 0.0 3090.9091 0.0 0.0 34000.0 0.0 0.0 34000.0 0 2 0 1 8 KSOSPDIAN KSOSPDIAN 2023-10-17 12:46:25 2023-10-17 15:50:27 0
18 SSMTA169752090737 SMTA202310170012 12 2023-10-17 2023-10-17 12:35:07 2023-10-17 12:35:07 4 0 0 1 1 33636.3636 0.0 0.0 0.0 0.0 0.0 3363.6364 0.0 0.0 37000.0 0.0 0.0 37000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-10-17 12:35:07 2023-10-17 15:50:27 0
19 SSMTA169752035940 SMTA202310170011 11 2023-10-17 2023-10-17 12:25:59 2023-10-17 12:26:51 4 0 0 1 1 40909.0909 0.0 0.0 0.0 0.0 0.0 4090.9091 0.0 0.0 45000.0 0.0 0.0 50000.0 1 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-10-17 12:26:51 2023-10-17 15:50:27 0
20 SSMTA169751993075 SMTA202310170010 10 2023-10-17 2023-10-17 12:18:50 2023-10-17 12:18:50 4 0 0 1 1 34545.4545 0.0 0.0 0.0 0.0 0.0 3454.5455 0.0 0.0 38000.0 0.0 0.0 50000.0 0 1 0 1 8 KSOSPDIAN KSOSPDIAN 2023-10-17 12:18:50 2023-10-17 15:50:26 0
Records : 3900 of 9078 | Page : of 454 | Limit